Official Basketball Box Score

McMaster vs. Penn State Behrend

11/5/2011 at 3 p.m. — Erie, Pa., Junker Center

Officials: Bill Buehner, Dan Coleman, Jim HobaiAttendance: 175

Team 1 2 Total
McMaster 41 35 - 76
Penn State Behrend 30 24 - 54
McMaster   Penn State Behrend
54.9% Total FG% 40.5%
36.4% 3-Pt. FG% 25.0%
75.0% Free Throw% 78.9%
None Technical Fouls None
28 Points off Turnovers 18
11 2nd Chance Points 0
39 Bench Points 26
McMaster
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 51.9% 54.9%
3-Pt. FG% 54.5% 18.2% 36.4%
Free Throw% 77.8% 71.4% 75.0%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 31.6% 40.5%
3-Pt. FG% 27.3% 22.2% 25.0%
Free Throw% 71.4% 83.3% 78.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Black, Taylor* 4-8 0-2 1-1 0 3 3 3 9 0 1 1 1 19
#22 Michaud, Cam* 4-6 0-0 2-3 1 0 1 1 10 1 0 0 2 22
#23 Redpath, Aaron* 2-5 1-3 2-2 0 4 4 1 7 3 5 0 1 22
#25 Presutti, Adam* 2-3 1-2 0-0 0 2 2 1 5 6 3 0 1 27
#31 Raso, Victor* 2-6 2-6 0-0 0 4 4 2 6 3 3 0 1 24
#03 Wahidi, Satar 1-3 1-3 0-0 0 1 1 2 3 1 1 0 0 14
#07 Giedraitis, Kyle 1-3 0-2 2-2 0 2 2 0 4 0 0 0 0 8
#11 Pelech, Nathan 3-4 2-2 1-2 2 2 4 1 9 1 1 0 2 18
#13 McCarthy, Nathan 5-8 0-0 4-6 3 0 3 2 14 0 0 0 0 20
#15 Turnbull, Calvin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Rocca, Joe 3-3 1-1 0-0 1 0 1 2 7 1 2 0 0 11
#45 Tew, Jordan 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 12
#52 Maynard, Ryan 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-51 8-22 12-16 8 20 28 16 76 16 17 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adam Palcic* 1-3 0-2 0-0 1 1 2 2 2 1 1 0 1 18
#22 Russ Conley* 4-9 0-2 5-5 1 5 6 0 13 2 3 0 0 26
#03 Simpson Dan* 1-1 1-1 2-2 0 2 2 1 5 2 0 0 0 19
#04 St. Andrews Pat* 3-8 2-5 0-0 0 2 2 2 8 1 3 0 0 27
#44 Nick Thorsen* 0-4 0-4 0-0 0 1 1 0 0 0 1 0 1 20
#10 Tamasy Chris 2-3 0-1 1-2 0 0 0 4 5 0 1 0 1 16
#11 Casey Courneen 1-1 1-1 0-0 0 0 0 2 3 0 3 0 1 14
#21 Chris Dudzenski 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 7
#23 Evan Eaton 0-1 0-0 2-4 0 1 1 1 2 1 0 1 0 10
#30 Shane Skelly 3-5 0-0 5-6 0 0 0 2 11 0 6 0 0 12
#33 Nick DeLisio 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 15
#34 Bobby Zajkowski 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
#41 Danny Kress 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 1
#42 Keith Wallace 1-2 0-1 0-0 1 0 1 2 2 1 1 0 3 10
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 17-42 5-20 15-19 4 15 19 18 54 9 20 1 8 200
* = Starter