Official Basketball Box Score

Penn State Behrend vs. Rutgers-Newark

12/30/2011 at 2:00PM — Newark, NJ (The Golden Dome Arena)

Officials: Chris Jennings, Steve Tuner, Sean FitzpatrickAttendance: 170

Team 1 2 Total
Penn State Behrend 24 40 - 64
Rutgers-Newark 26 33 - 59
Penn State Behrend   Rutgers-Newark
42.6% Total FG% 38.0%
35.0% 3-Pt. FG% 33.3%
65.4% Free Throw% 66.7%
None Technical Fouls None
12 Points off Turnovers 11
10 2nd Chance Points 5
12 Bench Points 9
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 34.6% 52.4% 42.6%
3-Pt. FG% 12.5% 50.0% 35.0%
Free Throw% 71.4% 63.2% 65.4%
Rutgers-Newark
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 37.5% 38.0%
3-Pt. FG% 25.0% 38.5% 33.3%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Adam Palcic* 4-7 3-5 1-2 1 0 1 3 12 2 3 0 0 38
#23 Evan Eaton* 2-4 2-3 3-6 1 1 2 5 9 3 2 0 0 19
#22 Russ Conley* 6-10 0-1 7-9 3 8 11 2 19 0 0 1 1 30
#33 Nick DeLisio* 3-5 1-3 2-2 0 4 4 1 9 4 0 0 0 25
#44 Nick Thorsen* 1-4 1-3 0-0 0 1 1 0 3 0 0 0 2 28
#11 Casey Courneen 1-3 0-2 0-0 1 1 2 2 2 0 0 0 0 9
#21 Chris Dudzenski 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#30 Shane Skelly 0-2 0-0 0-0 0 2 2 1 0 0 0 0 0 10
#32 Chris Rader 0-2 0-2 0-0 0 1 1 0 0 4 4 0 0 15
#42 Keith Wallace 3-9 0-1 4-7 1 4 5 3 10 1 0 0 2 22
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 20-47 7-20 17-26 8 24 32 17 64 14 10 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Jeremiah Rivers* 2-6 0-1 3-4 2 4 6 4 7 1 1 0 1 32
#23 Al'Don Muhammad* 1-3 0-2 2-3 1 2 3 4 4 4 3 0 0 35
#41 Hussein Abdelmaksoud* 5-10 0-0 2-4 3 6 9 2 12 1 2 2 0 27
#20 Pedro Burgos* 4-12 1-8 1-2 0 2 2 2 10 1 0 0 1 37
#24 Greg Moore* 5-10 4-7 3-3 1 1 2 4 17 0 2 0 0 22
#01 Mark Moorman 0-0 0-0 1-2 0 4 4 1 1 0 2 0 0 13
#10 Doze Ikwuegbu 2-3 2-3 2-2 0 0 0 1 8 0 1 0 0 15
#12 Ihueze Nwosu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Christian Garcia 0-6 0-0 0-1 2 3 5 3 0 2 1 0 1 16
#30 Kevin Philemon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 19-50 7-21 14-21 11 23 34 21 59 9 13 2 3 200
* = Starter