Official Basketball Box Score

Pitt-Bradford vs. Penn State Behrend

2/19/2013 at 8 p.m. — Erie, Pa., Junker Center

Officials: Mark Schmidt, Mike Sterator, David MaceAttendance: 459

Team 1 2 Total
Pitt-Bradford 18 24 - 42
Penn State Behrend 32 31 - 63
Pitt-Bradford   Penn State Behrend
35.7% Total FG% 54.8%
31.3% 3-Pt. FG% 53.3%
77.8% Free Throw% 75.0%
None Technical Fouls None
18 Points in the Paint 24
6 Points off Turnovers 19
8 2nd Chance Points 3
0 Fast Break Points 4
10 Bench Points 7
Pitt-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 40.0% 35.7%
3-Pt. FG% 25.0% 37.5% 31.3%
Free Throw% 66.7% 83.3% 77.8%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 60.0% 54.8%
3-Pt. FG% 44.4% 66.7% 53.3%
Free Throw% 0% 75.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ferguson Tyler* 5-9 0-0 3-5 1 2 3 2 13 0 0 0 1 33
#05 Burgess Keith* 3-9 1-2 4-4 0 5 5 1 11 3 3 0 2 37
#23 McClester Brandon* 1-5 0-2 0-0 1 2 3 3 2 0 4 0 0 33
#34 Quiggle Justin* 1-6 1-4 0-0 0 2 2 0 3 0 1 0 0 21
#44 DeLoof Jesse* 1-5 1-4 0-0 1 1 2 4 3 3 2 0 0 32
#10 Blanch Pj 1-1 1-1 0-0 0 0 0 0 3 1 4 0 0 6
#32 Willson James 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 4
#40 Fantaskey Tyler 1-3 1-3 0-0 0 1 1 1 3 1 2 0 0 17
#42 Pichette Lucas 2-4 0-0 0-0 2 3 5 2 4 0 3 0 1 17
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 15-42 5-16 7-9 7 19 26 14 42 8 21 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Russ Conley* 6-10 1-2 1-3 1 3 4 3 14 3 0 0 0 23
#03 DeLisio Nick* 4-6 3-4 7-8 0 6 6 0 18 5 1 1 1 32
#04 St. Andrews Pat* 3-5 3-5 0-0 0 5 5 1 9 5 3 0 1 32
#11 Adam Palcic* 4-6 1-2 0-0 1 0 1 1 9 1 0 0 4 35
#34 Keith Wallace* 3-6 0-0 0-0 0 3 3 4 6 2 2 0 1 23
#15 Casey Courneen 0-0 0-0 0-0 0 0 0 0 0 2 3 0 2 18
#21 Mike Knoll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Chris Dudzenski 0-2 0-2 0-0 0 3 3 1 0 0 0 0 0 14
#30 Shane Skelly 3-6 0-0 1-1 0 0 0 0 7 0 0 0 1 16
#32 Rob Zewe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 Dillon King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#41 Tyler Maloney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Danny Kress 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Zane Hackett 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 1 1 0 2
Totals 23-42 8-15 9-12 2 22 24 10 63 18 11 1 10 200
* = Starter