Official Basketball Box Score

Behrend vs. Pitt-Greensburg

1/11/2015 at 4:00pm — Greensburg, PA Chambers Hall

Attendance: 245

Team 1 2 Total
Penn State Behrend 34 33 - 67
Pitt-Greensburg 40 40 - 80
Penn State Behrend   Pitt-Greensburg
41.9% Total FG% 55.4%
36.8% 3-Pt. FG% 47.6%
50.0% Free Throw% 72.7%
None Technical Fouls None
32 Points in the Paint 32
14 Points off Turnovers 15
9 2nd Chance Points 2
0 Fast Break Points 0
9 Bench Points 36
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 48.1% 41.9%
3-Pt. FG% 36.4% 37.5% 36.8%
Free Throw% 36.4% 80.0% 50.0%
Pitt-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 53.1% 58.3% 55.4%
3-Pt. FG% 36.4% 60.0% 47.6%
Free Throw% 66.7% 75.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick DeLisio* 5-15 3-8 1-2 1 3 4 3 14 5 3 1 0 36
#04 Keith Wallace* 6-15 0-1 4-6 1 1 2 3 16 1 1 1 3 35
#11 Malquan Pullium* 3-7 0-3 0-0 3 4 7 3 6 0 2 0 1 33
#22 Wes Davic* 4-8 1-3 1-5 2 7 9 4 10 0 1 0 0 24
#44 Zane Hackett* 5-11 0-0 2-3 1 3 4 0 12 2 0 1 0 29
#15 Connor McLaughlin 2-3 2-3 0-0 0 2 2 2 6 1 2 0 1 19
#21 Mike Knoll 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 11
#23 Chris Dudzenski 1-2 1-1 0-0 1 3 4 0 3 0 1 0 0 12
#33 Cory Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Joe Causgrove 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#41 Ben Shade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Dan Kress 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-62 7-19 8-16 9 25 34 15 67 10 12 3 5 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jarrett Shannon* 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 9
#03 Marcus Thomas* 7-9 1-2 0-0 0 3 3 1 15 2 1 0 1 32
#05 Brian Heinle* 3-8 0-3 1-2 0 3 3 4 7 4 0 0 1 30
#14 Rocco Contristano* 1-2 0-0 1-1 0 4 4 5 3 0 4 1 0 19
#30 Jerell Figueroa* 7-15 3-6 2-2 0 2 2 0 19 6 2 0 1 35
#11 Nick Anderson 1-4 0-0 0-0 1 3 4 1 2 1 0 0 1 13
#20 Matt Darby 3-5 2-3 3-4 0 5 5 2 11 5 2 1 3 30
#23 Tyler DeWitt 1-2 0-1 0-0 0 0 0 1 2 0 1 0 0 6
#25 Mike Connelly 7-9 3-4 1-2 0 4 4 2 18 2 1 0 0 24
#33 Doug Wilson 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0
Totals 31-56 10-21 8-11 1 29 30 16 80 20 12 2 7 201
* = Starter