Official Basketball Box Score

Penn State Behrend vs. La Roche College

1/23/2016 at 4:00PM — Kerr Fitness Center

Attendance: 420

Team 1 2 Total
Penn State Behrend 39 32 - 71
La Roche 27 32 - 59
Penn State Behrend   La Roche
48.9% Total FG% 38.2%
54.5% 3-Pt. FG% 26.1%
63.3% Free Throw% 44.0%
None Technical Fouls None
35 Points in the Paint 22
10 Points off Turnovers 5
5 2nd Chance Points 4
11 Fast Break Points 0
14 Bench Points 11
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 47.4% 48.9%
3-Pt. FG% 44.4% 100.0% 54.5%
Free Throw% 87.5% 54.5% 63.3%
La Roche
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 34.6% 38.2%
3-Pt. FG% 16.7% 36.4% 26.1%
Free Throw% 16.7% 52.6% 44.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Justin Gorny* 2-3 1-1 0-0 2 1 3 4 5 0 1 0 0 16
#33 Matt Colpoys* 0-6 0-2 4-5 0 3 3 3 4 1 1 0 0 28
#44 Zane Hackett* 6-10 0-0 5-7 0 15 15 4 17 2 1 1 0 34
#10 Andy Niland* 4-6 2-3 6-7 0 1 1 2 16 4 1 1 1 34
#11 Malquan Pullium* 6-11 2-4 1-3 1 5 6 4 15 0 3 0 1 34
#03 Connor McLaughlin 2-3 1-1 0-1 1 0 1 2 5 0 1 0 0 13
#04 Kevin Scuilli 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
#15 Jarrett Pound 0-3 0-0 0-1 1 0 1 0 0 2 0 0 0 7
#23 Mike Fischer 3-5 0-0 3-5 1 1 2 1 9 3 2 0 3 28
#32 Malike Brinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Dan Wanker 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-47 6-11 19-30 6 29 35 20 71 12 10 3 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Ray Quan phifer* 2-8 2-4 0-0 0 3 3 5 6 1 0 0 0 27
#23 Arnes Bajgora* 9-13 1-1 4-8 2 2 4 4 23 1 2 1 0 25
#02 Zach Gould* 3-5 1-2 3-4 0 3 3 4 10 4 2 0 1 35
#04 Torin Smith* 1-6 0-4 0-1 0 0 0 0 2 2 0 0 0 23
#11 Dion Etheridge* 2-8 0-3 3-6 1 8 9 4 7 0 1 0 1 30
#00 Jared Richardson 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 9
#10 Evan Bonnaure 0-4 0-2 0-0 2 0 2 5 0 2 0 0 1 17
#13 Andy Abreu 1-3 1-3 1-3 3 6 9 1 4 0 0 0 1 17
#15 Darrell Barron 1-3 0-1 0-0 0 1 1 1 2 2 2 0 1 10
#30 Ryan Norkus 1-2 0-1 0-3 0 0 0 2 2 2 1 0 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-55 6-23 11-25 8 23 31 26 59 14 10 1 5 200
* = Starter