Official Basketball Box Score

Pitt-Bradford vs. Penn State Behrend

1/6/2018 at 1 p.m. — Erie, Pa., Junker Center

Officials: Mark Schmidt, Timothy Tyler, Roddy HartleAttendance: 134

Team 1 2 Total
Pitt-Bradford 29 20 - 49
Penn State Behrend 43 31 - 74
Pitt-Bradford   Penn State Behrend
40.0% Total FG% 50.0%
27.3% 3-Pt. FG% 45.5%
46.2% Free Throw% 88.9%
None Technical Fouls None
22 Points in the Paint 24
5 Points off Turnovers 29
3 2nd Chance Points 6
0 Fast Break Points 2
14 Bench Points 19
Pitt-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 28.0% 40.0%
3-Pt. FG% 50.0% 0% 27.3%
Free Throw% 0% 54.5% 46.2%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 52.6% 50.0%
3-Pt. FG% 60.0% 14.3% 45.5%
Free Throw% 85.7% 90.9% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Dylan Niedermeyer* 3-5 0-0 2-4 0 1 1 2 8 1 1 0 0 22
#10 Desmond Brogsdale* 8-9 1-1 0-0 0 5 5 2 17 2 6 0 0 31
#11 Malique McCoy* 1-4 0-2 0-0 0 0 0 2 2 0 2 0 1 16
#32 Reggie Rogers* 0-4 0-1 0-0 1 1 2 3 0 3 2 0 0 28
#44 Colby Mills* 3-5 2-4 0-0 0 2 2 4 8 0 1 0 0 18
#03 Christian Kelly-Perkins 2-6 0-1 2-4 0 0 0 0 6 0 0 0 1 14
#12 Sahlil Harris 1-6 0-2 0-0 1 4 5 2 2 2 2 0 1 22
#14 Jeffrey Fry 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 9
#21 Jacob Sutton 0-2 0-0 0-0 2 0 2 1 0 1 0 0 0 7
#33 Darius Jones 0-3 0-0 0-0 0 2 2 2 0 0 2 0 0 11
#34 Dylan Mitchell 2-5 0-0 1-3 1 1 2 1 5 0 2 1 1 16
#35 George Alston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Wyatt Rugar 0-0 0-0 1-2 1 2 3 0 1 0 0 0 0 2
#42 Brady Dailey 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 20-50 3-11 6-13 9 19 28 20 49 10 19 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Justin Gorny* 3-5 1-2 0-0 0 3 3 2 7 1 3 1 0 23
#41 Dan Wanker* 5-8 1-2 1-2 2 6 8 3 12 2 1 0 0 22
#03 Malike Brinson* 0-4 0-2 0-0 0 3 3 1 0 1 0 0 2 22
#10 Andy Niland* 6-10 3-6 7-7 1 1 2 1 22 4 2 0 2 35
#42 Mike Fischer* 4-6 2-2 4-4 0 5 5 1 14 5 5 1 0 29
#04 Derrick Clark 1-3 0-1 0-0 0 1 1 0 2 0 0 0 0 9
#05 Mitchell King 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#11 Julian Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Kenny Fukon 1-3 1-2 0-0 0 3 3 1 3 3 0 0 2 20
#21 Dorian Connors 0-0 0-0 2-2 0 0 0 0 2 0 0 2 0 1
#30 Connor McLaughlin 2-2 2-2 0-0 0 1 1 3 6 0 0 2 1 15
#32 Kyle Reese 2-5 0-2 2-3 0 0 0 2 6 0 0 0 1 15
#33 Nolan Nuara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#34 Nick Wright 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Brandon Thorsen 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 3
Totals 24-48 10-22 16-18 3 25 28 15 74 16 14 6 9 200
* = Starter