Official Basketball Box Score

Penn State Behrend vs. Pitt-Greensburg

2/3/2018 at 1:00 pm — Greensburg, Pa - Chambers Hall

Attendance: 227

Team 1 2 Total
Penn State Behrend 38 30 - 68
Pitt-Greensburg 23 34 - 57
Penn State Behrend   Pitt-Greensburg
40.0% Total FG% 44.2%
48.3% 3-Pt. FG% 26.3%
66.7% Free Throw% 85.7%
None Technical Fouls None
18 Points in the Paint 36
18 Points off Turnovers 9
14 2nd Chance Points 6
5 Fast Break Points 4
18 Bench Points 24
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 40.0% 40.0%
3-Pt. FG% 52.9% 41.7% 48.3%
Free Throw% 50.0% 71.4% 66.7%
Pitt-Greensburg
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 42.9% 44.2%
3-Pt. FG% 0% 55.6% 26.3%
Free Throw% 100.0% 83.3% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Malike Brinson* 5-7 4-6 2-3 1 4 5 1 16 0 3 0 4 30
#04 Derrick Clark* 4-9 3-5 1-2 1 2 3 2 12 6 1 0 2 34
#22 Justin Gorny* 2-11 1-3 0-0 4 0 4 1 5 0 1 1 0 21
#41 Dan Wanker* 2-7 1-4 3-4 1 5 6 1 8 0 4 0 1 36
#42 Mike Fischer* 4-9 1-1 0-0 1 4 5 1 9 11 2 0 0 37
#05 Mitchell King 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 6
#15 Kenny Fukon 3-4 1-1 0-0 2 0 2 0 7 0 0 0 1 14
#23 Jack Relihan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Tyler Gates 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Kyle Reese 3-10 2-7 0-0 0 3 3 1 8 1 1 0 0 19
#44 Brandon Thorsen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-60 14-29 6-9 12 22 34 7 68 18 12 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Cam Seigfreid* 3-10 1-4 0-0 0 5 5 1 7 3 6 0 2 28
#04 Brady Kingston* 2-4 0-1 0-0 1 2 3 0 4 2 2 0 1 19
#22 Joe Mancini* 2-5 1-3 0-0 0 3 3 1 5 2 0 0 0 23
#30 Jay Grubb* 1-4 0-1 2-2 0 3 3 0 4 0 3 0 0 28
#32 Kyle Bondi* 6-11 0-4 1-2 3 5 8 0 13 2 2 0 2 26
#00 David Knox 2-2 1-1 0-0 0 2 2 1 5 2 2 0 1 15
#03 Cody Spaid 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#11 Isaiah Zeise 0-2 0-1 2-2 1 0 1 1 2 0 0 0 0 15
#20 David Runco 5-9 2-3 1-1 1 0 1 2 13 1 1 0 3 24
#23 Nick Kotecki 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#55 Nate Burt 2-3 0-0 0-0 1 4 5 1 4 0 1 4 0 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 23-52 5-19 6-7 7 25 32 7 57 12 17 4 9 200
* = Starter