Official Basketball Box Score

Penn St.-Altoona vs. Penn St.-Behrend

12/8/2018 at 8:00 pm

Officials: Mario DiBello,Adam Rimer,Kyle StewartAttendance: 414

Team 1 2 Total
Penn State Altoona 36 40 - 76
Penn State Behrend 44 40 - 84
Penn State Altoona   Penn State Behrend
56.6% Total FG% 50.0%
38.9% 3-Pt. FG% 45.5%
64.3% Free Throw% 88.9%
1 Technical Fouls 1
36 Points in the Paint 38
13 Points off Turnovers 18
5 2nd Chance Points 15
8 Fast Break Points 2
26 Bench Points 21
Penn State Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 59.3% 56.6%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 80.0% 55.6% 64.3%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 46.4% 50.0%
3-Pt. FG% 61.5% 22.2% 45.5%
Free Throw% 80.0% 92.3% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Cameron Gardner-Nicholson* 7-9 0-0 3-5 3 4 7 1 17 1 2 3 1 28
#01 Jack Kusters* 7-9 2-3 2-2 0 0 0 2 18 2 5 0 1 29
#02 Shevelle Bailey* 0-4 0-2 0-0 0 0 0 1 0 1 0 0 0 14
#03 Austin Krise* 1-3 0-1 0-2 0 3 3 0 2 1 1 0 2 21
#12 Jalen Archie-Davis* 5-7 1-2 2-3 0 1 1 4 13 6 0 0 0 33
#04 Trey Butterworth 0-1 0-1 0-0 0 0 0 4 0 2 0 0 0 9
#05 Tyson West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#10 Marshall Higley 0-2 0-1 0-0 0 2 2 0 0 0 0 0 0 4
#11 Robbie Hicks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Malcolm Martin 0-1 0-1 0-0 0 1 1 2 0 0 1 0 0 8
#23 Danny Browne 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 5
#30 Y'shua Bragg 5-10 3-5 0-0 1 4 5 0 13 1 2 0 0 25
#32 Shandon Marshall 4-6 1-2 2-2 0 1 1 2 11 2 2 0 0 18
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 30-53 7-18 9-14 5 20 25 16 76 16 14 3 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Justin Gorny* 7-9 1-2 3-3 1 3 4 4 18 0 3 0 1 17
#41 Dan Wanker* 6-12 3-6 0-0 0 1 1 5 15 1 3 0 2 23
#01 Malike Brinson* 3-5 2-4 0-0 0 5 5 3 8 1 0 0 1 29
#10 Andy Niland* 2-9 1-5 7-7 0 1 1 1 12 7 1 0 3 38
#23 Mike Fischer* 3-9 0-0 4-6 3 6 9 1 10 6 1 0 1 37
#04 Jacob Zeis 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 6
#05 Kenny Fukon 5-8 2-3 2-2 3 1 4 2 14 6 0 0 0 25
#13 Nolan Nuara 3-6 1-2 0-0 2 1 3 1 7 4 0 0 0 25
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 29-58 10-22 16-18 9 21 30 17 84 27 8 0 8 200
* = Starter