Official Basketball Box Score

Penn St.-Behrend vs. Manchester

12/29/2022 at 2:00 pm — Rike Center, Westerville, OH

Attendance: 73

Team 1 2 Total
Penn State Behrend 44 29 - 73
Manchester 35 42 - 77
Penn State Behrend   Manchester
46.4% Total FG% 46.0%
33.3% 3-Pt. FG% 42.3%
63.2% Free Throw% 61.5%
None Technical Fouls None
30 Points in the Paint 36
6 Points off Turnovers 14
8 2nd Chance Points 5
1 Fast Break Points 14
36 Bench Points 9
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 38.5% 46.4%
3-Pt. FG% 43.8% 18.2% 33.3%
Free Throw% 71.4% 58.3% 63.2%
Manchester
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 48.4% 46.0%
3-Pt. FG% 38.5% 46.2% 42.3%
Free Throw% 66.7% 60.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Mason Blankenberg* 1-2 0-1 0-0 1 1 2 1 2 0 1 0 1 19
#11 RJ Marsh* 4-6 3-5 1-2 1 11 12 4 12 2 1 1 3 35
#15 Matthew McDonough* 1-11 1-8 0-0 0 1 1 4 3 3 3 0 0 26
#33 Tommy DiRienzo* 3-7 1-2 2-2 1 1 2 1 9 0 2 3 0 16
#55 Matt Niland* 2-7 2-5 5-8 1 1 2 1 11 2 1 0 0 36
#01 Stefan Milinkovic 7-8 0-0 3-4 1 8 9 1 17 0 1 0 0 24
#02 Seth Myers 4-6 0-2 1-2 0 1 1 2 9 2 2 0 0 14
#03 Isaac DeGregorio 2-3 1-2 0-1 0 0 0 0 5 0 0 0 0 5
#10 Austin Ryan 2-6 1-2 0-0 1 2 3 1 5 5 1 0 0 25
#13 Michael Sopko 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 26-56 9-27 12-19 6 26 32 15 73 14 13 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Logan Willoughby* 2-9 1-3 0-0 0 3 3 1 5 6 0 0 1 32
#12 Mitch Mendenhall* 2-9 0-4 2-3 1 5 6 3 6 0 1 1 0 22
#05 Ty Lynas* 9-15 4-6 1-1 0 2 2 1 23 2 0 0 2 36
#11 Quentez Columbus* 6-11 0-1 0-1 1 5 6 3 12 2 4 0 2 29
#13 Bryant Smith* 8-13 6-8 0-0 2 3 5 1 22 2 1 1 1 38
#10 Zach Sawyer 2-3 0-1 5-8 0 1 1 4 9 1 1 0 1 20
#20 Mike Elliott 0-1 0-1 0-0 0 0 0 2 0 0 0 1 0 5
#21 Carson Huber 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 5
#24 Brendan Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#40 Coy Hampton 0-1 0-1 0-0 2 4 6 3 0 0 1 1 0 12
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-63 11-26 8-13 6 23 29 19 77 13 9 4 7 200
* = Starter