Official Basketball Box Score

Penn St.-Altoona vs. Penn St.-Behrend

2/14/2026 at 4:00 pm — Junker Center Gym, Erie, PA

Officials: Robi Lombardo, Dale Ross, Jim ReederAttendance: 267

Team 1 2 Total
Penn State Altoona 20 24 - 44
Penn State Behrend 35 36 - 71
Penn State Altoona   Penn State Behrend
29.2% Total FG% 42.9%
23.1% 3-Pt. FG% 29.2%
71.4% Free Throw% 69.6%
None Technical Fouls None
14 Points in the Paint 34
8 Points off Turnovers 15
0 2nd Chance Points 16
3 Fast Break Points 0
12 Bench Points 28
Penn State Altoona
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 28.6% 29.2%
3-Pt. FG% 21.4% 25.0% 23.1%
Free Throw% 62.5% 83.3% 71.4%
Penn State Behrend
Shooting % 1st Half 2nd Half Game
Total FG% 40.7% 44.8% 42.9%
3-Pt. FG% 29.4% 28.6% 29.2%
Free Throw% 57.1% 88.9% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Drew Escala* 0-5 0-3 2-2 1 5 6 2 2 0 0 0 0 17
#02 Mason Kargo* 0-1 0-1 0-0 0 2 2 2 0 1 3 0 4 24
#06 Rasheed Daniels* 5-9 2-4 2-3 0 1 1 0 14 0 3 0 0 27
#23 Kaden Claar* 4-13 1-5 1-1 2 1 3 2 10 1 2 0 0 27
#13 Braelen Cage* 1-6 0-3 4-6 1 3 4 4 6 0 3 0 1 22
#01 Teddy Mangan 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#03 Eli Sterling 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 12
#05 Zion Bruce 3-6 2-5 0-0 1 4 5 2 8 0 2 0 1 23
#07 Elliot Johansson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 10
#12 Sean Capers 0-1 0-1 0-0 1 0 1 1 0 0 0 0 0 3
#14 JT Harman 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#15 Brendan Abell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#20 Sean Martin 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#22 Jalen Triplin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 5
#24 Aidan McCormack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#44 Max Voyda 1-2 1-2 0-0 0 2 2 0 3 0 0 0 1 3
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 14-48 6-26 10-14 7 20 27 17 44 4 14 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jacob Dunkle* 5-10 0-0 13-17 10 2 12 2 23 0 3 0 2 32
#04 Shawn Mason* 1-3 1-2 0-0 0 2 2 3 3 0 0 0 1 19
#11 Matthew McDonough* 4-10 2-7 0-0 0 3 3 3 10 3 2 0 2 33
#25 Mason Blankenberg* 3-11 1-6 0-0 2 4 6 1 7 1 2 1 2 35
#44 Charlie Breindel* 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 9
#01 Drew Hind 1-1 1-1 0-0 0 1 1 2 3 0 0 0 1 4
#02 Calvin Vento 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#03 Nate Edwards 5-9 2-4 1-4 0 6 6 1 13 2 3 0 1 32
#05 Tyson Totten 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#15 Jake Ziegler 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 2
#21 Derek Galla 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#30 Jake Jenisch 4-6 0-1 0-0 2 3 5 1 8 0 0 0 0 25
#33 Maximus Williams 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 24-56 7-24 16-23 16 28 44 14 71 7 12 1 9 200
* = Starter