Penn State Behrend at John Jay September 9, 2016
Box Score
Penn State Behrend
John Jay
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | |
|
10
Ryan Thorsen
|
1 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | |
|
12
James Young
|
1 | 1 | 0 | 1 |
|
13
Jared Myers
|
0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
17
Nick McKee
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
22
Bobby Svec
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
26
Aaron Harris
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
28
Ian Betts
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
31
Nick Kisiel
|
0 | 0 | 0 | 0 |
|
32
Dakota Lange
|
3 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 21 | 5 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Alexandros Taliotis
|
0 | 0 | 0 | 0 |
|
2
Bryant Silva
|
0 | 0 | 0 | 0 |
|
3
Michael DeMarco
|
1 | 0 | 0 | 0 |
|
4
Oscar Barrientos
|
0 | 0 | 0 | 0 |
|
5
Jesus Merino
|
0 | 0 | 0 | 0 |
|
6
Michael Mbamelu
|
0 | 0 | 0 | 0 |
|
7
Curtis Harbers
|
0 | 0 | 0 | 0 |
|
8
G. Flores-Ramirez
|
0 | 0 | 0 | 0 |
|
10
James Matias
|
0 | 0 | 0 | 0 |
|
14
Aly Jahin
|
0 | 0 | 0 | 0 |
|
17
Oliver Cisneros
|
0 | 0 | 0 | 0 |
|
18
Armin Sabovic
|
2 | 0 | 0 | 0 |
|
20
Robert Lago
|
1 | 1 | 0 | 0 |
|
21
Daniel Gurov
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Matt Warnaka (W, 2-1-1) | 1 | 0 | 1 | 89:59 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexandros Taliotis (L, 1-3) | 21 | 5 | 16 | 89:59 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
4:53 | Anthony Crivelli (1) (unassisted) - dribble past defenders shot under keeper | 1 - 0 |
|
Penn State Behrend
1st
|
38:58 | Nolan Beresford (1) (Kyle Beckett) - low cross back post chipped over keeper | 2 - 0 |
|
Penn State Behrend
2nd
|
50:31 | Matt Dziadosz (Anthony Crivelli) - low cross tapped in | 3 - 0 |
|
Penn State Behrend
2nd
|
76:30 | Ryan Colagiovanni (unassisted) - low shot from 25 yards out took bad hop | 4 - 0 |
|
Penn State Behrend
2nd
|
82:30 | Ryan Segar (James Young) - crossed far post and laced near post | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 10 | 17 | 27 |
| John Jay | 1 | 3 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 1 | 0 | 1 |
| John Jay | 6 | 10 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 4 | 2 | 6 |
| John Jay | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Behrend | 10 | 11 | 21 |
| John Jay | 6 | 5 | 11 |
| Date/Time | September 9, 2016 - 4:15 PM |
|---|---|
| Location | Staten Island, NY |
| Stadium | CSI Soccer Complex |
| Game length | 2:00 |
| Attendance | 36 |
| Referee: | Jorge Fleytas |
| Asst. Referee: | Joel Stein |
| : | Nick Mykulak |
Play By Play
| 00:00 | Matt Warnaka at goalie for Penn State Behrend. | ||
| 00:00 | Alexandros Taliotis at goalie for John Jay. | ||
| Foul on Penn State Behrend. | |||
| 04:53 | Goal!GOAL by Penn State Behrend Anthony Crivelli (FIRST GOAL), goal number 1 for season. *dribble past defenders shot under keeper ( 1 - 0 ) |
||
| 09:09 | Corner kick by Penn State Behrend Sean Gallagher [09:09]. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 13:11 | Shot by Penn State Behrend Anton Benedikt, Save (by goalie) Alexandros Taliotis. | ||
| Foul on Penn State Behrend. | |||
| Foul on John Jay. | |||
| 16:37 | Shot by Penn State Behrend Matt Dziadosz, Wide. | ||
| Foul on John Jay. | |||
| Foul on Penn State Behrend. | |||
| Foul on John Jay. | |||
| 20:42 | Substitution!Penn State Behrend substitution: Dakota Lange for Anton Benedikt. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 21:37 | Substitution!Penn State Behrend substitution: Kyle Beckett for Nick McKee. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 24:02 | Substitution!John Jay substitution: Robert Lago for Oscar Barrientos. | ||
| Foul on John Jay. | |||
| Foul on John Jay. | |||
| 27:01 | Corner kick by Penn State Behrend Matt Dziadosz [27:01]. | ||
| Foul on Penn State Behrend. | |||
| 27:24 | Shot by Penn State Behrend Sean Gallagher, Save (by goalie) Alexandros Taliotis. | ||
| 27:54 | Substitution!John Jay substitution: Jesus Merino for Curtis Harbers. | ||
| 27:54 | Substitution!Penn State Behrend substitution: Nick Kisiel for Matt Baleno. | ||
| 28:09 | Corner kick by Penn State Behrend Sean Gallagher [28:09]. | ||
| 28:12 | Shot by Penn State Behrend Dakota Lange, Save (by goalie) Alexandros Taliotis. | ||
| 30:15 | Substitution!Penn State Behrend substitution: Bobby Svec for Nick Kisiel. | ||
| 30:50 | Shot by John Jay Robert Lago, Save (by goalie) Matt Warnaka. | ||
| 31:18 | Shot by Penn State Behrend Dakota Lange, Save (by goalie) Alexandros Taliotis. | ||
| 32:01 | Shot by Penn State Behrend Anthony Crivelli, Save (by goalie) Alexandros Taliotis. | ||
| 32:57 | Substitution!Penn State Behrend substitution: Aaron Harris for Matt Dziadosz. | ||
| 32:57 | Substitution!Penn State Behrend substitution: Jared Myers for Anthony Crivelli. | ||
| 32:57 | Substitution!Penn State Behrend substitution: Nolan Beresford for Sean Gallagher. | ||
| 34:33 | Offside against Penn State Behrend. | ||
| 34:59 | Shot by Penn State Behrend Dakota Lange, Save (by goalie) Alexandros Taliotis. | ||
| 37:27 | Substitution!Penn State Behrend substitution: Ryan Maurer for Josh Kolarac. | ||
| 38:58 | Goal!GOAL by Penn State Behrend Nolan Beresford, Assist by Kyle Beckett, goal number 1 for season. *low cross back post chipped over keeper ( 2 - 0 ) |
||
| 41:21 | Offside against Penn State Behrend. | ||
| Foul on John Jay. | |||
| 43:35 | Corner kick by Penn State Behrend Ryan Maurer [43:35]. | ||
| 43:55 | Shot by Penn State Behrend Ryan Thorsen, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!John Jay substitution: Armin Sabovic for Michael Mbamelu. | ||
| 46:46 | Shot by Penn State Behrend Anthony Crivelli, Blocked. | ||
| Foul on John Jay. | |||
| 48:18 | Shot by Penn State Behrend Matt Dziadosz, Save (by goalie) Alexandros Taliotis. | ||
| 50:31 | Goal!GOAL by Penn State Behrend Matt Dziadosz, Assist by Anthony Crivelli *low cross tapped in ( 3 - 0 ) |
||
| 51:11 | Substitution!Penn State Behrend substitution: Matt Thompson for Macen DiPaolo. | ||
| 52:07 | Substitution!Penn State Behrend substitution: Ryan Maurer for Ryan Thorsen. | ||
| 53:19 | Shot by Penn State Behrend Sean Gallagher, Save (by goalie) Alexandros Taliotis. | ||
| 53:32 | Header Shot by Penn State Behrend Matt Thompson, Save (by goalie) Alexandros Taliotis. | ||
| Foul on Penn State Behrend. | |||
| Foul on Penn State Behrend. | |||
| 55:57 | Offside against Penn State Behrend. | ||
| 58:17 | Offside against Penn State Behrend. | ||
| 59:23 | Offside against Penn State Behrend. | ||
| 60:13 | Substitution!Penn State Behrend substitution: Ian Betts for Matt Baleno. | ||
| 60:13 | Substitution!Penn State Behrend substitution: Zhafar Dzhabarov for Anthony Crivelli. | ||
| 60:13 | Substitution!John Jay substitution: Michael Mbamelu for Robert Lago. | ||
| 61:05 | Corner kick by John Jay Michael DeMarco [61:05]. | ||
| 61:07 | Header Shot by John Jay Armin Sabovic, High. | ||
| 62:26 | Shot by Penn State Behrend Anton Benedikt, Save (by goalie) Alexandros Taliotis. | ||
| Foul on Penn State Behrend. | |||
| 62:47 | Shot by Penn State Behrend Anthony Crivelli, Save (by goalie) Alexandros Taliotis. | ||
| Foul on Penn State Behrend. | |||
| Foul on John Jay. | |||
| 63:57 | Shot by Penn State Behrend Nick McKee, Save (by goalie) Alexandros Taliotis. | ||
| 64:38 | Shot by Penn State Behrend Anton Benedikt, Save (by goalie) Alexandros Taliotis. | ||
| 64:45 | Substitution!Penn State Behrend substitution: Bobby Svec for Nick McKee. | ||
| 64:45 | Substitution!Penn State Behrend substitution: Kyle Beckett for Sean Gallagher. | ||
| 65:15 | Corner kick by Penn State Behrend Matt Dziadosz [65:15]. | ||
| Foul on John Jay. | |||
| 69:43 | Shot by Penn State Behrend Zhafar Dzhabarov, Save (by goalie) Alexandros Taliotis. | ||
| 70:25 | Substitution!John Jay substitution: Jesus Merino for G. Flores-Ramirez. | ||
| 70:41 | Corner kick by Penn State Behrend Ryan Maurer [70:41]. | ||
| Foul on John Jay. | |||
| 71:02 | Substitution!Penn State Behrend substitution: Ryan Colagiovanni for Evan Augustine. | ||
| 71:02 | Substitution!Penn State Behrend substitution: Ben Magliocca for Josh Kolarac. | ||
| 71:02 | Substitution!Penn State Behrend substitution: Nolan Beresford for Matt Dziadosz. | ||
| 71:02 | Substitution!Penn State Behrend substitution: Scott Repenning for Anton Benedikt. | ||
| 71:32 | Shot by Penn State Behrend Ryan Maurer, Blocked. | ||
| Foul on Penn State Behrend. | |||
| 72:59 | Substitution!Penn State Behrend substitution: Ryan Segar for Scott Repenning. | ||
| Foul on Penn State Behrend. | |||
| Foul on John Jay. | |||
| 74:46 | Substitution!Penn State Behrend substitution: Scott Repenning for Zhafar Dzhabarov. | ||
| 74:46 | Substitution!Penn State Behrend substitution: Aaron Harris for Kyle Beckett. | ||
| 75:46 | Shot by Penn State Behrend Ryan Segar, High. | ||
| 76:30 | Goal!GOAL by Penn State Behrend Ryan Colagiovanni *low shot from 25 yards out took bad hop over keepers ( 4 - 0 ) |
||
| Foul on Penn State Behrend. | |||
| 78:04 | Shot by John Jay Michael DeMarco, High. | ||
| 78:10 | Substitution!Penn State Behrend substitution: Nick Schwarzel for Ryan Maurer. | ||
| 78:10 | Substitution!John Jay substitution: G. Flores-Ramirez for Bryant Silva. | ||
| Foul on Penn State Behrend. | |||
| 79:57 | Shot by Penn State Behrend Scott Repenning, Save (by goalie) Alexandros Taliotis. | ||
| 81:17 | Substitution!Penn State Behrend substitution: Andrew Mastovich for Matt Thompson. | ||
| 81:17 | Substitution!Penn State Behrend substitution: Shuya Takehana for Nolan Beresford. | ||
| 81:17 | Substitution!Penn State Behrend substitution: Cole Ferguson for Aaron Harris. | ||
| 81:17 | Substitution!Penn State Behrend substitution: James Young for Bobby Svec. | ||
| Foul on Penn State Behrend. | |||
| 82:30 | Goal!GOAL by Penn State Behrend Ryan Segar, Assist by James Young *crossed far post and laced near post ( 5 - 0 ) |
||
| 84:02 | Shot by Penn State Behrend Cole Ferguson, Wide. | ||
| Foul on Penn State Behrend. | |||
| 87:09 | Header Shot by John Jay Armin Sabovic, Wide. | ||
| Foul on Penn State Behrend. | |||
| 89:59 | Shot by Penn State Behrend James Young, Save (by goalie) Alexandros Taliotis. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


