Official Volleyball Box Score
Penn State Behrend at STEVENS
2/12/2012 at 12:00 pm
@ Hoboken, N.J. (Walker Gymnasium)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 39 | .205 |
| 2 | 3 | 8 | 20 | -.250 |
| 3 | 10 | 6 | 29 | .138 |
Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 32 | .375 |
| 2 | 13 | 5 | 26 | .308 |
| 3 | 14 | 5 | 26 | .346 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Hobson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tory Larson | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Kevin Dyer | 3 | 5 | 7 | 18 | -.111 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Derek Polishen | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Larry Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton | 3 | 1 | 1 | 2 | .000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Grant Kocher | 3 | 6 | 7 | 26 | -.038 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Nate Steele | 2 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Anthony Capizzi | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 14 | Peter McGowan | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Clay Dawson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 21 | 88 | .080 | 27 | 1 | 5 | 3 | 28 | 1 | 4 | 2 | 0 | 32.0 | ||
Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Hannum | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Dylan Schlosser | 1 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0.5 |
| 4 | David Evans | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 17.5 |
| 5 | Wojciech Gajda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Jake Modestow | 3 | 5 | 2 | 9 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | Ricky Budar | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Etan Bennett | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 14 | Kevin Aeckerle | 2 | 0 | 0 | 1 | .000 | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Ryan Seifert | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | James Mataras | 2 | 2 | 3 | 7 | -.143 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 23 | Ian Tyger | 3 | 8 | 2 | 16 | .375 | 0 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 84 | .345 | 41 | 3 | 11 | 1 | 28 | 2 | 15 | 4 | 0 | 54.5 | ||
| Other Information |
|---|
|
Arena: Walker Gymnasium Attendance: 55 Time: 1.5 hrs Scorer: Women's Volleyball |
