Official Volleyball Box Score
D'Youville College at Penn State Behrend
2/15/2012 at 7 p.m.
@ Erie, Pa. (Junker Center)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 27 | .111 |
| 2 | 18 | 12 | 46 | .130 |
| 3 | 11 | 8 | 34 | .088 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 32 | .281 |
| 2 | 14 | 8 | 42 | .143 |
| 3 | 15 | 3 | 29 | .414 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Johnson Alex | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blodgett Bill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Bowler Ben | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Gittens Danny | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Temple Chris * | 3 | 17 | 8 | 31 | .290 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Potter Todd * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Dykeman Rob * | 3 | 10 | 9 | 35 | .029 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 11.0 |
| 17 | Vitello Nick * | 3 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | Walters Sean * | 3 | 6 | 6 | 17 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Senozetnik Jay * | 3 | 1 | 1 | 2 | .000 | 38 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 1.5 |
| 26 | Goedtel Steve | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 39 | Gluc Chris | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 28 | 107 | .112 | 38 | 4 | 10 | 2 | 34 | 0 | 4 | 3 | 0 | 46.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tory Larson * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 5.5 |
| 5 | Kevin Dyer * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joey Price | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton | 3 | 1 | 0 | 1 | 1.000 | 24 | 1 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Grant Kocher * | 3 | 16 | 7 | 32 | .281 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 17.0 |
| 12 | Nate Steele * | 3 | 9 | 7 | 26 | .077 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 13 | Anthony Capizzi | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 14 | Peter McGowan * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 16 | Clay Dawson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 103 | .262 | 44 | 2 | 11 | 4 | 37 | 1 | 10 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 108 Time: 1st Referee: Curt Micelli 2nd Referee: Debra LaValley Scorer: PSB Sports Info. |
* = Starter
