Official Volleyball Box Score
Penn State Behrend at Nazareth
2/29/2012 at 7 p.m.
@ Nazareth College (Kidera Gymnasium)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 16 | .188 |
| 2 | 5 | 10 | 31 | -.161 |
| 3 | 11 | 2 | 20 | .450 |
Nazareth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 18 | .667 |
| 2 | 10 | 4 | 25 | .240 |
| 3 | 15 | 4 | 31 | .355 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Michael Hobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tory Larson | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Kevin Dyer | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Larry Green | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Joshua Sadowy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 11 | Grant Kocher | 3 | 7 | 4 | 19 | .158 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Nate Steele | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 8.0 |
| 13 | Anthony Capizzi | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 16 | Clay Dawson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 15 | 67 | .104 | 17 | 1 | 8 | 7 | 17 | 2 | 0 | 1 | 4 | 25.0 | ||
Nazareth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cole Hutter | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Connor Ecklund | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Billy Gimello | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 5 | Rob Kraft | 3 | 9 | 2 | 12 | .583 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | EJ Wells-Spicer | 3 | 1 | 0 | 3 | .333 | 32 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Nick McDonagh | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ellis Walsh | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Luke Lawatsch | 1 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Dan Miranda | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Brody Cord | 3 | 10 | 2 | 17 | .471 | 0 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Dan Mowery | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 74 | .392 | 35 | 7 | 14 | 1 | 19 | 4 | 11 | 0 | 0 | 55.5 | ||
| Other Information |
|---|
|
Arena: Kidera Gymnasium Attendance: 0 Time: |
