Official Volleyball Box Score
D'Youville at Penn State Behrend
3/14/2013 at 7 p.m.
@ Erie, Pa. (Junker Center)
D'Youville |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 12 | 39 | -.051 |
| 2 | 7 | 6 | 26 | .038 |
| 3 | 10 | 7 | 31 | .097 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 28 | .179 |
| 2 | 15 | 3 | 23 | .522 |
| 3 | 13 | 2 | 24 | .458 |
D'Youville |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Andrew Reinhardt | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alex Johnson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Adam Dean * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Brett Cawthorn * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Matt Loos | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chris Temple * | 3 | 7 | 4 | 21 | .143 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 7.0 |
| 16 | Chris Busha * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Jay Senozetnik * | 3 | 3 | 0 | 10 | .300 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Chris Krueger * | 3 | 9 | 10 | 33 | -.030 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 26 | Steve Goedtel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 96 | .021 | 25 | 1 | 8 | 7 | 32 | 0 | 2 | 2 | 0 | 29.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 2 | Michael Hobson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Josh Oertly * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6.5 |
| 6 | Derek Polishen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Karl | 3 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 11.5 |
| 8 | Joey Price | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Evan Fullerton * | 3 | 0 | 0 | 0 | .000 | 18 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Grant Kocher * | 3 | 9 | 2 | 27 | .259 | 1 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 12 | Nathan Steele * | 3 | 9 | 0 | 12 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 14 | Eric Theiss | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ryan Metro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Colin Ingram | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kevin Smith * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 35 | 7 | 75 | .373 | 34 | 7 | 9 | 1 | 39 | 4 | 12 | 3 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 75 Time: 1 hr 1st Referee: Curt Miceli 2nd Referee: Ken Nelson Scorer: PSB Sports Info. |
* = Starter
