Official Volleyball Box Score
Penn State Behrend at D'Youville College
4/6/2013 at 5:50 PM
@ Altoona, Pa. (Adler Gym)
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BEHM | -- 1st -- | DYCM |
|---|---|---|
| BEHM starters: Sheehan Ty; Oertly Josh; Fullerton Evan; Kocher Grant; Steele Nathan; Smith Kevin; libero Polishen Derek. | ||
| DYCM starters: Adam Dean; Brett Cawthorn; Chris Temple; Chris Busha; Jay Senozetnik; Chris Krueger; libero Alex Johnson. | ||
| 1-0 | [Chris Temple] Kill by Steele Nathan. Point BEHM | |
| 2-0 | [Sheehan Ty] Attack error by (block by Smith Kevin). Point BEHM | |
| [Sheehan Ty] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 2-1 | |
| 3-1 | [Chris Krueger] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| [Steele Nathan] Kill by Chris Busha (from Jay Senozetnik). Point DYCM | 3-2 | |
| 4-2 | [Chris Busha] Service error. Point BEHM | |
| BEHM subs: Karl Tyler; Fullerton Evan; Ingram Colin; Smith Kevin. | ||
| [Ingram Colin] Kill by Jay Senozetnik (from Brett Cawthorn). Point DYCM | 4-3 | |
| 5-3 | [Jay Senozetnik] Attack error by Chris Krueger. Point BEHM | |
| [Kocher Grant] Kill by Brett Cawthorn (from Jay Senozetnik), block error by Sheehan Ty. Point DYCM | 5-4 | |
| [Brett Cawthorn] Bad set by Ingram Colin. Point DYCM | 5-5 | |
| [Brett Cawthorn] Attack error by Sheehan Ty. Point DYCM | 5-6 | |
| [Brett Cawthorn] Attack error by Oertly Josh (block by Chris Krueger; Adam Dean). Point DYCM | 5-7 | |
| [Brett Cawthorn] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 5-8 | |
| Timeout Penn State Behrend. | ||
| 6-8 | [Brett Cawthorn] Attack error by Adam Dean. Point BEHM | |
| [Oertly Josh] Kill by Chris Temple (from Steve Goedtel). Point DYCM | 6-9 | |
| DYCM subs: Steve Goedtel; Adam Dean. | ||
| [Steve Goedtel] Kill by Chris Temple (from Brett Cawthorn). Point DYCM | 6-10 | |
| 7-10 | [Steve Goedtel] Kill by Sheehan Ty (from Ingram Colin). Point BEHM | |
| 8-10 | [Steve Goedtel] Kill by Karl Tyler (from Ingram Colin). Point BEHM | |
| BEHM subs: Smith Kevin; Ingram Colin. | ||
| [Fullerton Evan] Kill by Chris Busha (from Jay Senozetnik). Point DYCM | 8-11 | |
| 9-11 | [Chris Temple] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| [Sheehan Ty] Kill by Chris Busha (from Jay Senozetnik). Point DYCM | 9-12 | |
| 10-12 | [Chris Krueger] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| 11-12 | [Steele Nathan] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| 12-12 | [Steele Nathan] Attack error by Chris Krueger. Point BEHM | |
| [Steele Nathan] Attack error by Steele Nathan. Point DYCM | 12-13 | |
| DYCM subs: Nick Vitello; Chris Busha. | ||
| 13-13 | [Nick Vitello] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| DYCM subs: Chris Busha; Nick Vitello. | ||
| BEHM subs: Karl Tyler; Fullerton Evan. | ||
| BEHM subs: Ingram Colin; Smith Kevin. | ||
| [Ingram Colin] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 13-14 | |
| 14-14 | [Jay Senozetnik] Kill by Kocher Grant (from Ingram Colin), block error by Adam Dean. Point BEHM | |
| 15-14 | [Kocher Grant] Attack error by Chris Temple (block by Karl Tyler). Point BEHM | |
| 16-16 | [Kocher Grant] Attack error by Chris Temple. Point BEHM | |
| [Kocher Grant] Attack error by (block by Adam Dean; Chris Temple). Point DYCM | 16-17 | |
| [Brett Cawthorn] Attack error by Oertly Josh. Point DYCM | 16-18 | |
| [Brett Cawthorn] Kill by Chris Krueger (from Alex Johnson), block error by Oertly Josh. Point DYCM | 16-19 | |
| 17-19 | [Brett Cawthorn] Point BEHM | |
| Timeout Penn State Behrend. | ||
| 18-19 | [Brett Cawthorn] Kill by Sheehan Ty (from Ingram Colin), block error by Adam Dean. Point BEHM | |
| [Oertly Josh] Kill by Chris Temple (from Jay Senozetnik), block error by Sheehan Ty. Point DYCM | 18-20 | |
| 19-20 | [Steve Goedtel] Attack error by Chris Temple. Point BEHM | |
| BEHM subs: Fullerton Evan; Karl Tyler. | ||
| [Fullerton Evan] Kill by Chris Temple. Point DYCM | 19-21 | |
| 22-22 | [Sheehan Ty] Kill by Steele Nathan (from Fullerton Evan), block error by Chris Busha. Point BEHM | |
| Timeout D'Youville College. | ||
| [Sheehan Ty] Kill by Chris Krueger (from Jay Senozetnik), block error by Steele Nathan. Point DYCM | 22-23 | |
| [Chris Krueger] Attack error by Kocher Grant. Point DYCM | 22-24 | |
| [Chris Krueger] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 22-25 | |
| back to top | ||
| BEHM | -- 2nd -- | DYCM |
| DYCM starters: Adam Dean; Brett Cawthorn; Chris Temple; Chris Busha; Jay Senozetnik; Chris Krueger; libero Alex Johnson. | ||
| BEHM starters: Sheehan Ty; Oertly Josh; Fullerton Evan; Kocher Grant; Steele Nathan; Smith Kevin; libero Polishen Derek. | ||
| 1-0 | [Fullerton Evan] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| [Fullerton Evan] Kill by Chris Krueger (from Jay Senozetnik), block error by Kocher Grant. Point DYCM | 1-1 | |
| [Chris Temple] Attack error by Karl Tyler. Point DYCM | 1-2 | |
| [Chris Temple] Kill by Chris Busha (from Chris Temple). Point DYCM | 1-3 | |
| 2-3 | [Chris Temple] Service error. Point BEHM | |
| [Kocher Grant] Kill by Jay Senozetnik (from Brett Cawthorn). Point DYCM | 2-4 | |
| 3-4 | [Chris Krueger] Kill by Smith Kevin (from Fullerton Evan). Point BEHM | |
| 4-4 | [Smith Kevin] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| [Smith Kevin] Service error. Point DYCM | 4-5 | |
| 5-5 | [Chris Busha] Kill by Sheehan Ty (from Polishen Derek). Point BEHM | |
| BEHM subs: Ingram Colin; Fullerton Evan; Oertly Josh; Karl Tyler; OVER: OVER: A:12; E. | ||
| [Ingram Colin] Kill by Adam Dean (from Jay Senozetnik). Point DYCM | 5-6 | |
| 6-6 | [Jay Senozetnik] Kill by Steele Nathan (from Ingram Colin). Point BEHM | |
| 7-6 | [Sheehan Ty] Ball handling error by Jay Senozetnik. Point BEHM | |
| [Sheehan Ty] Service error. Point DYCM | 7-7 | |
| 8-7 | [Brett Cawthorn] Kill by Oertly Josh (from Ingram Colin). Point BEHM | |
| [Steele Nathan] Kill by Adam Dean. Point DYCM | 8-8 | |
| DYCM subs: Steve Goedtel; Adam Dean. | ||
| [Steve Goedtel] Attack error by Oertly Josh. Point DYCM | 8-9 | |
| 9-9 | [Steve Goedtel] Kill by Kocher Grant (from Ingram Colin), block error by Chris Temple. Point BEHM | |
| BEHM subs: Karl Tyler; Ingram Colin; Fullerton Evan; Oertly Josh. | ||
| [Fullerton Evan] Kill by Chris Krueger (from Jay Senozetnik). Point DYCM | 9-10 | |
| 10-10 | [Chris Temple] Service error. Point BEHM | |
| 11-10 | [Kocher Grant] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| 12-10 | [Kocher Grant] Service ace (Brett Cawthorn). Point BEHM | |
| [Kocher Grant] Kill by Chris Krueger (from Jay Senozetnik). Point DYCM | 12-11 | |
| DYCM subs: Evan Singer; Brett Cawthorn. | ||
| [Chris Krueger] Kill by Brett Cawthorn (from Alex Johnson). Point DYCM | 12-12 | |
| [Smith Kevin] Kill by Brett Cawthorn (from Chris Krueger). Point DYCM | 12-13 | |
| DYCM subs: Nick Vitello; Chris Busha. | ||
| 14-14 | [Nick Vitello] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| BEHM subs: Ingram Colin; Karl Tyler. | ||
| 15-14 | [Ingram Colin] Attack error by Brett Cawthorn. Point BEHM | |
| 16-14 | [Ingram Colin] Point BEHM | |
| [Ingram Colin] Attack error by Kocher Grant. Point DYCM | 16-15 | |
| 15-18 | [Jay Senozetnik] Service error. Point BEHM | |
| 20-14 | [Sheehan Ty] Kill by Steele Nathan (from Ingram Colin). Point BEHM | |
| 21-14 | [Sheehan Ty] Ball handling error by Adam Dean. Point BEHM | |
| 22-14 | [Sheehan Ty] Service ace (Chris Krueger). Point BEHM | |
| 23-14 | [Sheehan Ty] Service ace (Chris Krueger). Point BEHM | |
| [Sheehan Ty] Service error. Point DYCM | 23-15 | |
| 24-15 | [Brett Cawthorn] Service error. Point BEHM | |
| [Steele Nathan] Kill by Chris Krueger (from Jay Senozetnik). Point DYCM | 24-16 | |
| [Steve Goedtel] Service ace (TEAM). Point DYCM | 24-17 | |
| 25-17 | [Steve Goedtel] Service error. Point BEHM | |
| back to top | ||
| BEHM | -- 3rd -- | DYCM |
| DYCM starters: Jay Senozetnik; Brett Cawthorn; Adam Dean; Chris Temple; Chris Krueger; Chris Busha; libero Alex Johnson. | ||
| BEHM starters: Fullerton Evan; Kocher Grant; Smith Kevin; Karl Tyler; Sheehan Ty; Steele Nathan; libero Polishen Derek. | ||
| [Jay Senozetnik] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 0-1 | |
| 1-1 | [Jay Senozetnik] Kill by Karl Tyler (from Fullerton Evan). Point BEHM | |
| 2-1 | [Kocher Grant] Kill by Smith Kevin (from Karl Tyler). Point BEHM | |
| [Kocher Grant] Kill by Adam Dean. Point DYCM | 2-2 | |
| 3-2 | [Brett Cawthorn] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| [Smith Kevin] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 3-3 | |
| DYCM subs: Steve Goedtel; Adam Dean. | ||
| [Steve Goedtel] Kill by Chris Krueger (from Jay Senozetnik). Point DYCM | 3-4 | |
| 4-4 | [Steve Goedtel] Ball handling error by Brett Cawthorn. Point BEHM | |
| DYCM subs: Nick Vitello; Jay Senozetnik. | ||
| DYCM subs: Adam Dean; Steve Goedtel. | ||
| BEHM subs: Ingram Colin; Karl Tyler. | ||
| 5-4 | [Ingram Colin] Attack error by Chris Temple. Point BEHM | |
| DYCM subs: Jay Senozetnik; Nick Vitello. | ||
| [Ingram Colin] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 5-5 | |
| 6-5 | [Chris Temple] Kill by Steele Nathan (from Ingram Colin), block error by Jay Senozetnik. Point BEHM | |
| [Sheehan Ty] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 6-6 | |
| [Chris Krueger] Attack error by Oertly Josh. Point DYCM | 6-7 | |
| 7-7 | [Chris Krueger] Kill by Oertly Josh (from Ingram Colin). Point BEHM | |
| BEHM subs: Karl Tyler; Ingram Colin. | ||
| [Fullerton Evan] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 7-8 | |
| [Jay Senozetnik] Kill by Chris Krueger (from Alex Johnson). Point DYCM | 7-9 | |
| [Jay Senozetnik] Attack error by Smith Kevin. Point DYCM | 7-10 | |
| [Jay Senozetnik] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 7-11 | |
| 8-11 | [Jay Senozetnik] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| 9-11 | [Kocher Grant] Attack error by Chris Temple (block by Smith Kevin; Karl Tyler). Point BEHM | |
| [Kocher Grant] Service error. Point DYCM | 9-12 | |
| [Brett Cawthorn] Attack error by Karl Tyler. Point DYCM | 9-13 | |
| 10-13 | [Brett Cawthorn] Kill by Smith Kevin (from Fullerton Evan). Point BEHM | |
| [Smith Kevin] Kill by Chris Krueger (from Jay Senozetnik). Point DYCM | 10-14 | |
| DYCM subs: Steve Goedtel; Adam Dean. | ||
| [Steve Goedtel] Kill by Chris Krueger. Point DYCM | 10-15 | |
| 11-15 | [Steve Goedtel] Service error. Point BEHM | |
| BEHM subs: Oertly Josh; Fullerton Evan; Ingram Colin; Karl Tyler. | ||
| DYCM subs: Adam Dean; Steve Goedtel; OVER: K:7 OVER: A:11; E. | ||
| [Chris Temple] Ball handling error by Kocher Grant. Point DYCM | 11-16 | |
| 12-16 | [Chris Temple] Service error. Point BEHM | |
| 13-16 | [Sheehan Ty] Attack error by Chris Busha. Point BEHM | |
| 14-16 | [Sheehan Ty] Attack error by Chris Temple. Point BEHM | |
| 15-16 | [Sheehan Ty] Attack error by Chris Krueger (block by Steele Nathan; Oertly Josh). Point BEHM | |
| [Sheehan Ty] Attack error by Sheehan Ty (block by Chris Busha). Point DYCM | 15-17 | |
| DYCM subs: Evan Singer; Brett Cawthorn. | ||
| [Chris Krueger] Attack error by Steele Nathan. Point DYCM | 15-18 | |
| Timeout Penn State Behrend. | ||
| [Chris Krueger] Attack error by Oertly Josh (block by Evan Singer; Chris Busha). Point DYCM | 15-19 | |
| 16-19 | [Chris Krueger] Kill by Steele Nathan (from Ingram Colin), block error by Chris Busha. Point BEHM | |
| DYCM subs: Brett Cawthorn; Evan Singer. | ||
| [Steele Nathan] Ball handling error by Kocher Grant. Point DYCM | 16-20 | |
| 17-20 | [Chris Busha] Kill by Kocher Grant (from Ingram Colin). Point BEHM | |
| BEHM subs: Karl Tyler; Ingram Colin; Fullerton Evan; Oertly Josh; OVER: K:22. | ||
| [Jay Senozetnik] Kill by Chris Temple (from Alex Johnson), block error by Karl Tyler. Point DYCM | 17-21 | |
| back to top | ||
| BEHM | -- 4th -- | DYCM |
| BEHM starters: Fullerton Evan; Kocher Grant; Smith Kevin; Steele Nathan; Sheehan Ty; Oertly Josh; libero Polishen Derek. | ||
| DYCM starters: Chris Temple; Chris Krueger; Chris Busha; Jay Senozetnik; Brett Cawthorn; Adam Dean; libero Alex Johnson. | ||
| 1-0 | [Fullerton Evan] Service ace (Brett Cawthorn). Point BEHM | |
| 2-0 | [Fullerton Evan] Service ace (Brett Cawthorn). Point BEHM | |
| DYCM subs: Nick Vitello; Brett Cawthorn. | ||
| [Fullerton Evan] Kill by Jay Senozetnik (from Chris Temple). Point DYCM | 2-1 | |
| 3-1 | [Chris Krueger] Kill by Steele Nathan (from Fullerton Evan), block error by Jay Senozetnik. Point BEHM | |
| [Kocher Grant] Kill by Chris Busha (from Jay Senozetnik), block error by Sheehan Ty. Point DYCM | 3-2 | |
| 4-2 | [Chris Busha] Attack error by Chris Krueger. Point BEHM | |
| [Oertly Josh] Kill by Jay Senozetnik (from Nick Vitello). Point DYCM | 4-3 | |
| [Jay Senozetnik] Attack error by Sheehan Ty (block by Chris Temple). Point DYCM | 4-4 | |
| [Jay Senozetnik] Kill by Adam Dean (from Chris Krueger). Point DYCM | 4-5 | |
| 5-5 | [Jay Senozetnik] Kill by Steele Nathan. Point BEHM | |
| 6-5 | [Nick Vitello] Kill by Oertly Josh (from Fullerton Evan), block error by Adam Dean. Point BEHM | |
| [Sheehan Ty] Kill by Nick Vitello (from Jay Senozetnik). Point DYCM | 6-6 | |
| DYCM subs: Steve Goedtel; Adam Dean. | ||
| [Steve Goedtel] Kill by 11. Point DYCM | 6-7 | |
| 7-7 | [Oertly Josh] Kill by Steele Nathan. Point BEHM | |
| [Oertly Josh] Service error. Point DYCM | 7-8 | |
| 8-8 | [Chris Temple] Kill by Kocher Grant (from Fullerton Evan), block error by Jay Senozetnik. Point BEHM | |
| 9-8 | [Fullerton Evan] Attack error by Chris Busha. Point BEHM | |
| [Oertly Josh] Kill by Chris Krueger (from Jay Senozetnik), block error by Smith Kevin. Point DYCM | 9-9 | |
| 10-9 | [Chris Krueger] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| [Kocher Grant] Service error. Point DYCM | 10-10 | |
| 11-10 | [Chris Busha] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| 12-10 | [Smith Kevin] Attack error by Adam Dean. Point BEHM | |
| [Smith Kevin] Service error. Point DYCM | 12-11 | |
| 13-11 | [Jay Senozetnik] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| 14-11 | [Jay Senozetnik] Kill by Steele Nathan (from Kocher Grant), block error by Nick Vitello. Point BEHM | |
| BEHM subs: Theiss Eric; Sheehan Ty. | ||
| 15-11 | [Steele Nathan] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| 16-11 | [Steele Nathan] Attack error by Adam Dean. Point BEHM | |
| Timeout D'Youville College. | ||
| [Steele Nathan] Attack error by Ingram Colin. Point DYCM | 16-14 | |
| [Steele Nathan] Kill by Adam Dean (from Jay Senozetnik), block error by Oertly Josh. Point DYCM | 16-15 | |
| BEHM subs: Sheehan Ty; Theiss Eric. | ||
| 17-15 | [Nick Vitello] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| 18-15 | [Sheehan Ty] Service ace (TEAM). Point BEHM | |
| [Sheehan Ty] Service error. Point DYCM | 18-16 | |
| DYCM subs: Steve Goedtel; Adam Dean; Evan Singer; Chris Busha. | ||
| 19-16 | [Jay Senozetnik] Kill by Oertly Josh (from Fullerton Evan). Point BEHM | |
| BEHM subs: Price Joey; Oertly Josh. | ||
| DYCM subs: Adam Dean; Steve Goedtel. | ||
| 20-16 | [Price Joey] Kill by Fullerton Evan (from Sheehan Ty). Point BEHM | |
| 21-16 | [Price Joey] Attack error by Chris Krueger (block by Fullerton Evan). Point BEHM | |
| [Price Joey] Service error. Point DYCM | 21-17 | |
| BEHM subs: Oertly Josh; Price Joey. | ||
| 25-16 | [Chris Temple] Service error. Point BEHM | |
| back to top | ||
| BEHM | -- 5th -- | DYCM |
| DYCM starters: Jay Senozetnik; Brett Cawthorn; Adam Dean; Chris Temple; Chris Krueger; Chris Busha; libero Alex Johnson. | ||
| BEHM starters: Price Joey; Fullerton Evan; Kocher Grant; Smith Kevin; Steele Nathan; Sheehan Ty; libero Polishen Derek. | ||
| [Price Joey] Kill by Chris Temple (from Alex Johnson). Point DYCM | 0-1 | |
| BEHM subs: Oertly Josh; Price Joey. | ||
| 1-1 | [Brett Cawthorn] Bad set by Alex Johnson. Point BEHM | |
| [Fullerton Evan] Attack error by Steele Nathan. Point DYCM | 1-2 | |
| DYCM subs: Steve Goedtel; Adam Dean. | ||
| [Steve Goedtel] Kill by Jay Senozetnik. Point DYCM | 1-3 | |
| 2-3 | [Steve Goedtel] Kill by Kocher Grant (from Fullerton Evan), block error by Chris Krueger. Point BEHM | |
| DYCM subs: Adam Dean; Steve Goedtel. | ||
| 3-3 | [Kocher Grant] Attack error by Jay Senozetnik. Point BEHM | |
| [Kocher Grant] Kill by Chris Busha (from Jay Senozetnik). Point DYCM | 3-4 | |
| [Chris Temple] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 3-5 | |
| 4-5 | [Chris Temple] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| [Smith Kevin] Service error. Point DYCM | 4-6 | |
| 5-6 | [Chris Krueger] Kill by Steele Nathan (from Fullerton Evan), block error by Chris Busha. Point BEHM | |
| [Steele Nathan] Kill by Brett Cawthorn (from Jay Senozetnik), block error by Fullerton Evan. Point DYCM | 5-7 | |
| DYCM subs: Nick Vitello; Chris Busha. | ||
| 6-7 | [Nick Vitello] Kill by Sheehan Ty (from Fullerton Evan). Point BEHM | |
| 7-7 | [Sheehan Ty] Attack error by (block by Kocher Grant). Point BEHM | |
| 8-7 | [Jay Senozetnik] Kill by Kocher Grant (from Fullerton Evan). Point BEHM | |
| BEHM subs: Price Joey; Oertly Josh. | ||
| 9-7 | [Price Joey] Service ace (Alex Johnson). Point BEHM | |
| Timeout Penn State Behrend. | ||
| [Price Joey] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 9-8 | |
| BEHM subs: Oertly Josh; Price Joey. | ||
| 10-8 | [Brett Cawthorn] Bad set by Jay Senozetnik. Point BEHM | |
| [Fullerton Evan] Attack error by Kocher Grant (block by Adam Dean). Point DYCM | 10-9 | |
| DYCM subs: Steve Goedtel; Adam Dean. | ||
| [Steve Goedtel] Kill by Chris Temple (from Jay Senozetnik). Point DYCM | 10-10 | |
| Timeout Penn State Behrend. | ||
| [Steve Goedtel] Attack error by Kocher Grant. Point DYCM | 10-11 | |
| Timeout Penn State Behrend. | ||
| 11-11 | [Steve Goedtel] Kill by Steele Nathan (from Fullerton Evan). Point BEHM | |
| BEHM subs: Theiss Eric; Sheehan Ty. | ||
| [Kocher Grant] Service error. Point DYCM | 11-12 | |
| BEHM subs: Sheehan Ty; Theiss Eric. | ||
| [Chris Temple] Kill by Evan SingerX. Point DYCM | 11-13 | |
| [Chris Temple] Attack error by Sheehan Ty. Point DYCM | 11-14 | |
| back to top | ||
