Official Volleyball Box Score
Penn St.-Behrend at CCNY
3/8/2014 at 12:00 pm
@ New York, NY (Nat Holman Gymnasium)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 13 | .462 |
| 2 | 9 | 3 | 19 | .316 |
| 3 | 11 | 3 | 25 | .320 |
CCNY |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 28 | .000 |
| 2 | 5 | 9 | 24 | -.167 |
| 3 | 14 | 5 | 29 | .310 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Zach Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Josh Oertly * | 2 | 3 | 2 | 8 | .125 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 6 | Derek Polishen * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Mitch Farabaugh * | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Joe Price | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ryan Robida | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trenton Munk * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 8.0 |
| 11 | Josh Vanderhoof | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Aaron Mueller | 3 | 0 | 1 | 1 | -1.000 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Eric Theiss * | 3 | 5 | 3 | 10 | .200 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Kevin Kaplon | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | JT Lippert | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 57 | .351 | 23 | 5 | 9 | 2 | 23 | 3 | 12 | 0 | 0 | 41.0 | ||
CCNY |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cuong quoc Tran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luis Vega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | David Cham * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Oleksandr Boychuk * | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Anthony Reyes * | 3 | 14 | 11 | 35 | .086 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Jeffrey Yin * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Leonel Pascual * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Leudy Veras * | 3 | 7 | 8 | 22 | -.045 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 24 | 81 | .062 | 29 | 2 | 14 | 5 | 19 | 0 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Nat Holman Gymnasium Attendance: 50 Time: |
* = Starter
