Official Volleyball Box Score
New Jersey City vs. Penn St.-Behrend
4/4/2015 at 1:00 pm
@ Aurora, N.Y. (Farenthold Ath. Wing)
New Jersey City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 29 | .069 |
| 2 | 10 | 9 | 30 | .033 |
| 3 | 10 | 9 | 38 | .026 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 12 | 1 | 18 | .611 |
| 3 | 14 | 3 | 33 | .333 |
New Jersey City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Sheldon Coure * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Daque Wilcox * | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | John Leon * | 3 | 2 | 2 | 10 | .000 | 21 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Kendall Tribbett * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Nick Poh * | 2 | 4 | 4 | 12 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Jalen Sorrell * | 3 | 7 | 5 | 13 | .154 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 1 | A.j. Flores | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Eric Maldonado | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 3 | Tijani Rezki | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Bill Le | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Raymel Castro | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Arthur Safavi | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jordon Casillas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jalen Bryan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 26 | 97 | .041 | 30 | 3 | 7 | 2 | 26 | 2 | 4 | 0 | 1 | 37.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ty Sheehan * | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Josh Oertly * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Derek Polishen * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Mitch Farabaugh * | 3 | 3 | 1 | 6 | .333 | 25 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Trenton Munk * | 3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 14 | Eric Theiss * | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8.0 |
| 2 | Zach Miller | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyler Nosal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Joe Price | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ryan Robida | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Aaron Mueller | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 75 | .400 | 33 | 2 | 6 | 3 | 26 | 3 | 6 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Farenthold Ath. Wing Attendance: 24 Time: 0:49 1st Referee: Roger Majeski 2nd Referee: Jim Vanderhoof Scorer: Griffin Spencer |
* = Starter
