Official Volleyball Box Score
Penn St.-Behrend at Keuka College
1/30/2016 at 12:00pm
@ Keuka Park, N.Y. (JMW Center)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 |
| 2 | 11 | 10 | 41 | .024 |
| 3 | 14 | 3 | 23 | .478 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | Brad Boreali * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Tyler Herrmann * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 4 | Josh Oertly * | 3 | 12 | 3 | 25 | .360 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 6 | Luke Vensel | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Trenton Munk * | 3 | 5 | 0 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Eric Theiss * | 3 | 1 | 3 | 17 | -.118 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Tyler Fiely | 1 | 4 | 0 | 4 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 19 | Cameron Crow | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Joey Reynolds | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| Totals | 31 | 14 | 93 | .183 | 29 | 0 | 14 | 5 | 24 | 1 | 12 | 1 | 3 | 38.0 | ||
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Brill * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Colin Steele * | 3 | 8 | 2 | 16 | .375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Spencer Avery * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Tom Campbell * | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Alex Riley | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christopher Mooring | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Josh Makin * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Cooper Lyon | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jared Kucko | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Connor Hinman * | 3 | 14 | 5 | 29 | .310 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Tim Jackson | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Aaron Rydzynski | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Chris Corcoran | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 |
| Totals | 39 | 16 | 95 | .242 | 39 | 5 | 7 | 0 | 28 | 0 | 4 | 0 | 4 | 46.0 | ||
| Other Information |
|---|
|
Arena: JMW Center Attendance: 65 Time: 1:10 1st Referee: Roger Majeski 2nd Referee: Meryll Pentz Scorer: Allison Paulson |
* = Starter
