Official Volleyball Box Score
PSU Behrend at Wilson
3/9/2017 at 6:00pm
@ Chambersburg, Pa.
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 24 | .500 |
| 2 | 16 | 4 | 38 | .316 |
| 3 | 10 | 7 | 35 | .086 |
Wilson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 36 | .167 |
| 2 | 13 | 4 | 36 | .250 |
| 3 | 7 | 7 | 40 | .000 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann * | 3 | 9 | 1 | 21 | .381 | 1 | 1 | 3 | 2 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 6 | Luke Vensel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz | 3 | 1 | 0 | 2 | .500 | 18 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Trenton Munk * | 3 | 9 | 1 | 16 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 13.0 |
| 11 | Derek Kuhn * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 13 | Dillon Hildebrand * | 3 | 8 | 6 | 24 | .083 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 16 | Calvin Nowicki * | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tyler Fiely * | 3 | 2 | 0 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 20 | Joey Reynolds | 3 | 3 | 2 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| Totals | 38 | 11 | 97 | .278 | 36 | 4 | 9 | 6 | 52 | 0 | 18 | 2 | 0 | 51.0 | ||
Wilson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chance Wheeler | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ian Firestone * | 3 | 1 | 0 | 2 | .500 | 31 | 0 | 1 | 0 | 5 | 0 | 1 | 3 | 0 | 1.5 |
| 4 | Aaron Hoke * | 3 | 10 | 7 | 45 | .067 | 1 | 0 | 4 | 0 | 8 | 0 | 1 | 1 | 0 | 10.5 |
| 5 | Evan Hoke | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zachary McMaster * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 7.5 |
| 12 | Zachary Zerr * | 3 | 2 | 0 | 5 | .400 | 1 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 14 | Nick Baxter * | 3 | 13 | 7 | 34 | .176 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 2 | 0 | 15.5 |
| 15 | Omar Abarca * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 112 | .134 | 34 | 6 | 10 | 4 | 48 | 2 | 6 | 9 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: 1:40 1st Referee: Charles Gojmerac 2nd Referee: Steve Cooper 3rd Referee: Adelman/Moore |
* = Starter
