Official Volleyball Box Score
Penn State-Behrend vs. Stevens
3/11/2017 at 1:30pm
@ Cambridge, Mass. (Rockwell Cage)
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 27 | .148 |
| 2 | 8 | 4 | 26 | .154 |
| 3 | 6 | 6 | 22 | .000 |
Stevens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 15 | 7 | 33 | .242 |
| 3 | 17 | 4 | 26 | .500 |
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Robert McMaster | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jake Gearhart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tyler Herrmann * | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Luke Vensel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Anthony Sprentz | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jake Albert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Trenton Munk * | 3 | 13 | 2 | 22 | .500 | 0 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Derek Kuhn | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josh Mathews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Dillon Hildebrand * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 5.0 |
| 16 | Calvin Nowicki * | 2 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tyler Fiely * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 19 | Cody Geis * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Joey Reynolds | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 24 | 16 | 75 | .107 | 23 | 0 | 6 | 6 | 23 | 1 | 6 | 1 | 1 | 28.0 | ||
Stevens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabe Shankweiler * | 2 | 8 | 1 | 14 | .500 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 2 | Niko Lambert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Scott Russell | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Joshua Hinton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jacob Patterson * | 2 | 1 | 0 | 1 | 1.000 | 27 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Jordan Stuart * | 2 | 4 | 1 | 7 | .429 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Grant Burden | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dylan DeBoer * | 2 | 6 | 2 | 15 | .267 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Mitch Brooks | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jacob Stillman | 2 | 5 | 1 | 8 | .500 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Michael Snajder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Cagan Friend | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Thomas Burrell * | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 20 | Alexander Carpenter | 2 | 4 | 0 | 5 | .800 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Ian Bennett | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 25 | David Lehman * | 3 | 9 | 5 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 13 | 84 | .405 | 43 | 6 | 13 | 0 | 29 | 0 | 14 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Rockwell Cage Attendance: 35 Time: 1:05 |
* = Starter
