Official Volleyball Box Score
Drew vs. Penn St.-Behrend
3/4/2023 at 12:21 pm
Drew |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 32 | -0.063 |
| 2 | 7 | 6 | 30 | 0.033 |
| 3 | 8 | 11 | 44 | -0.068 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 24 | 0.333 |
| 2 | 13 | 7 | 34 | 0.176 |
| 3 | 9 | 7 | 33 | 0.061 |
Drew |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Do, Bryan | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sledz, Jacob * | 3 | 6 | 10 | 33 | -0.121 | 1 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 6 |
| 27 | Alhayek, Furat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Smith, Ephraim * | 3 | 6 | 8 | 31 | -0.065 | 2 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Perez, Huriel | 2 | 0 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 21 | Addeo, C.J. * | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Ehia, Tynoah * | 2 | 4 | 1 | 10 | 0.3 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 5 |
| 13 | Barbosa, Jason * | 3 | 3 | 4 | 14 | -0.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 25 | Oostdam, Barend * | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 25 | 106 | -0.038 | 19 | 2 | 12 | 4 | 37 | 0 | 2 | 2 | 0 | 24 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dylan Buzalka * | 3 | 6 | 5 | 24 | 0.042 | 1 | 0 | 4 | 0 | 8 | 0 | 2 | 0 | 0 | 7 |
| 15 | Adrian Martinez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua Elegeer * | 3 | 3 | 0 | 7 | 0.429 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 |
| 3 | Alex Jackson * | 3 | 3 | 1 | 6 | 0.333 | 26 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 0 | 6 |
| 17 | Owen Wienczkowski * | 3 | 6 | 1 | 13 | 0.385 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 11 | Diego Velazquez | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 1 | Daniel Easly | 2 | 4 | 3 | 8 | 0.125 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| 12 | Kyle Hoffman * | 3 | 5 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Joseph Sciscio | 1 | 2 | 0 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 18 | Lewis Rhodes * | 2 | 1 | 0 | 3 | 0.333 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| 19 | Cameron Schleicher | 1 | 2 | 1 | 11 | 0.091 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 91 | 0.176 | 30 | 4 | 10 | 2 | 50 | 3 | 14 | 3 | 0 | 46 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 0:0 |
* = Starter
