Official Volleyball Box Score

Penn St.-Behrend vs. Mount Aloysius

3/2/2024 — Cresson, PA (Athletic Convocation & Wellness Center)

Attendance: 41Duration: 1:8

Team 1 2 3 Sets Record
Mt. Aloysius 20 22 17 0 5-11,0-4 AMCC
Penn State Behrend 25 25 25 3 6-11,2-1 AMCC
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 16 5 31 0.355
2 14 6 32 0.25
3 12 3 25 0.36
Mt. Aloysius
Team Attack Per Set
Set K E TA PCT
1 10 5 23 0.217
2 9 5 26 0.154
3 8 8 29 0.0
Penn State Behrend (6-11,2-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Joshua Elegeer 3 0 0 0 0.0 0 0 0 0 5 0 0 0 0 0.0
8 Logan Hering 3 4 2 7 0.286 0 2 4 0 0 0 0 0 0 6.0
3 Alex Jackson * 3 3 1 6 0.333 37 1 2 0 2 0 3 0 0 5.5
17 Owen Wienczkowski * 3 14 2 24 0.5 0 0 2 0 1 0 2 0 0 15.0
1 Daniel Easly * 1 1 0 4 0.25 0 0 0 0 1 0 0 0 0 1.0
10 Kevin Skweres * 2 5 2 10 0.3 0 0 0 0 2 0 0 0 0 5.0
12 Kyle Hoffman * 3 10 3 20 0.35 1 3 3 1 6 0 1 0 0 13.5
14 Caden Mealy 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
4 Joseph Sciscio 1 1 0 4 0.25 0 0 0 0 0 0 2 0 0 2.0
18 Lewis Rhodes * 3 2 1 5 0.2 0 1 0 0 4 0 4 0 0 5.0
5 Cameron Schleicher 3 2 3 7 -0.143 1 1 1 1 4 0 3 0 0 4.5
7 Josh Wingenbach 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
11 Stephen Baker 1 0 0 1 0.0 0 0 1 0 0 0 0 0 0 0.0
19 Andrew Archer 1 0 0 0 0.0 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 3 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 42 14 88 0.318 39 8 13 4 26 0 16 0 0 58.0
Mt. Aloysius (5-11,0-4 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Matthew Franz * 3 3 10 23 -0.304 0 1 3 1 5 0 0 0 0 4.0
8 Andrew Wlodarczyk * 3 11 1 23 0.435 0 1 1 1 2 0 0 0 0 12.0
11 Tayshaun Johnson * 3 7 2 16 0.313 0 2 2 0 2 0 1 1 0 9.5
9 Landon Smith 3 0 0 0 0.0 1 0 0 0 3 0 0 0 0 0.0
20 Jason Freed * 3 2 1 5 0.2 0 0 0 0 1 0 1 1 0 2.5
24 Connor O'Mealia * 3 1 4 7 -0.429 3 0 1 0 3 0 0 1 0 1.0
10 Corey Obeldobel 3 1 0 1 1.0 2 0 0 1 2 0 0 0 0 1.0
12 Evan Schmidt * 3 2 0 3 0.667 19 0 0 0 10 0 0 1 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 27 18 78 0.115 25 4 7 8 28 0 2 4 0 32.0
* = Starter