Official Volleyball Box Score

Bethany (WV) vs. Penn St.-Behrend

2/28/2026 — Grove City, PA (College Arena)

Attendance: 115Duration: 0:56

Team 1 2 3 Sets Record
Penn State Behrend 25 25 25 3 12-5,4-1 AMCC
Bethany 13 11 12 0 1-11,0-5 PAC
Bethany
Team Attack Per Set
Set K E TA PCT
1 6 5 18 0.056
2 5 7 18 -0.111
3 4 7 20 -0.15
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 14 3 20 0.55
2 11 0 18 0.611
3 11 5 22 0.273
Bethany (1-11,0-5 PAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
12 Ginez, McKay 2 2 3 7 -0.143 0 0 0 1 0 1 0 0 0 3.0
24 Trapp, Rylan 1 0 1 2 -0.5 0 0 1 0 1 0 0 0 0 0.0
6 Thomas, Cole 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
13 Burdett, Riley * 2 4 4 8 0.0 0 0 2 1 1 0 0 0 0 4.0
1 Loosier, Baylen * 3 4 6 18 -0.111 4 0 2 0 1 0 0 0 0 4.0
3 Francis, Tyshon 3 0 0 0 0.0 0 0 0 2 3 0 0 0 0 0.0
11 Reedus, Braeden * 3 4 2 10 0.2 0 0 1 2 4 0 0 0 0 4.0
19 Brown, Troy 1 0 0 1 0.0 0 0 0 1 0 0 0 0 0 0.0
20 Feliciano, Emilio * 2 0 2 4 -0.5 0 1 1 0 1 0 0 1 0 1.0
22 Johnson, Caden * 3 0 0 1 0.0 0 0 1 0 0 0 0 1 0 0.0
25 Kay, Zachary * 3 1 1 5 0.0 11 0 2 0 3 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 15 19 56 -0.071 15 1 10 7 14 1 0 2 0 17.0
Penn State Behrend (12-5,4-1 AMCC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 1 2 1 4 0.25 0 0 0 0 1 0 0 0 0 2.0
4 Joseph Sciscio * 2 5 0 7 0.714 0 0 1 0 1 0 3 1 0 6.5
17 Lewis Rhodes 1 1 0 2 0.5 0 0 0 0 0 0 1 0 0 1.5
5 Cameron Schleicher * 1 3 1 5 0.4 0 0 2 0 0 0 0 0 0 3.0
20 Luke Mumpower * 2 0 0 0 0.0 13 0 1 0 6 0 0 1 0 0.0
8 Eddie Cebula 3 3 1 5 0.4 0 1 2 1 4 0 0 0 0 4.0
21 Tarendran Heyward 3 2 1 6 0.167 12 1 2 0 0 1 0 0 0 4.0
16 Caleb Daubenspeck 2 1 0 1 1.0 0 1 1 0 1 0 0 0 0 2.0
2 Brady Davidson 1 3 1 5 0.4 0 0 1 0 2 0 1 0 0 3.5
6 Will Streicher 1 2 2 6 0.0 0 0 0 0 0 0 0 0 0 2.0
7 Carter Calus 2 0 0 1 0.0 0 0 0 0 2 0 0 0 0 0.0
9 Logan Unger 2 0 0 0 0.0 2 0 0 0 2 0 0 0 0 0.0
10 Mason Anderson 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
11 Jack Wilcox * 2 8 0 10 0.8 1 2 0 0 1 0 3 0 0 11.5
12 Rafe Hankey 2 1 1 2 0.0 4 0 0 0 0 0 2 0 0 2.0
13 Jack Steele * 3 5 0 6 0.833 0 2 2 0 0 1 2 0 0 9.0
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 36 8 60 0.467 32 7 12 1 20 2 12 2 0 51.0
* = Starter