Official Volleyball Box Score

Buffalo St. vs. Penn St.-Behrend

03/19/2026 — Erie (Junker Center Gym)

Attendance: 312Referees: Ken Nelson, Deb LaValley, Rawley Huskey, Patricia Crotty

Team 1 2 3 4 5 Sets Record
Buffalo State 19 17 25 26 15 3 21-3,8-0
Penn State Behrend 25 25 18 24 11 2 16-5,6-1
Buffalo State
Team Attack Per Set
Set K E TA PCT
1 7 4 25 .120
2 11 10 32 .031
3 12 4 27 .296
4 20 8 44 .273
5 7 3 19 .211
Penn State Behrend
Team Attack Per Set
Set K E TA PCT
1 13 5 34 .235
2 11 4 25 .280
3 11 5 28 .214
4 9 3 31 .194
5 5 5 19 .000
Buffalo State (21-3,8-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Brady Bowman * 5 19 4 43 .349 4 0 2 3 10 0 2 0 0 20.0
3 Jackson Stang 5 0 0 1 .000 4 0 4 0 8 0 0 0 0 0.0
4 Kaden Strong * 5 11 8 21 .143 0 2 5 1 1 0 2 0 0 14.0
6 Kieran Eagen * 5 7 9 27 -.074 0 0 0 0 1 0 2 0 0 8.0
7 DeAngelo D'Aloise 5 0 0 0 .000 1 0 0 2 12 0 0 0 0 0.0
8 Ke'Vaun Callier 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Gavin Wilczewski * 5 14 3 37 .297 0 2 6 0 8 0 0 0 0 16.0
10 Drew Bowman * 5 2 1 7 .143 45 0 1 0 14 0 2 0 0 3.0
14 Kellen Palmer * 5 4 4 10 .000 0 0 1 0 2 1 5 0 0 7.5
18 Ben Malicki 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Jamie Courtright 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 29 147 .190 54 4 19 6 56 1 14 0 0 69.0
Penn State Behrend (16-5,6-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Daniel Easly * 5 10 8 32 .062 0 4 4 0 7 0 0 0 0 14.0
4 Joseph Sciscio * 5 10 2 18 .444 0 0 1 0 0 3 2 1 0 14.0
5 Cameron Schleicher * 5 15 4 33 .333 0 0 5 2 10 0 5 0 0 17.5
8 Eddie Cebula 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
9 Logan Unger 5 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
10 Mason Anderson 5 0 1 1 -1.000 2 0 0 2 5 0 0 0 0 0.0
11 Jack Wilcox * 5 10 4 36 .167 1 0 2 1 10 0 2 0 0 11.0
16 Caleb Daubenspeck 5 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Lewis Rhodes * 5 2 1 9 .111 0 0 1 0 2 2 5 0 0 6.5
20 Luke Mumpower * 5 2 2 7 .000 42 1 3 0 11 0 0 0 0 3.0
21 Tarendran Heyward 4 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 22 137 .197 45 6 16 5 52 5 14 1 0 67.0
* = Starter