Washington & Jefferson at Penn State Behrend October 7, 2012
Box Score
Washington & Jefferson
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Mattie Follen
|
0 | 0 | 0 | 0 |
|
2
Ariel Shasko
|
1 | 0 | 0 | 0 |
|
3
Emma Donahey
|
0 | 0 | 0 | 0 |
|
4
Holly Shipley
|
2 | 2 | 0 | 0 |
|
7
Dawn Murphy
|
0 | 0 | 0 | 0 |
|
10
Jess Skovira
|
4 | 1 | 0 | 0 |
|
11
Katie Kelly
|
0 | 0 | 0 | 0 |
|
12
Hannah Shaner
|
0 | 0 | 0 | 0 |
|
14
Lauren Reynolds
|
0 | 0 | 0 | 0 |
|
17
Chrissy Marcius
|
0 | 0 | 0 | 0 |
|
19
Sarah Zeh
|
0 | 0 | 0 | 0 |
|
21
Kelsey Kraus
|
0 | 0 | 0 | 0 |
|
22
Abi DeIuliis
|
0 | 0 | 0 | 0 |
|
- Yellow card 39:28
23
Nikki Hladik
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mattie Follen | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Troyan Taylor (W, 6-7) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
22:09 | Schroeck Julia (Wagner Valerie) - diving header off cross | 0 - 1 |
|
Penn State Behrend
2nd
|
72:47 | Vasy Sam (Wagner Valerie) - *1 v 1 off long pass | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
1st
|
39:28 | Yellow card - Nikki Hladik |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Jefferson | 5 | 2 | 7 |
| Penn State Behrend | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Jefferson | 1 | 0 | 1 |
| Penn State Behrend | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Jefferson | 1 | 5 | 6 |
| Penn State Behrend | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Jefferson | 8 | 1 | 9 |
| Penn State Behrend | 6 | 3 | 9 |
| Date/Time | October 7, 2012 - 2:00 PM |
|---|---|
| Location | Erie, Pa. |
| Game length | 1:46 |
| Attendance | 56 |
| Referee: | Jeff Hindman |
| Asst. Referee: | Igor Petrovich |
| : | Matt Mikovich |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Mattie Follen at goalie for Wash. & Jeff.. | ||
| 0:00 | Troyan Taylor at goalie for Penn St.-Behrend. | ||
| Foul on Penn St.-Behrend. | |||
| 11:46 | Shot by Penn St.-Behrend Schroeck Julia, High. | ||
| Foul on Wash. & Jeff.. | |||
| 13:33 | Offside against Wash. & Jeff.. | ||
| 15:40 | Shot by Wash. & Jeff. Jess Skovira, Save (by goalie) Troyan Taylor. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Penn St.-Behrend. | |||
| 18:52 | Substitution!Penn St.-Behrend substitution: Lee Jodi for Schuster Abbie. | ||
| 19:05 | Corner kick by Penn St.-Behrend Schroeck Julia [19:05]. | ||
| 19:21 | Shot by Penn St.-Behrend Wagner Valerie, Save (by goalie) Mattie Follen. | ||
| 20:27 | Corner kick by Penn St.-Behrend Schroeck Julia [20:27]. | ||
| 22:09 | Goal!GOAL by Penn St.-Behrend Schroeck Julia (FIRST GOAL), Assist by Wagner Valerie ( 0 - 1 ) |
||
| 22:36 | Shot by Wash. & Jeff. Holly Shipley, Save (by goalie) Troyan Taylor. | ||
| 23:06 | Substitution!Wash. & Jeff. substitution: Chrissy Marcius for Kelsey Kraus. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 27:15 | Substitution!Wash. & Jeff. substitution: Nikki Hladik for Ariel Shasko. | ||
| 27:22 | Substitution!Wash. & Jeff. substitution: Abi DeIuliis for Dawn Murphy. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| 32:07 | Corner kick by Wash. & Jeff. Holly Shipley [32:07]. | ||
| 32:26 | Shot by Wash. & Jeff. Holly Shipley, Save (by goalie) Troyan Taylor. | ||
| 33:04 | Shot by Wash. & Jeff. Jess Skovira, Wide. | ||
| Foul on Wash. & Jeff.. | |||
| 36:18 | Substitution!Penn St.-Behrend substitution: Truxal Lauren for Lee Jenna. | ||
| Foul on Penn St.-Behrend. | |||
| 37:08 | Shot by Wash. & Jeff. Jess Skovira, High. | ||
| Foul on Wash. & Jeff.. | |||
| 39:28 | Yellow card on Wash. & Jeff. Nikki Hladik. | ||
| Foul on Wash. & Jeff.. | |||
| Foul on Wash. & Jeff.. | |||
| 44:22 | Offside against Wash. & Jeff.. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #10 Lee Jenna, #4 Lloyd Shelby, #3 Schroeck Julia, #1 Troyan Taylor, #14 Pelensky Danielle, #22 Vasy Sam, #24 Lee Jodi, #25 Monte Madelynn, #6 Mueller Rachel, #11 Wagner Valerie, #7 Huff Melissa. | ||
| 45:00 | For Wash. & Jeff.: #2 Ariel Shasko, #1 Mattie Follen, #12 Hannah Shaner, #4 Holly Shipley, #21 Kelsey Kraus, #3 Emma Donahey, #11 Katie Kelly, #23 Nikki Hladik, #17 Chrissy Marcius, #14 Lauren Reynolds, #7 Dawn Murphy. | ||
| 47:00 | Corner kick by Wash. & Jeff. Holly Shipley [47:00]. | ||
| 47:22 | Corner kick by Penn St.-Behrend Lloyd Shelby [47:22]. | ||
| 53:09 | Corner kick by Wash. & Jeff. Holly Shipley [53:09]. | ||
| 53:37 | Corner kick by Wash. & Jeff. Holly Shipley [53:37]. | ||
| 54:10 | Corner kick by Wash. & Jeff. Holly Shipley [54:10]. | ||
| 54:23 | Shot by Wash. & Jeff. Ariel Shasko, High. | ||
| 56:30 | Shot by Penn St.-Behrend Vasy Sam, Wide Left. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| 65:12 | Corner kick by Wash. & Jeff. Holly Shipley [65:12]. | ||
| Foul on Wash. & Jeff.. | |||
| 72:47 | Goal!GOAL by Penn St.-Behrend Vasy Sam, Assist by Wagner Valerie *1 v 1 off long pass ( 0 - 2 ) |
||
| 72:47 | Substitution!Wash. & Jeff. substitution: Jess Skovira for Dawn Murphy. | ||
| 72:54 | Substitution!Wash. & Jeff. substitution: Sarah Zeh for Kelsey Kraus. | ||
| 76:05 | Offside against Wash. & Jeff.. | ||
| 80:59 | Shot by Wash. & Jeff. Jess Skovira, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 84:52 | Substitution!Penn St.-Behrend substitution: Truxal Lauren for Lee Jenna. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


