Baldwin Wallace at Penn State Behrend September 1, 2018
Box Score
Baldwin Wallace
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Emma Bruno
|
0 | 0 | 0 | 0 |
|
d 3
Bri Osborne
|
0 | 0 | 0 | 0 |
|
d 4
Morgan Gray
|
0 | 0 | 0 | 0 |
|
5
Amanda Donahue
|
0 | 0 | 0 | 0 |
|
mf 7
Kayla Webb
|
1 | 0 | 0 | 0 |
|
9
Olivia Kane
|
0 | 0 | 0 | 0 |
|
mf 10
Kenna Poptic
|
0 | 0 | 0 | 0 |
|
f 11
Rachel Bender
|
0 | 0 | 0 | 0 |
|
12
Kenna Stones
|
0 | 0 | 0 | 0 |
|
16
Bella Szymanski
|
0 | 0 | 0 | 0 |
|
17
Kaitlin McGuire
|
0 | 0 | 0 | 0 |
|
d 18
Josie Fenn
|
0 | 0 | 0 | 0 |
|
- Yellow card 79:42
20
Alex Guido
|
0 | 0 | 0 | 0 |
|
21
Anna Wenzinger
|
1 | 0 | 0 | 0 |
|
22
Olivia Muldoon
|
1 | 0 | 0 | 0 |
|
23
Kortney Marzenski
|
1 | 0 | 0 | 0 |
|
d 24
Cydney Granneman
|
0 | 0 | 0 | 0 |
|
mf 27
Claire Cuthbertson
|
0 | 0 | 0 | 0 |
|
mf 30
Cassandra Waickman
|
0 | 0 | 0 | 0 |
|
32
Isabella Reigle
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
Rylee Bove
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Lexie Frank
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Emma Bruno (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Madi Jones (W, 1-0-0) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
0:53 | Ashlyn Whipple (1) (Brenna McGuire) - * | 0 - 1 |
|
Penn State Behrend
1st
|
19:50 | Emily Indof (1) (Brenna McGuire) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Behrend
2nd
|
79:42 | Yellow card - Alex Guido |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 3 | 4 |
| Penn State Behrend | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 4 | 0 | 4 |
| Penn State Behrend | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 2 | 0 | 2 |
| Penn State Behrend | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Baldwin Wallace | 1 | 3 | 4 |
| Penn State Behrend | 2 | 2 | 4 |
| Date/Time | September 1, 2018 - 12:00 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | PSB Soccer Behrend |
| Game length | 2:00 |
| Attendance | 125 |
| Referee: | German Lesmes |
| Asst. Referee: | Candace Palkovic |
| : | Scot Boniface |
| Scorer: | Dillon Bender |
Play By Play
| 0:00 | Emma Bruno at goalie for Baldwin Wallace. | ||
| 0:00 | Madi Jones at goalie for Penn St.-Behrend. | ||
| 0:53 | Goal!GOAL by Penn St.-Behrend Ashlyn Whipple (FIRST GOAL), Assist by Brenna McGuire, goal number 1 for season. * ( 0 - 1 ) |
||
| 2:57 | Corner kick by Penn St.-Behrend Laura Schaefer [2:57]. | ||
| 8:56 | Corner kick by Penn St.-Behrend Ashlyn Whipple [8:56]. | ||
| 10:01 | Corner kick by Baldwin Wallace Kenna Poptic [10:01]. | ||
| 10:26 | Corner kick by Baldwin Wallace Kenna Poptic [10:26]. | ||
| 15:13 | Shot by Baldwin Wallace Kayla Webb, Wide Right. | ||
| 15:48 | Shot by Penn St.-Behrend Emily Indof, Save (by goalie) Emma Bruno. | ||
| 19:50 | Goal!GOAL by Penn St.-Behrend Emily Indof, Assist by Brenna McGuire, goal number 1 for season. * ( 0 - 2 ) |
||
| 22:10 | Shot by Penn St.-Behrend Brenna McGuire, Save (by goalie) Emma Bruno. | ||
| Foul on Penn St.-Behrend. | |||
| 23:11 | Substitution!Baldwin Wallace substitution: Kenna Stones for Cydney Granneman. | ||
| 25:13 | Substitution!Baldwin Wallace substitution: Alex Guido for Claire Cuthbertson. | ||
| 25:13 | Substitution!Penn St.-Behrend substitution: Payton Porter for Ashlyn Whipple. | ||
| 25:13 | Substitution!Penn St.-Behrend substitution: Haley Huber for Lexie Frank. | ||
| Foul on Penn St.-Behrend. | |||
| 26:51 | Shot by Penn St.-Behrend Brenna McGuire, Save (by goalie) Emma Bruno. | ||
| 31:55 | Shot by Penn St.-Behrend Laura Schaefer, Save (by goalie) Emma Bruno. | ||
| 32:20 | Substitution!Baldwin Wallace substitution: Kaitlin McGuire for Olivia Muldoon. | ||
| 32:20 | Substitution!Penn St.-Behrend substitution: Emily Scaletta for Brenna McGuire. | ||
| 33:33 | Shot by Penn St.-Behrend Haley Huber, High. | ||
| Foul on Baldwin Wallace. | |||
| 35:30 | Header Shot by Penn St.-Behrend Alexxa Conroy, Wide Left. | ||
| 35:46 | Substitution!Baldwin Wallace substitution: Olivia Kane for Cassandra Waickman. | ||
| 38:50 | Substitution!Baldwin Wallace substitution: Isabella Reigle for Rachel Bender. | ||
| 38:50 | Substitution!Baldwin Wallace substitution: Bella Szymanski for Kayla Webb. | ||
| 39:47 | Substitution!Penn St.-Behrend substitution: Madison Whipple for Laura Schaefer. | ||
| 39:47 | Substitution!Penn St.-Behrend substitution: Lydia McCaleb for Ava Michael. | ||
| 44:41 | Corner kick by Penn St.-Behrend Katie Wotus [44:41]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Penn St.-Behrend: #1 Madi Jones, #4 Taylor Mealie, #5 Catherine Eichenlaub, #6 Ashlyn Whipple, #8 Laura Schaefer, #9 Haley Huber, #10 Katie Wotus, #11 Ava Michael, #12 Alexxa Conroy, #13 Brenna McGuire, #18 Payton Porter. | ||
| 45:00 | For Baldwin Wallace: #1 Emma Bruno, #3 Bri Osborne, #5 Amanda Donahue, #7 Kayla Webb, #9 Olivia Kane, #10 Kenna Poptic, #11 Rachel Bender, #12 Kenna Stones, #23 Kortney Marzenski, #27 Claire Cuthbertson, #30 Cassandra Waickman. | ||
| 47:41 | Corner kick by Penn St.-Behrend Ashlyn Whipple [47:41]. | ||
| 53:42 | Shot by Baldwin Wallace Kortney Marzenski, Wide Right. | ||
| 53:51 | Substitution!Penn St.-Behrend substitution: Emily Indof for Ashlyn Whipple. | ||
| 55:21 | Shot by Penn St.-Behrend Emily Indof, Wide Right. | ||
| Foul on Penn St.-Behrend. | |||
| 57:03 | Substitution!Baldwin Wallace substitution: Olivia Muldoon for Kortney Marzenski. | ||
| Foul on Baldwin Wallace. | |||
| 59:50 | Shot by Baldwin Wallace Olivia Muldoon, Wide Left. | ||
| 59:54 | Substitution!Baldwin Wallace substitution: Morgan Gray for Amanda Donahue. | ||
| 61:49 | Substitution!Penn St.-Behrend substitution: Jordan Trama for Catherine Eichenlaub. | ||
| Foul on Penn St.-Behrend. | |||
| 63:53 | Substitution!Penn St.-Behrend substitution: Nicole Kittelberger for Brenna McGuire. | ||
| 63:53 | Substitution!Baldwin Wallace substitution: Anna Wenzinger for Cassandra Waickman. | ||
| 67:01 | Substitution!Baldwin Wallace substitution: Isabella Reigle for Olivia Muldoon. | ||
| 67:01 | Substitution!Penn St.-Behrend substitution: Kaitlin Peterman for Katie Wotus. | ||
| 67:53 | Substitution!Baldwin Wallace substitution: Bella Szymanski for Kayla Webb. | ||
| 67:53 | Substitution!Baldwin Wallace substitution: Cassandra Waickman for Kenna Stones. | ||
| 69:21 | Shot by Baldwin Wallace Anna Wenzinger, Wide Left. | ||
| 71:30 | Substitution!Penn St.-Behrend substitution: Catherine Eichenlaub for Jordan Trama. | ||
| 71:30 | Substitution!Penn St.-Behrend substitution: Katie Wotus for Payton Porter. | ||
| 71:30 | Substitution!Penn St.-Behrend substitution: Lexie Frank for Nicole Kittelberger. | ||
| 71:30 | Substitution!Penn St.-Behrend substitution: Brenna McGuire for Jordan Trama. | ||
| Foul on Baldwin Wallace. | |||
| 76:20 | Substitution!Baldwin Wallace substitution: Alex Guido for Claire Cuthbertson. | ||
| 77:26 | Substitution!Baldwin Wallace substitution: Isabella Reigle for Kenna Stones. | ||
| Foul on Baldwin Wallace. | |||
| 79:30 | Substitution!Baldwin Wallace substitution: Kenna Stones for . | ||
| 79:42 | Yellow card on Baldwin Wallace Alex Guido. | ||
| 80:56 | Substitution!Baldwin Wallace substitution: Kayla Webb for Anna Wenzinger. | ||
| 81:38 | Substitution!Penn St.-Behrend substitution: Rylee Bove for Brenna McGuire. | ||
| 83:32 | Substitution!Penn St.-Behrend substitution: Laura Schaefer for Lexie Frank. | ||
| 83:32 | Substitution!Penn St.-Behrend substitution: Madison Whipple for Emily Scaletta. | ||
| 85:30 | Substitution!Baldwin Wallace substitution: Kortney Marzenski for Olivia Muldoon. | ||
| 86:12 | Substitution!Baldwin Wallace substitution: Anna Wenzinger for Cassandra Waickman. | ||
| 87:36 | Offside against Penn St.-Behrend. | ||
| 88:12 | Substitution!Penn St.-Behrend substitution: Katie Wotus for Rylee Bove. | ||
| 88:12 | Substitution!Baldwin Wallace substitution: Olivia Kane for Kenna Stones. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


