Nazareth at Penn State Behrend August 30, 2019
Box Score
Nazareth
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Mia Longo
|
0 | 0 | 0 | 0 |
|
4
Lindsie Farrance
|
0 | 0 | 0 | 0 |
|
6
Amanda Rice
|
0 | 0 | 0 | 0 |
|
8
Morgan Siewert
|
1 | 1 | 1 | 0 |
|
10
Ashley Plane
|
1 | 1 | 1 | 0 |
|
11
Madison Clermont
|
0 | 0 | 0 | 0 |
|
12
Bella Ponticello
|
0 | 0 | 0 | 0 |
|
13
Ashlyn Slate
|
0 | 0 | 0 | 0 |
|
n/a 14
Maggie McKay
|
1 | 1 | 0 | 0 |
|
16
Erika Lepik
|
0 | 0 | 0 | 0 |
|
n/a 17
Megan McCraith
|
0 | 0 | 0 | 0 |
|
n/a 18
Noelle Colilli
|
0 | 0 | 0 | 0 |
|
n/a 19
Mallory Ott
|
3 | 1 | 0 | 0 |
|
n/a 21
Olivia Veintimilla
|
1 | 0 | 0 | 0 |
|
n/a 22
Lauren Begy
|
0 | 0 | 0 | 0 |
|
24
Lena D'Amico
|
0 | 0 | 0 | 0 |
|
n/a 25
Mia Strollo
|
1 | 0 | 0 | 0 |
|
26
Madison Knowles
|
0 | 0 | 0 | 0 |
|
n/a 29
Danielle Christ
|
0 | 0 | 0 | 0 |
|
31
Sarah Merriwether
|
1 | 1 | 0 | 1 |
|
n/a 32
Caleigh Cahoon
|
4 | 2 | 1 | 0 |
|
n/a 33
Hannah Miller
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 13 | 7 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Karla Ochoa
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Jordan Trama
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Hannah Miller (W, 1-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Harding (L, 0-1) | 7 | 3 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nazareth
1st
|
10:10 | Ashley Plane (1) (Team) - dribble down the right side, low shot pa | 1 - 0 |
|
Nazareth
1st
|
19:56 | Caleigh Cahoon (1) (unassisted) - from the right corner and over goalie's | 2 - 0 |
|
Nazareth
1st
|
37:43 | Morgan Siewert (1) (Sarah Merriwether) - *cross from endline | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 7 | 6 | 13 |
| Penn State Behrend | 3 | 4 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 0 | 0 | 0 |
| Penn State Behrend | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 3 | 4 | 7 |
| Penn State Behrend | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Nazareth | 1 | 3 | 4 |
| Penn State Behrend | 0 | 1 | 1 |
| Date/Time | August 30, 2019 - 5:00 PM |
|---|---|
| Location | Erie, Pa. |
| Stadium | Behrend Fields |
| Game length | 1:50 |
| Attendance | 160 |
| Referee: | Aleksander Jovanovic |
| Asst. Referee: | Kyle Pentz |
| : | Candace Palkovic |
| Timekeeper: | Jack Wolfe |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Hannah Miller at goalie for Nazareth. | ||
| 0:00 | Morgan Harding at goalie for Penn St.-Behrend. | ||
| 2:56 | Offside against Nazareth. | ||
| 5:40 | Corner kick by Nazareth Maggie McKay [5:40]. | ||
| 6:00 | Corner kick by Nazareth Maggie McKay [6:00]. | ||
| 6:25 | Shot by Nazareth Maggie McKay, Save (by goalie) Morgan Harding. | ||
| 7:43 | Shot by Nazareth Caleigh Cahoon, Wide. | ||
| 10:10 | Goal!GOAL by Nazareth Ashley Plane (FIRST GOAL), Assist by Team, goal number 1 for season. *dribble down the right side, low shot past keeper ( 1 - 0 ) |
||
| 16:36 | Shot by Nazareth Mallory Ott, Save (by goalie) Morgan Harding. | ||
| Foul on Nazareth. | |||
| 18:15 | Offside against Penn St.-Behrend. | ||
| 19:06 | Shot by Nazareth Mallory Ott, Wide. | ||
| 19:20 | Substitution!Penn St.-Behrend substitution: Hunter Dittman for Cassidy Ulanowicz. | ||
| 19:56 | Goal!GOAL by Nazareth Caleigh Cahoon, goal number 1 for season. *from the right corner and over goalie's head ( 2 - 0 ) |
||
| 21:05 | Substitution!Nazareth substitution: Lindsie Farrance for Ashley Plane. | ||
| 21:05 | Substitution!Nazareth substitution: Madison Clermont for Danielle Christ. | ||
| 21:51 | Corner kick by Nazareth Maggie McKay [21:51]. | ||
| 22:16 | Shot by Penn St.-Behrend Ashlyn Whipple, Wide. | ||
| 26:24 | Substitution!Penn St.-Behrend substitution: Karla Ochoa for Lexie Frank. | ||
| 26:24 | Substitution!Nazareth substitution: Mia Longo for Maggie McKay. | ||
| 26:24 | Substitution!Nazareth substitution: Morgan Siewert for Mallory Ott. | ||
| 27:10 | Substitution!Nazareth substitution: Lindsie Farrance for Lauren Begy. | ||
| 27:10 | Substitution!Penn St.-Behrend substitution: Nicole Kittelberger for Ashlyn Whipple. | ||
| 30:39 | Corner kick by Penn St.-Behrend Nicole Kittelberger [30:39]. | ||
| 31:07 | Header Shot by Penn St.-Behrend Hunter Dittman, Hit Crossbar. | ||
| 32:38 | Shot by Penn St.-Behrend Brenna McGuire, High. | ||
| 32:44 | Substitution!Nazareth substitution: Lena D'Amico for Megan McCraith. | ||
| 36:32 | Substitution!Penn St.-Behrend substitution: Angela Belack for Lydia McCaleb. | ||
| 37:43 | Goal!GOAL by Nazareth Morgan Siewert, Assist by Sarah Merriwether, goal number 1 for season. *cross from endline ( 3 - 0 ) |
||
| 37:43 | Substitution!Nazareth substitution: Madison Knowles for Amanda Rice. | ||
| 37:43 | Substitution!Nazareth substitution: Ashlyn Slate for Morgan Siewert. | ||
| 37:43 | Substitution!Nazareth substitution: Lena D'Amico for Mia Strollo. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Nazareth: #3 Mia Longo, #4 Lindsie Farrance, #10 Ashley Plane, #14 Maggie McKay, #16 Erika Lepik, #18 Noelle Colilli, #19 Mallory Ott, #24 Lena D'Amico, #25 Mia Strollo, #29 Danielle Christ, #33 Hannah Miller. | ||
| 45:00 | For Penn St.-Behrend: #0 Morgan Harding, #4 Taylor Mealie, #5 Catherine Eichenlaub, #10 Karla Ochoa, #11 Ava Michael, #13 Brenna McGuire, #14 Hunter Dittman, #18 Payton Porter, #24 Kaitlin Peterman, #28 Angela Belack, #32 Jordan Trama. | ||
| 46:59 | Corner kick by Nazareth Mia Longo [46:59]. | ||
| 47:06 | Shot by Penn St.-Behrend Brenna McGuire, Hit Crossbar. | ||
| Foul on Penn St.-Behrend. | |||
| 57:35 | Shot by Nazareth Mia Strollo, Wide Right. | ||
| 62:48 | Substitution!Penn St.-Behrend substitution: Nicole Kittelberger for Jordan Trama. | ||
| Foul on Nazareth. | |||
| 64:44 | Substitution!Nazareth substitution: Madison Knowles for Ashley Plane. | ||
| 64:44 | Substitution!Penn St.-Behrend substitution: Lexie Frank for Payton Porter. | ||
| 65:56 | Shot by Penn St.-Behrend Brenna McGuire, Wide. | ||
| 66:08 | Substitution!Nazareth substitution: Sarah Merriwether for Danielle Christ. | ||
| 66:36 | Header Shot by Nazareth Mallory Ott, Wide. | ||
| 69:02 | Substitution!Nazareth substitution: Caleigh Cahoon for Maggie McKay. | ||
| Foul on Nazareth. | |||
| 70:35 | Shot by Nazareth Sarah Merriwether, Save (by goalie) Morgan Harding. | ||
| Foul on Nazareth. | |||
| 73:10 | Substitution!Nazareth substitution: Madison Clermont for Lena D'Amico. | ||
| 73:10 | Substitution!Nazareth substitution: Megan McCraith for Mallory Ott. | ||
| 73:33 | Shot by Penn St.-Behrend Lexie Frank, Blocked. | ||
| 74:37 | Substitution!Penn St.-Behrend substitution: Ashlyn Whipple for Ava Michael. | ||
| 74:37 | Substitution!Penn St.-Behrend substitution: Lydia McCaleb for Angela Belack. | ||
| 74:37 | Substitution!Penn St.-Behrend substitution: Brianna DiBlasi for Catherine Eichenlaub. | ||
| 74:37 | Substitution!Penn St.-Behrend substitution: Cassidy Ulanowicz for Brenna McGuire. | ||
| 75:16 | Substitution!Nazareth substitution: Ashley Plane for Erika Lepik. | ||
| 75:35 | Substitution!Nazareth substitution: Olivia Veintimilla for Mia Strollo. | ||
| 75:35 | Substitution!Nazareth substitution: Morgan Siewert for Mia Longo. | ||
| 76:00 | Shot by Nazareth Caleigh Cahoon, Wide. | ||
| 76:00 | Corner kick by Nazareth Morgan Siewert [76:00]. | ||
| 76:50 | Corner kick by Nazareth Caleigh Cahoon [76:50]. | ||
| 79:44 | Substitution!Nazareth substitution: Erika Lepik for Noelle Colilli. | ||
| 79:44 | Substitution!Penn St.-Behrend substitution: Jordan Trama for Karla Ochoa. | ||
| 79:59 | Shot by Penn St.-Behrend Lexie Frank, Wide. | ||
| 80:23 | Substitution!Penn St.-Behrend substitution: Bella Sestito for Hunter Dittman. | ||
| 82:03 | Shot by Nazareth Caleigh Cahoon, Save (by goalie) Morgan Harding. | ||
| 86:01 | Substitution!Nazareth substitution: Bella Ponticello for Madison Knowles. | ||
| 86:01 | Substitution!Nazareth substitution: Amanda Rice for Caleigh Cahoon. | ||
| 87:37 | Corner kick by Nazareth Caleigh Cahoon [87:37]. | ||
| 88:09 | Shot by Nazareth Olivia Veintimilla, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


