Grove City at Penn State Behrend September 6, 2019
Box Score
Grove City
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Columbia Harkrader
|
0 | 0 | 0 | 0 |
|
2
Danae Hurd
|
0 | 0 | 0 | 0 |
|
3
Lillian Kimpel
|
0 | 0 | 0 | 0 |
|
4
Jacqui Netschert
|
2 | 1 | 0 | 0 |
|
d 9
Lizzy Swoboda
|
0 | 0 | 0 | 0 |
|
11
Brooke Thomas
|
0 | 0 | 0 | 0 |
|
d 12
Ryleigh Lefever
|
1 | 1 | 0 | 1 |
|
d 15
Colleen Zilka
|
0 | 0 | 0 | 0 |
|
16
Michaela Burke
|
0 | 0 | 0 | 0 |
|
18
Ruby Mattson
|
1 | 1 | 1 | 0 |
|
d 21
Meredith Balsbaugh
|
0 | 0 | 0 | 0 |
|
d 24
Tirzah Lloyd
|
0 | 0 | 0 | 0 |
|
27
Shannon Brawley
|
1 | 1 | 0 | 0 |
|
28
Anna Williams
|
1 | 1 | 0 | 0 |
|
30
Jess Book
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
32
Jordan Trama
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Columbia Harkrader (W, 2-1) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Morgan Harding (L, 0-3) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grove City
1st
|
36:58 | Ruby Mattson (1) (Ryleigh Lefever) - *one v one with goalie | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 3 | 4 | 7 |
| Penn State Behrend | 6 | 10 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 3 | 4 | 7 |
| Penn State Behrend | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 1 | 2 | 3 |
| Penn State Behrend | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grove City | 1 | 1 | 2 |
| Penn State Behrend | 1 | 6 | 7 |
| Date/Time | September 6, 2019 - 7:30 PM |
|---|---|
| Location | Erie, PA |
| Stadium | Behrend Fields |
| Game length | 1:51 |
| Attendance | 50 |
| Referee: | Andrew Evanhouse |
| Asst. Referee: | Andrew Adelman |
| : | David Potter |
| Scorer: | Jill Yamma |
Play By Play
| 0:00 | Columbia Harkrader at goalie for Grove City. | ||
| 0:00 | Morgan Harding at goalie for Penn St.-Behrend. | ||
| 2:31 | Corner kick by Grove City Colleen Zilka [2:31]. | ||
| Foul on Grove City. | |||
| 8:16 | Corner kick by Penn St.-Behrend Ashlyn Whipple [8:16]. | ||
| 9:30 | Shot by Penn St.-Behrend Karla Ochoa, Wide Right. | ||
| 14:32 | Corner kick by Penn St.-Behrend Ashlyn Whipple [14:32]. | ||
| 15:02 | Header Shot by Penn St.-Behrend Kaitlin Peterman, Save (by goalie) Columbia Harkrader. | ||
| 17:03 | Shot by Penn St.-Behrend Brenna McGuire, Save (by goalie) Columbia Harkrader. | ||
| 20:15 | Shot by Grove City Shannon Brawley, Save (by goalie) Morgan Harding. | ||
| 27:19 | Shot by Penn St.-Behrend Brenna McGuire, Wide. | ||
| 28:16 | Substitution!Grove City substitution: Anna Williams for Jess Book. | ||
| 28:49 | Corner kick by Penn St.-Behrend Ashlyn Whipple [28:49]. | ||
| 32:23 | Shot by Penn St.-Behrend Angela Belack, Wide. | ||
| 33:39 | Shot by Penn St.-Behrend Payton Porter, Save (by goalie) Columbia Harkrader. | ||
| 34:33 | Substitution!Grove City substitution: Jacqui Netschert for Brooke Thomas. | ||
| 34:33 | Substitution!Penn St.-Behrend substitution: Nicole Kittelberger for Ashlyn Whipple. | ||
| Foul on Penn St.-Behrend. | |||
| 36:58 | Goal!GOAL by Grove City Ruby Mattson (FIRST GOAL), Assist by Ryleigh Lefever, goal number 1 for season. *one v one with goalie ( 1 - 0 ) |
||
| 40:27 | Substitution!Grove City substitution: Lillian Kimpel for Shannon Brawley. | ||
| 40:27 | Substitution!Penn St.-Behrend substitution: Cassidy Ulanowicz for Brenna McGuire. | ||
| 41:57 | Substitution!Grove City substitution: Danae Hurd for Ryleigh Lefever. | ||
| 41:57 | Substitution!Penn St.-Behrend substitution: Jordan Trama for Brenna McGuire. | ||
| 42:58 | Shot by Grove City Jacqui Netschert, Save (by goalie) Morgan Harding. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:45 | Shot by Penn St.-Behrend Ashlyn Whipple, High. | ||
| 46:49 | Shot by Penn St.-Behrend Payton Porter, Wide. | ||
| 49:05 | Corner kick by Grove City Colleen Zilka [49:05]. | ||
| 49:05 | For Penn St.-Behrend: #0 Morgan Harding, #4 Taylor Mealie, #5 Catherine Eichenlaub, #6 Lexie Frank, #10 Karla Ochoa, #11 Ava Michael, #13 Brenna McGuire, #18 Payton Porter, #22 Ashlyn Whipple, #24 Kaitlin Peterman, #28 Angela Belack. | ||
| 49:05 | For Grove City: #9 Lizzy Swoboda, #11 Brooke Thomas, #12 Ryleigh Lefever, #15 Colleen Zilka, #16 Michaela Burke, #18 Ruby Mattson, #21 Meredith Balsbaugh, #24 Tirzah Lloyd, #27 Shannon Brawley, #30 Jess Book, #00 Columbia Harkrader. | ||
| 51:49 | Shot by Grove City Ryleigh Lefever, Save (by goalie) Morgan Harding. | ||
| 52:20 | Corner kick by Grove City Colleen Zilka [52:20]. | ||
| Foul on Grove City. | |||
| 54:18 | Shot by Penn St.-Behrend Ashlyn Whipple, Save (by goalie) Columbia Harkrader. | ||
| 55:36 | Offside against Grove City. | ||
| Foul on Penn St.-Behrend. | |||
| 59:24 | Substitution!Penn St.-Behrend substitution: Cassidy Ulanowicz for Brenna McGuire. | ||
| 59:24 | Substitution!Grove City substitution: Jacqui Netschert for Michaela Burke. | ||
| 62:00 | Shot by Penn St.-Behrend Catherine Eichenlaub, High. | ||
| 63:50 | Shot by Grove City Jacqui Netschert, Wide Right. | ||
| 68:50 | Substitution!Penn St.-Behrend substitution: Payton Porter for Emily Scaletta. | ||
| 68:50 | Substitution!Penn St.-Behrend substitution: Brenna McGuire for Karla Ochoa. | ||
| 68:50 | Substitution!Grove City substitution: Tirzah Lloyd for Shannon Brawley. | ||
| 68:50 | Substitution!Grove City substitution: Anna Williams for Anna Williams. | ||
| 68:50 | Substitution!Grove City substitution: Michaela Burke for Ruby Mattson. | ||
| 69:54 | Shot by Grove City Anna Williams, Save (by goalie) Morgan Harding. | ||
| 73:19 | Shot by Penn St.-Behrend Brenna McGuire, Hit Post. | ||
| 73:20 | Shot by Penn St.-Behrend Lexie Frank, Wide. | ||
| 73:29 | Corner kick by Penn St.-Behrend Ashlyn Whipple [73:29]. | ||
| Foul on Penn St.-Behrend. | |||
| 75:42 | Shot by Penn St.-Behrend Ashlyn Whipple, Save (by goalie) Columbia Harkrader. | ||
| 77:13 | Shot by Penn St.-Behrend Catherine Eichenlaub, Save (by goalie) Columbia Harkrader. | ||
| Foul on Penn St.-Behrend. | |||
| 79:13 | Substitution!Penn St.-Behrend substitution: Karla Ochoa for Cassidy Ulanowicz. | ||
| 79:13 | Substitution!Grove City substitution: Danae Hurd for Michaela Burke. | ||
| 79:37 | Shot by Penn St.-Behrend Ashlyn Whipple, Wide. | ||
| 81:42 | Shot by Grove City Hailey Weinert, High. | ||
| 82:31 | Substitution!Penn St.-Behrend substitution: Brianna DiBlasi for Angela Belack. | ||
| 82:49 | Shot by Penn St.-Behrend Lexie Frank, Save (by goalie) Columbia Harkrader. | ||
| Foul on Penn St.-Behrend. | |||
| 84:50 | Substitution!Grove City substitution: Ruby Mattson for Jacqui Netschert. | ||
| Foul on Penn St.-Behrend. | |||
| Foul on Penn St.-Behrend. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


