Penn State Altoona at Penn State Behrend October 14, 2023
Box Score
Penn State Altoona
Penn State Behrend
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk/m 00
Nicole Schwartz
|
0 | 0 | 0 | 0 |
|
gk/m 1
Adeline Baustert
|
0 | 0 | 0 | 0 |
|
d/m 2
Amanda Hazel
|
0 | 0 | 0 | 0 |
|
f/m 5
Emilee Roman
|
0 | 0 | 0 | 0 |
|
f 7
Jordan Yaletsko
|
0 | 0 | 0 | 0 |
|
f/m 8
Isabel McEvoy
|
0 | 0 | 0 | 0 |
|
f/m 10
Schenley Farrell
|
0 | 0 | 0 | 0 |
|
f 11
Isabella Marinelli
|
0 | 0 | 0 | 0 |
|
m 12
Hailey Yaletsko
|
0 | 0 | 0 | 0 |
|
d 13
Hannah Brubaker
|
0 | 0 | 0 | 0 |
|
m 14
Sophia Nelson
|
0 | 0 | 0 | 0 |
|
m 15
Taylor Matula
|
0 | 0 | 0 | 0 |
|
f/m 16
Mallorie Smith
|
1 | 0 | 0 | 0 |
|
d 17
Erin McCarrie
|
0 | 0 | 0 | 0 |
|
m 19
Meria Bertrand
|
0 | 0 | 0 | 0 |
|
d 20
Dee Dee Abbott
|
0 | 0 | 0 | 0 |
|
m 22
Camryn Kurilla
|
0 | 0 | 0 | 0 |
|
d/m 23
Sarah Schulz
|
0 | 0 | 0 | 0 |
|
d 24
Carly Neidig
|
0 | 0 | 0 | 0 |
|
d 26
Mackenzie Latchford
|
0 | 0 | 0 | 0 |
|
d/m 28
Rachel Rutkowski
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 4 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 6 | 1 | 1 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 9 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicole Schwartz (L, 2-6-2) | 10 | 7 | 3 | 57:12 | |
| 1 - Adeline Baustert | 4 | 2 | 2 | 32:48 | |
| TOTALS | 14 | 9 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Riley Morningstar (W, 7-4-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Behrend
1st
|
0:31 | Trinity Prestash (9) (Rachel Sickeri) - * | 0 - 1 |
|
Penn State Behrend
1st
|
18:39 | Rachel Sickeri (6) (unassisted) - * | 0 - 2 |
|
Penn State Behrend
1st
|
27:02 | Audra Kuzma (8) (Lizzie Hoff) - * | 0 - 3 |
|
Penn State Behrend
1st
|
32:00 | Arina Dillinger (2) (unassisted) - * | 0 - 4 |
|
Penn State Behrend
1st
|
32:59 | Mia Zec (4) (unassisted) - * | 0 - 5 |
|
Penn State Behrend
2nd
|
52:14 | Christine Patterson (1) (unassisted) - * | 0 - 6 |
|
Penn State Behrend
2nd
|
53:29 | Rachel Sickeri (7) (Christine Patterson) - * | 0 - 7 |
|
Penn State Behrend
2nd
|
58:01 | Arina Dillinger (3) (unassisted) - * | 0 - 8 |
|
Penn State Behrend
2nd
|
69:26 | Marlene Andrade (6) (Lizzie Hoff) - * | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Altoona | 1 | 0 | 1 |
| Penn State Behrend | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Altoona | 2 | 3 | 5 |
| Penn State Behrend | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Altoona | 1 | 0 | 1 |
| Penn State Behrend | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Altoona | 2 | 5 | 7 |
| Penn State Behrend | 1 | 2 | 3 |
| Date/Time | October 14, 2023 - 2:00 PM |
|---|---|
| Location | Erie, PA |
| Stadium | Behrend Field |
| Game length | 1:58 |
| Attendance | 75 |
| Referee: | German Lesmes |
| Asst. Referee: | David Dix |
| : | Michael Sternberg |
| Scorer: | Noah Bartholomew |
Play By Play
| 0:00 | Riley Morningstar at goalie for Penn St.-Behrend. | ||
| 0:00 | Nicole Schwartz at goalie for Penn St.-Altoona. | ||
| 0:31 | Goal!GOAL by Penn St.-Behrend Trinity Prestash (FIRST GOAL), Assist by Rachel Sickeri, goal number 9 for season. * ( 0 - 1 ) |
||
| 1:52 | Shot by Penn St.-Behrend Ashley Ornowski, Wide. | ||
| Foul on Penn St.-Behrend. | |||
| 4:11 | Offside against Penn St.-Altoona. | ||
| 4:31 | Offside against Penn St.-Behrend. | ||
| 8:47 | Shot by Penn St.-Behrend Rachel Sickeri, High. | ||
| 11:25 | Shot by Penn St.-Behrend Audra Kuzma, Wide. | ||
| 12:48 | Shot by Penn St.-Behrend Audra Kuzma, Blocked. | ||
| 13:10 | Corner kick by Penn St.-Behrend Ashley Ornowski [13:10]. | ||
| 13:30 | Corner kick by Penn St.-Behrend Maddie Haggerty [13:30]. | ||
| 15:25 | Corner kick by Penn St.-Behrend Maddie Haggerty [15:25]. | ||
| 17:14 | Shot by Penn St.-Behrend Audra Kuzma, High. | ||
| 18:39 | Goal!GOAL by Penn St.-Behrend Rachel Sickeri, goal number 6 for season. * ( 0 - 2 ) |
||
| 20:10 | Shot by Penn St.-Altoona Mallorie Smith, Wide. | ||
| 23:29 | Shot by Penn St.-Behrend Rachel Sickeri, Wide. | ||
| 25:34 | Shot by Penn St.-Behrend Trinity Prestash, Save (by goalie) Nicole Schwartz. | ||
| 25:44 | Corner kick by Penn St.-Behrend Maddie Haggerty [25:44]. | ||
| 26:20 | Shot by Penn St.-Behrend Lizzie Hoff, Wide. | ||
| 27:02 | Goal!GOAL by Penn St.-Behrend Audra Kuzma, Assist by Lizzie Hoff, goal number 8 for season. * ( 0 - 3 ) |
||
| 27:09 | Substitution!Penn St.-Behrend substitution: Marlene Andrade for Audra Kuzma. | ||
| 27:09 | Substitution!Penn St.-Behrend substitution: Lauren Kiser for Lizzie Hoff. | ||
| 31:16 | Shot by Penn St.-Behrend Trinity Prestash, Blocked. | ||
| 31:22 | Substitution!Penn St.-Behrend substitution: Arina Dillinger for Rachel Sickeri. | ||
| 31:43 | Corner kick by Penn St.-Behrend Ashley Ornowski [31:43]. | ||
| 32:00 | Goal!GOAL by Penn St.-Behrend Arina Dillinger, goal number 2 for season. * ( 0 - 4 ) |
||
| 32:12 | Substitution!Penn St.-Altoona substitution: Erin McCarrie for Schenley Farrell. | ||
| 32:59 | Goal!GOAL by Penn St.-Behrend Mia Zec, goal number 4 for season. * ( 0 - 5 ) |
||
| 33:58 | Substitution!Penn St.-Behrend substitution: Christine Patterson for Mia Zec. | ||
| 34:50 | Substitution!Penn St.-Altoona substitution: Isabella Marinelli for Camryn Kurilla. | ||
| 35:01 | Corner kick by Penn St.-Altoona Rachel Rutkowski [35:01]. | ||
| Foul on Penn St.-Altoona. | |||
| 38:22 | Corner kick by Penn St.-Behrend Maddie Haggerty [38:22]. | ||
| 38:30 | Substitution!Penn St.-Behrend substitution: Emily Grande for Trinity Prestash. | ||
| 39:04 | Shot by Penn St.-Behrend Emily Grande, Wide. | ||
| 39:16 | Substitution!Penn St.-Behrend substitution: Sarah White for Ashley Ornowski. | ||
| Foul on Penn St.-Altoona. | |||
| 41:36 | Shot by Penn St.-Behrend Sarah White, Save (by goalie) Nicole Schwartz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn St.-Behrend: #1 Riley Morningstar, #4 Megan Krulisky, #7 Christine Patterson, #9 Bridget McMaster, #12 Mia Zec, #15 Maddie Haggerty, #18 Rachel Sickeri, #19 Kristi Buckenheimer, #21 Ashley Ornowski, #23 Audra Kuzma, #24 Arina Dillinger. | ||
| 45:00 | For Penn St.-Altoona: #2 Amanda Hazel, #5 Emilee Roman, #10 Schenley Farrell, #13 Hannah Brubaker, #14 Sophia Nelson, #16 Mallorie Smith, #17 Erin McCarrie, #20 Dee Dee Abbott, #22 Camryn Kurilla, #28 Rachel Rutkowski, #00 Nicole Schwartz. | ||
| 49:45 | Shot by Penn St.-Behrend Christine Patterson, Save (by goalie) Nicole Schwartz. | ||
| 50:48 | Substitution!Penn St.-Altoona substitution: Hailey Yaletsko for Sophia Nelson. | ||
| 50:58 | Shot by Penn St.-Behrend Audra Kuzma, Wide. | ||
| 51:40 | Corner kick by Penn St.-Behrend Christine Patterson [51:40]. | ||
| 52:14 | Goal!GOAL by Penn St.-Behrend Christine Patterson, goal number 1 for season. * ( 0 - 6 ) |
||
| 53:29 | Goal!GOAL by Penn St.-Behrend Rachel Sickeri, Assist by Christine Patterson, goal number 7 for season. * ( 0 - 7 ) |
||
| 54:14 | Substitution!Penn St.-Behrend substitution: Molly Malachow for Christine Patterson. | ||
| 54:14 | Substitution!Penn St.-Behrend substitution: Anna Steinbeck for Rachel Sickeri. | ||
| Foul on Penn St.-Altoona. | |||
| 56:51 | Shot by Penn St.-Behrend Audra Kuzma, Wide. | ||
| 56:56 | Substitution!Penn St.-Altoona substitution: Adeline Baustert for Nicole Schwartz. | ||
| 57:12 | Adeline Baustert at goalie for Penn St.-Altoona. | ||
| 58:01 | Goal!GOAL by Penn St.-Behrend Arina Dillinger, goal number 3 for season. * ( 0 - 8 ) |
||
| 59:32 | Substitution!Penn St.-Altoona substitution: Jordan Yaletsko for Rachel Rutkowski. | ||
| 60:08 | Corner kick by Penn St.-Behrend Mia Zec [60:08]. | ||
| Foul on Penn St.-Altoona. | |||
| 61:37 | Substitution!Penn St.-Altoona substitution: Taylor Matula for Amanda Hazel. | ||
| 61:37 | Substitution!Penn St.-Altoona substitution: Carly Neidig for Schenley Farrell. | ||
| 61:37 | Substitution!Penn St.-Behrend substitution: Maya Wodjeski for Mia Zec. | ||
| Foul on Penn St.-Altoona. | |||
| 68:53 | Substitution!Penn St.-Behrend substitution: Lizzie Hoff for Audra Kuzma. | ||
| 68:53 | Substitution!Penn St.-Behrend substitution: Marlene Andrade for Lauren Kiser. | ||
| 69:26 | Goal!GOAL by Penn St.-Behrend Marlene Andrade, Assist by Lizzie Hoff, goal number 6 for season. * ( 0 - 9 ) |
||
| 69:44 | Substitution!Penn St.-Altoona substitution: Isabella Marinelli for Taylor Matula. | ||
| 69:44 | Substitution!Penn St.-Altoona substitution: Schenley Farrell for Camryn Kurilla. | ||
| 71:58 | Substitution!Penn St.-Behrend substitution: Sarah White for Molly Malachow. | ||
| 71:58 | Substitution!Penn St.-Behrend substitution: Rori Kostos for Arina Dillinger. | ||
| 71:58 | Substitution!Penn St.-Behrend substitution: Emily Grande for Ashley Ornowski. | ||
| 75:01 | Shot by Penn St.-Behrend Maya Wodjeski, Save (by goalie) Adeline Baustert. | ||
| 76:17 | Substitution!Penn St.-Altoona substitution: Sarah Schulz for Hailey Yaletsko. | ||
| 78:36 | Substitution!Penn St.-Behrend substitution: Angelina Compeggie for Megan Krulisky. | ||
| Foul on Penn St.-Altoona. | |||
| 79:53 | Header Shot by Penn St.-Behrend Rori Kostos, High. | ||
| 80:38 | Shot by Penn St.-Behrend Sarah White, Wide. | ||
| 80:54 | Substitution!Penn St.-Behrend substitution: Sydnee Barnett for Maya Wodjeski. | ||
| 80:54 | Substitution!Penn St.-Behrend substitution: Devyn Bailey for Anna Steinbeck. | ||
| 82:15 | Shot by Penn St.-Behrend Sydnee Barnett, Blocked. | ||
| Foul on Penn St.-Behrend. | |||
| 83:00 | Substitution!Penn St.-Altoona substitution: Mackenzie Latchford for Erin McCarrie. | ||
| 83:32 | Substitution!Penn St.-Altoona substitution: Isabel McEvoy for Isabella Marinelli. | ||
| 83:32 | Substitution!Penn St.-Altoona substitution: Meria Bertrand for Emilee Roman. | ||
| 84:16 | Shot by Penn St.-Behrend Sydnee Barnett, High. | ||
| Foul on Penn St.-Altoona. | |||
| Foul on Penn St.-Behrend. | |||
| 88:02 | Substitution!Penn St.-Altoona substitution: Sarah Schulz for Carly Neidig. | ||
| 88:02 | Substitution!Penn St.-Altoona substitution: Taylor Matula for Mallorie Smith. | ||
| 88:20 | Shot by Penn St.-Behrend Sarah White, Save (by goalie) Adeline Baustert. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


