Official Volleyball Box Score
Penn State Altoona at Penn State Behrend
10/25/2014 at 1 p.m.
@ Erie, Pa. (Junker Center)
Penn State Altoona |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 41 | .098 |
| 2 | 14 | 7 | 41 | .171 |
| 3 | 14 | 7 | 38 | .184 |
| 4 | 10 | 5 | 30 | .167 |
Penn State Behrend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 50 | .020 |
| 2 | 11 | 3 | 40 | .200 |
| 3 | 13 | 7 | 42 | .143 |
| 4 | 10 | 8 | 36 | .056 |
Penn State Altoona |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Seibert | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Emily Frye * | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Becky Britton * | 4 | 10 | 4 | 38 | .158 | 2 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 12.0 |
| 6 | Kaylin Dunn * | 4 | 8 | 6 | 30 | .067 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 8 | Amanda Hammer | 4 | 12 | 6 | 28 | .214 | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 14.0 |
| 10 | Tori Shingler * | 4 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 12.0 |
| 13 | Emily Baker | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kristi Batzel * | 4 | 1 | 0 | 3 | .333 | 39 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Moira Corrigan * | 4 | 9 | 7 | 25 | .080 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| Totals | 49 | 26 | 150 | .153 | 47 | 8 | 4 | 6 | 81 | 2 | 18 | 0 | 2 | 68.0 | ||
Penn State Behrend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Saunders * | 4 | 1 | 1 | 10 | .000 | 37 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Ashley Solo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Courtney Hopson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Gina DeMeo * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lauren Blachowski | 4 | 4 | 4 | 35 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Meredith Snyder * | 4 | 13 | 5 | 33 | .242 | 2 | 2 | 0 | 1 | 11 | 0 | 2 | 0 | 1 | 16.0 |
| 13 | Alyssa Samarco * | 4 | 13 | 11 | 41 | .049 | 0 | 2 | 1 | 4 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 16 | Kylie McSwaney * | 4 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7.5 |
| 17 | Paige Scurpa * | 4 | 8 | 7 | 22 | .045 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 46 | 29 | 168 | .101 | 40 | 6 | 5 | 8 | 63 | 0 | 10 | 0 | 2 | 57.0 | ||
| Other Information |
|---|
|
Arena: Junker Center Attendance: 115 Time: 1hr 45m 1st Referee: Ken Nelson 2nd Referee: Daniel Beer Scorer: PSB Sports Info. |
* = Starter
