Penn State Behrend vs Frostburg State (May 1, 2010)
Box Score |
The Automated ScoreBook
Penn State Behrend at Frostburg State (Game 2)
May 1, 2010 at Frostburg, Md. (Bob Wells Field)
Penn State Behrend 0 (25-13,14-5 AMCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gray cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Verona cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Liddle 2b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| Peters 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fyffe ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paterniti ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dubensky 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | |
| Bukowski 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Geibel c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Rice ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Bittner dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kragnes lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Doyle ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Latta 1b | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Kline ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Lang rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Condit p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kountz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matthews p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 0 | 6 | 0 | 3 | 4 | 18 | 9 | 10 | |
Frostburg State 15 (28-10,16-3 AMCC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kroboth cf | 4 | 2 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | |
| Derr c | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | |
| Greene 2b | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | |
| Ross ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Streeter 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ridenour rf | 1 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| Boyd ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Garrity lf | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Wilson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anuszewski 1b | 4 | 3 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | |
| Schuler 3b | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 0 | |
| Summerfelt dh | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Jester ss | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 0 | |
| Quayle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Madsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 15 | 15 | 14 | 9 | 6 | 21 | 9 | 7 | |
Score by Innings R H E ----------------------------------------- Penn State Behrend.. 000 000 0 - 0 6 0 Frostburg State..... 118 230 X - 15 15 1 ----------------------------------------- |
| E - Jester. DP - PS Behrend 1; Frostburg 1. LOB - PS Behrend 10; Frostburg 7. 2B - Geibel; Summerfelt; Jester. 3B - Fyffe. HR - Anuszewski; Schuler. HBP - Bittner; Summerfelt. SH - Kragnes; Derr 2. SF - Jester. SB - Greene. |
| Penn State Behrend | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Miller L | 1.0 | 1 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 0 | 2 |
| Condit | 1.0 | 7 | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 1 |
| Kountz | 2.0 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 2 | 2 |
| Matthews | 1.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| Grow | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 |
| Frostburg State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Quayle W,8-0 | 6.1 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 7 |
| Madsen | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 |
|
Win - Quayle (8-0). Loss - Miller (). Save - None.
WP - Miller 2. HBP - by Quayle (Bittner); by Kountz (Summerfelt).
Umpires -
|
Line score |
Frostburg State 15, Penn State Behrend 0 (May 1, 2010 at Frostburg, Md.) (Game 2) ---------------------------------------------------------------------- Penn State Behrend.. 000 000 0 - 0 6 0 (25-13, 14-5 AMCC) Frostburg State..... 118 230 X - 15 15 1 (28-10, 16-3 AMCC) ---------------------------------------------------------------------- Pitchers: Penn State Behrend - Miller; Condit(2); Kountz(3); Matthews(5); Grow(6) and . Frostburg State - Quayle; Madsen(7) and . Win-Quayle(8-0) Loss-Miller T-2:30 A-98 HR FSUM - Anuszewski; Schuler. |
