Zach Murray
-
- Height:
- 6-1
-
- Weight:
- 190
-
- Hometown:
- Pittsburgh, PA
-
- Position:
- C
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Baldwin
-
- gp
- 44
-
- avg
- .254
-
- hr
- 1
-
- rbi
- 15
-
- r
- 18
-
- sb
- 8
Bio
2016: Saw time in 28 games, starting 23...Split time behind the dish and in the DH spot...Recorded 24 hits and 12 RBI's...Had season-high three hits agaisnt Hilbert on April 19.
2015: Appeared in 12 games at the plate and five on the mound...Recorded one hit in three at-bats...Threw eight innings, striking out seven.
Personal: Son of Elizabeth and Jeffrey Murray...Majoring in mechanical engineering...Two sport athlete in baseball and diving at Baldwin High School.
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 17 |
| Plate appearances | 145 | 63 |
| At Bats | 134 | 56 |
| Runs | 18 | 11 |
| Hits | 34 | 19 |
| Doubles | 2 | 1 |
| Triples | 2 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 15 | 10 |
| Total bases | 43 | 25 |
| Walks | 7 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 28 | 6 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 2 | - |
| Batting Average | .254 | .339 |
| On Base Percentage | .294 | .387 |
| Slugging Percentage | .321 | .446 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Spalding | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 25 | at Spalding | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 26 | at Spalding | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 5 | vs. Misericordia | L, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | vs. Misericordia | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Immaculata | W, 2-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 7 | vs. Widener | W, 14-12 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | vs. Wilkes | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | vs. Northwestern (Minn.) | W, 7-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 10 | vs. Elizabethtown | W, 7-5 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Elizabethtown | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | vs. Drew | L, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 25 | at Ohio Wesleyan | L, 9-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Mar 25 | at Ohio Wesleyan | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Hilbert | W, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Hilbert | W, 8-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 2 | at Mt. Aloysius | W, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Mt. Aloysius | W, 16-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | Medaille | L, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 5 | Medaille | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 8 | at Waynesburg | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | at Waynesburg | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 9 | at Muskingum | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | - | - | 4 |
| Apr 12 | Pitt-Bradford | W, 6-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 12 | Pitt-Bradford | W, 2-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Pitt-Greensburg | L, 4-3 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 14 | at Pitt-Greensburg | L, 6-5 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 3 | - | - | 5 |
| Apr 18 | Allegheny | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 18 | Allegheny | L, 4-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 19 | Fredonia | L, 8-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 22 | Penn State Altoona | L, 3-2 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 22 | Penn State Altoona | W, 13-2 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | 4 | - | 5 |
| Apr 24 | at Fredonia | W, 15-7 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Apr 26 | at D'Youville | W, 16-4 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 26 | at D'Youville | W, 11-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 29 | La Roche | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 29 | La Roche | W, 3-1 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 6 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Marietta | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 9 | at Elmira (N.Y.) | W, 13-8 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 9 | at Elmira (N.Y.) | W, 7-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 12 | Mt. Aloysius | W, 5-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 13 | at La Roche | L, 14-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 13 | Pitt-Bradford | W, 5-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| May 14 | at La Roche | L, 6-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 25 | at Spalding | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 25 | at Spalding | L, 8-3 | 1 | 0 | 0 | - | - |
| Feb 26 | at Spalding | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Misericordia | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Misericordia | L, 7-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Immaculata | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Widener | W, 14-12 | 1 | 1 | 1 | - | - |
| Mar 8 | vs. Wilkes | W, 10-5 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 10 | vs. Elizabethtown | W, 7-5 | 1 | 1 | 3 | - | - |
| Mar 10 | vs. Elizabethtown | W, 5-3 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Drew | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ohio Wesleyan | L, 9-8 | 1 | 0 | 1 | - | - |
| Mar 25 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Hilbert | W, 7-3 | 1 | 0 | 1 | 1 | - |
| Mar 29 | at Hilbert | W, 8-2 | 1 | 0 | 1 | - | - |
| Apr 2 | at Mt. Aloysius | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 2 | at Mt. Aloysius | W, 16-5 | 1 | 2 | 2 | - | - |
| Apr 5 | Medaille | L, 4-3 | 1 | 1 | 2 | 1 | - |
| Apr 5 | Medaille | W, 5-2 | 1 | 0 | 1 | - | - |
| Apr 8 | at Waynesburg | W, 7-6 | 1 | 0 | 0 | - | - |
| Apr 8 | at Waynesburg | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 9 | at Muskingum | W, 3-2 | 1 | 0 | 1 | - | 1 |
| Apr 12 | Pitt-Bradford | W, 6-1 | 1 | 1 | 1 | - | - |
| Apr 12 | Pitt-Bradford | W, 2-1 | 1 | 2 | 2 | 2 | - |
| Apr 14 | at Pitt-Greensburg | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Pitt-Greensburg | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 18 | Allegheny | L, 3-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Allegheny | L, 4-2 | 1 | 1 | 3 | 2 | - |
| Apr 19 | Fredonia | L, 8-2 | 1 | 0 | 0 | 1 | - |
| Apr 22 | Penn State Altoona | L, 3-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Altoona | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 24 | at Fredonia | W, 15-7 | 1 | 2 | 2 | - | 1 |
| Apr 26 | at D'Youville | W, 16-4 | 1 | 3 | 5 | 1 | - |
| Apr 26 | at D'Youville | W, 11-2 | 1 | 0 | 2 | - | - |
| Apr 29 | La Roche | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 29 | La Roche | W, 3-1 | 1 | 0 | 4 | - | - |
| May 6 | at Elmira (N.Y.) | - | - | - | - | - | |
| May 7 | at Marietta | W, 6-5 | 1 | 0 | 1 | - | - |
| May 9 | at Elmira (N.Y.) | W, 13-8 | 1 | 0 | 1 | - | - |
| May 9 | at Elmira (N.Y.) | W, 7-3 | 1 | 0 | 0 | - | - |
| May 12 | Mt. Aloysius | W, 5-3 | 1 | 0 | 0 | - | - |
| May 13 | at La Roche | L, 14-5 | 1 | 0 | 0 | - | - |
| May 13 | Pitt-Bradford | W, 5-4 | 1 | 1 | 1 | - | - |
| May 14 | at La Roche | L, 6-4 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Spalding | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Spalding | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Spalding | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Misericordia | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | vs. Misericordia | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Immaculata | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Widener | W, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | vs. Wilkes | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Elizabethtown | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Elizabethtown | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Drew | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Ohio Wesleyan | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Ohio Wesleyan | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Hilbert | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Hilbert | W, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt. Aloysius | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Mt. Aloysius | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Medaille | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Medaille | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Waynesburg | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Waynesburg | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Muskingum | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Pitt-Bradford | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Pitt-Bradford | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pitt-Greensburg | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Pitt-Greensburg | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Allegheny | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Allegheny | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Fredonia | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Altoona | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Altoona | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Fredonia | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at D'Youville | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at D'Youville | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | La Roche | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | La Roche | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Marietta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Elmira (N.Y.) | W, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | at Elmira (N.Y.) | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | Mt. Aloysius | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at La Roche | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | Pitt-Bradford | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at La Roche | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25 | at Spalding | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Spalding | L, 8-3 | 1 | 16 | 16 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Feb 26 | at Spalding | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Misericordia | L, 1-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Misericordia | L, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Immaculata | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Widener | W, 14-12 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Wilkes | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Northwestern (Minn.) | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Elizabethtown | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Elizabethtown | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Drew | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Ohio Wesleyan | L, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Ohio Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Hilbert | W, 7-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Hilbert | W, 8-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. Aloysius | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Mt. Aloysius | W, 16-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Medaille | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Medaille | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Waynesburg | W, 7-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Waynesburg | L, 15-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Muskingum | W, 3-2 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 6-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 12 | Pitt-Bradford | W, 2-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Pitt-Greensburg | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Pitt-Greensburg | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Allegheny | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | Allegheny | L, 4-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | Fredonia | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Altoona | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Penn State Altoona | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Fredonia | W, 15-7 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 26 | at D'Youville | W, 16-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at D'Youville | W, 11-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | La Roche | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | La Roche | W, 3-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Elmira (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Marietta | W, 6-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Elmira (N.Y.) | W, 13-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | at Elmira (N.Y.) | W, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | Mt. Aloysius | W, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at La Roche | L, 14-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| May 13 | Pitt-Bradford | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at La Roche | L, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2015-16 | 28 | 81 | 24 | 14 | 6 | 2 | - | - | 2 | 15 | .296 | .363 | .321 | 3 | 1 | 6 | - | 24 | 19 | 1.26 | 97 |
| 2016-17 | 44 | 134 | 34 | 15 | 7 | 2 | 2 | 1 | 5 | 28 | .254 | .294 | .321 | 1 | 1 | 2 | 3 | 40 | 31 | 1.29 | 145 |
| 2017-18 | 41 | 144 | 44 | 21 | 8 | 6 | 2 | 2 | 10 | 30 | .306 | .355 | .417 | 3 | - | 8 | 3 | 38 | 36 | 1.06 | 163 |
| Total | 113 | 359 | 102 | 50 | 21 | 10 | 4 | 3 | 17 | 73 | .284 | .334 | .359 | 7 | 2 | 16 | 6 | 102 | 86 | 1.19 | 405 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 0 | .00 | - | 4.00 | 8 | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 27.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 4 | 3 | 0 | 0 | .00 | - | 4.00 | 8 | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 44 | 134 | 34 | 15 | 7 | 2 | 2 | 1 | 5 | 28 | .254 | .294 | .321 | 1 | 1 | 2 | 3 | 40 | 31 | 1.29 | 145 |
| Conference | 17 | 56 | 19 | 10 | 5 | 1 | 1 | 1 | 3 | 6 | .339 | .387 | .446 | - | 1 | 1 | 2 | 16 | 15 | 1.07 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 40 | 12 | 5 | 2 | 1 | 1 | - | 2 | 3 | .300 | .333 | .375 | - | - | - | 1 | 13 | 11 | 1.18 | 42 |
