Ben Ramey
-
- Height:
- 6-4
-
- Weight:
- 260
-
- Hometown:
- Export, PA
-
- Position:
- P
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Franklin Regional
-
- gp
- 9
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Career Highlights
2018
* AMCC All-Academic
* Appeared in eight games for the Lions
* Struck out 22 batters in 20.6 innings of work
* Struck out five batters in three innings against Thiel
2017
* AMCC All-Academic
* Team Rookie of the Year
* Made five appearances on the mound
* Collected a win and a save in nine innings pitched for a 3.00 ERA
* Threw best game against Fredonia on April 24, allowing three hits and striking out seven in 4.1 innings of work
At Penn State Behrend
* Majoring in marketing
* Minoring in enviornmental science
* Circle K
* Marketing Club
Personal
* Son of Traci and Michael Ramey
* Seven time letterwinner at Franklin Regional High School
* Named to the all-section team as a pitcher
* Earned spot on the All-Westmoreland team
* All-Legion Team
* Tribune Review Terrific 10
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 6 | at Otterbein | L, 1-0 |
| May 6 | at Otterbein | L, 9-0 |
| May 9 | vs. Penn State Altoona | W, 9-1 |
| May 10 | at La Roche | L, 13-3 |
| May 10 | vs. Penn State Altoona | L, 5-3 |
| May 18 | Grove City | L, 3-1 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Wilkes | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Lebanon Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Houghton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Monmouth (Ill.) | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | vs. Monmouth (Ill.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Elizabethtown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Nazarene | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Fredonia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Fredonia | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | at Allegheny | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Fredonia | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | L, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Medaille | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Medaille | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alfred St. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alfred St. | L, 13-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Pitt-Bradford | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pitt-Bradford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Altoona | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Altoona | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | La Roche | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | La Roche | L, 13-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Mt. Aloysius | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. Aloysius | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Otterbein | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Otterbein | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 9 | vs. Penn State Altoona | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at La Roche | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn State Altoona | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Grove City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Wilkes | W, 8-4 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Lebanon Valley | L, 6-4 | - | - | - | - | - |
| Mar 5 | vs. Houghton | L, 7-2 | - | - | - | - | - |
| Mar 6 | vs. Monmouth (Ill.) | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Monmouth (Ill.) | L, 5-2 | - | - | - | - | - |
| Mar 7 | vs. Elizabethtown | W, 9-2 | - | - | - | - | - |
| Mar 8 | vs. Hood | L, 6-2 | - | - | - | - | - |
| Mar 9 | vs. Eastern Nazarene | W, 5-1 | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 8-4 | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 7-5 | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 8-3 | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 12-5 | 1 | 0 | 0 | - | - |
| Mar 24 | Fredonia | W, 2-1 | - | - | - | - | - |
| Mar 24 | Fredonia | W, 11-10 | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 2 | at Allegheny | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Fredonia | W, 7-5 | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | W, 12-3 | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | L, 8-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Allegheny | W, 7-4 | - | - | - | - | - |
| Apr 10 | Medaille | L, 8-1 | - | - | - | - | - |
| Apr 10 | Medaille | W, 8-3 | - | - | - | - | - |
| Apr 13 | at Alfred St. | W, 12-0 | - | - | - | - | - |
| Apr 13 | at Alfred St. | L, 13-9 | 1 | 0 | 0 | - | - |
| Apr 18 | Pitt-Bradford | W, 10-2 | - | - | - | - | - |
| Apr 18 | Pitt-Bradford | W, 9-8 | - | - | - | - | - |
| Apr 21 | Penn State Altoona | W, 11-6 | - | - | - | - | - |
| Apr 21 | Penn State Altoona | L, 16-10 | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 12-0 | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 22-8 | - | - | - | - | - |
| Apr 25 | La Roche | L, 5-2 | - | - | - | - | - |
| Apr 25 | La Roche | L, 13-4 | 1 | 0 | 0 | - | - |
| Apr 27 | at Mt. Aloysius | W, 9-4 | - | - | - | - | - |
| Apr 27 | at Mt. Aloysius | W, 22-12 | - | - | - | - | - |
| May 6 | at Otterbein | L, 1-0 | - | - | - | - | - |
| May 6 | at Otterbein | L, 9-0 | 1 | 0 | 0 | - | - |
| May 9 | vs. Penn State Altoona | W, 9-1 | - | - | - | - | - |
| May 10 | at La Roche | L, 13-3 | - | - | - | - | - |
| May 10 | vs. Penn State Altoona | L, 5-3 | - | - | - | - | - |
| May 18 | Grove City | L, 3-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Wilkes | W, 8-4 | 0 | 0 | 2.1 | 1 | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Lebanon Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Houghton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Monmouth (Ill.) | L, 8-5 | 0 | 0 | 4.2 | 4 | 4 | 4 | 7.71 | 2 | 3.86 | - | - |
| Mar 6 | vs. Monmouth (Ill.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Elizabethtown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Nazarene | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 12-5 | 1 | 0 | 5.1 | 7 | 3 | 3 | 5.06 | 2 | 3.38 | - | - |
| Mar 24 | Fredonia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Fredonia | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | 1 | 0 | 6.1 | 3 | 0 | 0 | 0.00 | 3 | 4.26 | - | - |
| Apr 2 | at Allegheny | L, 18-2 | 0 | 1 | 2.0 | 3 | 3 | 3 | 13.50 | 0 | .00 | - | - |
| Apr 3 | at Fredonia | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | L, 8-6 | 0 | 0 | 4.0 | 4 | 1 | 1 | 2.25 | 2 | 4.50 | - | - |
| Apr 8 | Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Medaille | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Medaille | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alfred St. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alfred St. | L, 13-9 | 0 | 0 | 5.0 | 5 | 2 | 2 | 3.60 | 2 | 3.60 | - | - |
| Apr 18 | Pitt-Bradford | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pitt-Bradford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Altoona | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Altoona | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | La Roche | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | La Roche | L, 13-4 | 0 | 1 | 5.1 | 9 | 8 | 6 | 10.13 | 1 | 1.69 | 1 | - |
| Apr 27 | at Mt. Aloysius | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. Aloysius | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Otterbein | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Otterbein | L, 9-0 | 0 | 1 | 2.0 | 3 | 1 | 0 | 0.00 | 2 | 9.00 | - | - |
| May 9 | vs. Penn State Altoona | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at La Roche | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn State Altoona | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Grove City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | vs. Wilkes | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Lebanon Valley | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Houghton | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Monmouth (Ill.) | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 6 | vs. Monmouth (Ill.) | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Elizabethtown | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Hood | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Eastern Nazarene | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Muskingum | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Waynesburg | W, 12-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | Fredonia | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Fredonia | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Hilbert | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Apr 2 | at Allegheny | L, 18-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Fredonia | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Pitt-Greensburg | L, 8-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | Allegheny | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Medaille | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Medaille | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alfred St. | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Alfred St. | L, 13-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Pitt-Bradford | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Pitt-Bradford | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Altoona | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Altoona | L, 16-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at D'Youville | W, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | La Roche | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | La Roche | L, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 27 | at Mt. Aloysius | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Mt. Aloysius | W, 22-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Otterbein | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Otterbein | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| May 9 | vs. Penn State Altoona | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | at La Roche | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Penn State Altoona | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 18 | Grove City | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 13 | 2 | 1 | 3 | - | - | - | 0 | 1 | .154 | .313 | .154 | - | - | 2 | 1 | 10 | 1 | 10.00 | 18 |
| 2017-18 | 19 | 28 | 11 | 7 | 1 | 2 | - | - | 2 | 7 | .393 | .414 | .464 | - | - | 3 | 2 | 12 | 1 | 12.00 | 32 |
| 2018-19 | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 41 | 41 | 13 | 8 | 4 | 2 | - | - | 2 | 8 | .317 | .378 | .366 | - | - | 5 | 3 | 22 | 2 | 11.00 | 50 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 3.00 | 1 | 0 | 5 | 0 | 1 | 9.0 | 11 | 3 | 3 | 1 | 12 | 12.00 | - | 1.33 | 39 | - | 1 |
| 2017-18 | 3.05 | 1 | 1 | 8 | 1 | 0 | 20.2 | 22 | 12 | 7 | 10 | 22 | 9.58 | - | 1.55 | 94 | 2 | 1 |
| 2018-19 | 4.62 | 2 | 3 | 9 | 7 | 0 | 37.0 | 39 | 22 | 19 | 15 | 14 | 3.41 | 1 | 1.46 | 170 | 4 | 8 |
| Total | 3.91 | 4 | 4 | 22 | 8 | 1 | 66.2 | 72 | 37 | 29 | 26 | 48 | 6.48 | 1 | 1.47 | 303 | 6 | 10 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 5 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 4.62 | 2 | 3 | 9 | 7 | 0 | 37.0 | 39 | 22 | 19 | 15 | 14 | 3.41 | 1 | 1.46 | 170 | 4 | 8 |
| Conference | 3.92 | 1 | 1 | 4 | 3 | 0 | 20.2 | 21 | 11 | 9 | 7 | 8 | 3.48 | 1 | 1.35 | 93 | 2 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 4.63 | 1 | 1 | 2 | 2 | 0 | 11.2 | 12 | 8 | 6 | 5 | 4 | 3.09 | 1 | 1.46 | 55 | 2 | 3 |
| Away | 4.42 | 1 | 2 | 5 | 4 | 0 | 18.1 | 22 | 10 | 9 | 9 | 8 | 3.93 | - | 1.69 | 86 | 1 | 2 |
| Neutral | 5.14 | 0 | 0 | 2 | 1 | 0 | 7.0 | 5 | 4 | 4 | 1 | 2 | 2.57 | - | .86 | 29 | 1 | 3 |
| Result | ||||||||||||||||||
| Wins | 1.93 | 2 | 0 | 3 | 2 | 0 | 14.0 | 11 | 3 | 3 | 5 | 5 | 3.21 | - | 1.14 | 56 | - | 1 |
| Losses | 6.26 | 0 | 3 | 6 | 5 | 0 | 23.0 | 28 | 19 | 16 | 10 | 9 | 3.52 | 1 | 1.65 | 114 | 4 | 7 |
| Month | ||||||||||||||||||
| March | 3.38 | 2 | 0 | 4 | 3 | 0 | 18.2 | 15 | 7 | 7 | 6 | 7 | 3.38 | - | 1.13 | 77 | 1 | 4 |
| April | 6.61 | 0 | 2 | 4 | 3 | 0 | 16.1 | 21 | 14 | 12 | 7 | 5 | 2.76 | 1 | 1.71 | 82 | 3 | 3 |
| May | 0.00 | 0 | 1 | 1 | 1 | 0 | 2.0 | 3 | 1 | 0 | 2 | 2 | 9.00 | - | 2.50 | 11 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 9 | 9 | 2 | 7 | 0 | - | 1.000 | - | 5 | 5 | .500 | - |
| Conference | 4 | 4 | 1 | 3 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 2 | .500 | - |
| Away | 5 | 7 | 2 | 5 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Neutral | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Result | ||||||||||||
| Wins | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | 3 | 1.000 | - |
| Losses | 6 | 6 | 2 | 4 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Month | ||||||||||||
| March | 4 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | 4 | 1.000 | - |
| April | 4 | 5 | 2 | 3 | 0 | - | 1.000 | - | 4 | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
News mentions
The Penn State Behrend baseball team dropped a pair of non-conference games 1-0 and 9-0 to Otterbein on Monday afternoon.
The Penn State Behrend baseball team split an Allegheny Mountain Collegiate Conference (AMCC) doubleheader with Alfred State on Saturday afternoon. The Lions shut out the Pioneers 12-0 in game one, before falling 13-9 in the nightcap.
