Noah Schneider
-
- Height:
- 6-0
-
- Weight:
- 175
-
- Hometown:
- DuBois, PA
-
- Position:
- P
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- DuBois
-
- gp
- 7
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Bio
Career Highlights
2020
* Academic All-AMCC
* Team Most Improved Player Award
* Made three appearances, pitching 9.1 innings
* Registered a win over Delaware Valley
* Earned a save and struck out four agains in the win agains N. Central
* Struck out nine batters and only gave up five runs
2019
* Academic All-AMCC
* Made six appearances at the plate, pitching 10.1 innings
* Struck out seven batters
2018
* Appeared in six games for the Lions
* Totaled eight strikeouts in 9.3 innings on the mound
At Penn State Behrend
* Majoring in biology
Personal
* Son of Cathy and John Schneider
* Eight time letterwinner at DuBois Area High School
* D9 All-Star in baseball
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
| Date | Opponent | Result |
|---|---|---|
| May 19 | at La Roche | W, 6-4 |
| May 20 | at La Roche | W, 7-5 |
| May 27 | vs. Rowan | L, 8-1 |
| May 28 | vs. Rochester | W, 11-1 |
| May 29 | vs. N.C. Wesleyan | W, 7-3 |
| May 30 | at Marietta | L, 7-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Pitt-Greensburg | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pitt-Greensburg | W, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Hiram | W, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Hiram | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Allegheny | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Hiram | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Hiram | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | L, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | Penn State Altoona | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Altoona | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fredonia | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | Alfred St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Alfred St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oberlin | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oberlin | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 18-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | Medaille | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mt. Aloysius | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mt. Aloysius | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pitt-Bradford | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pitt-Bradford | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Pitt-Bradford | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Roche | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Roche | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at La Roche | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Rowan | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Rochester | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. N.C. Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Marietta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 13 | at Pitt-Greensburg | W, 21-5 | - | - | - | - | - |
| Mar 13 | at Pitt-Greensburg | W, 18-3 | 1 | 0 | 0 | - | - |
| Mar 20 | at Hiram | W, 11-1 | 1 | 0 | 0 | - | - |
| Mar 20 | at Hiram | W, 6-5 | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 3-1 | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 14-5 | - | - | - | - | - |
| Mar 23 | Allegheny | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Hiram | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Hiram | W, 3-2 | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 5-0 | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 6-5 | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | W, 7-0 | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Altoona | W, 10-5 | - | - | - | - | - |
| Apr 10 | Penn State Altoona | W, 10-6 | - | - | - | - | - |
| Apr 14 | at Fredonia | L, 13-4 | - | - | - | - | - |
| Apr 17 | at La Roche | L, 2-1 | - | - | - | - | - |
| Apr 17 | at La Roche | L, 6-4 | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | W, 6-3 | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | L, 9-8 | 1 | 0 | 0 | - | - |
| Apr 24 | Alfred St. | W, 1-0 | - | - | - | - | - |
| Apr 24 | Alfred St. | W, 5-1 | - | - | - | - | - |
| Apr 25 | at Oberlin | W, 7-0 | - | - | - | - | - |
| Apr 25 | at Oberlin | L, 6-3 | - | - | - | - | - |
| Apr 27 | Medaille | W, 18-6 | 1 | 0 | 0 | - | - |
| Apr 27 | Medaille | W, 8-0 | - | - | - | - | - |
| May 1 | at Mt. Aloysius | L, 12-9 | - | - | - | - | - |
| May 1 | at Mt. Aloysius | W, 7-6 | - | - | - | - | - |
| May 8 | Pitt-Bradford | W, 6-0 | - | - | - | - | - |
| May 8 | Pitt-Bradford | L, 5-4 | - | - | - | - | - |
| May 10 | Pitt-Bradford | W, 23-4 | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 5-1 | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 11-3 | - | - | - | - | - |
| May 19 | at La Roche | L, 9-4 | - | - | - | - | - |
| May 19 | at La Roche | W, 6-4 | - | - | - | - | - |
| May 20 | at La Roche | W, 7-5 | - | - | - | - | - |
| May 27 | vs. Rowan | L, 8-1 | - | - | - | - | - |
| May 28 | vs. Rochester | W, 11-1 | - | - | - | - | - |
| May 29 | vs. N.C. Wesleyan | W, 7-3 | - | - | - | - | - |
| May 30 | at Marietta | L, 7-3 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Pitt-Greensburg | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pitt-Greensburg | W, 18-3 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 3 | 27.00 | - | 2.00 |
| Mar 20 | at Hiram | W, 11-1 | 0 | 0 | 2.0 | 1 | 1 | 1 | 4.50 | 3 | 13.50 | - | 1.00 |
| Mar 20 | at Hiram | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Allegheny | L, 8-5 | 0 | 0 | 0.2 | 2 | 3 | 3 | 40.50 | 1 | 13.50 | - | 6.00 |
| Mar 25 | Hiram | L, 4-2 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Hiram | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | L, 13-2 | 0 | 0 | 1.2 | 5 | 6 | 6 | 32.40 | 4 | 21.60 | 2 | 4.80 |
| Apr 10 | Penn State Altoona | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Altoona | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fredonia | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | L, 9-8 | 0 | 0 | 0.0 | - | 1 | 1 | INF | - | .00 | - | - |
| Apr 24 | Alfred St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Alfred St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oberlin | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oberlin | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 18-6 | 0 | 0 | 1.0 | 3 | 2 | 2 | 18.00 | - | .00 | - | 3.00 |
| Apr 27 | Medaille | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mt. Aloysius | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mt. Aloysius | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pitt-Bradford | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pitt-Bradford | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Pitt-Bradford | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Roche | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Roche | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at La Roche | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Rowan | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Rochester | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. N.C. Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Marietta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | at Pitt-Greensburg | W, 21-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Pitt-Greensburg | W, 18-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Hiram | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Hiram | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Penn State Altoona | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | Allegheny | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 25 | Hiram | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Hiram | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Pitt-Greensburg | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Pitt-Bradford | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Penn State Altoona | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Altoona | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fredonia | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at La Roche | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pitt-Bradford | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Alfred St. | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Alfred St. | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oberlin | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Oberlin | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | Medaille | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mt. Aloysius | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at Mt. Aloysius | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pitt-Bradford | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Pitt-Bradford | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Pitt-Bradford | W, 23-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Mt. Aloysius | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Roche | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at La Roche | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | at La Roche | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Rowan | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | vs. Rochester | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. N.C. Wesleyan | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | at Marietta | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2018-19 | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2019-20 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2020-21 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 22 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 16.39 | 0 | 1 | 6 | 1 | 0 | 9.1 | 20 | 19 | 17 | 8 | 8 | 7.71 | - | 3.00 | 59 | - | 4 |
| 2018-19 | 6.97 | 0 | 0 | 6 | 0 | 0 | 10.1 | 14 | 10 | 8 | 6 | 7 | 6.10 | - | 1.94 | 55 | 1 | 2 |
| 2019-20 | 4.82 | 1 | 0 | 3 | 0 | 1 | 9.1 | 11 | 5 | 5 | 3 | 9 | 8.68 | 1 | 1.50 | 47 | 1 | 5 |
| 2020-21 | 18.00 | 0 | 0 | 7 | 0 | 0 | 7.0 | 12 | 14 | 14 | 8 | 11 | 14.14 | 2 | 2.86 | 43 | 3 | 3 |
| Total | 11.00 | 1 | 1 | 22 | 1 | 1 | 36.0 | 57 | 48 | 44 | 25 | 35 | 8.75 | 3 | 2.28 | 204 | 5 | 14 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 3 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| Month | |||||
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 18.00 | 0 | 0 | 7 | 0 | 0 | 7.0 | 12 | 14 | 14 | 8 | 11 | 14.14 | 2 | 2.86 | 43 | 3 | 3 |
| Conference | 27.00 | 0 | 0 | 2 | 0 | 0 | 2.2 | 8 | 8 | 8 | 3 | 4 | 13.50 | 2 | 4.13 | 19 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 23.14 | 0 | 0 | 4 | 0 | 0 | 2.1 | 5 | 6 | 6 | 3 | 1 | 3.86 | - | 3.43 | 15 | - | 1 |
| Away | 15.43 | 0 | 0 | 3 | 0 | 0 | 4.2 | 7 | 8 | 8 | 5 | 10 | 19.29 | 2 | 2.57 | 28 | 3 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 9.00 | 0 | 0 | 3 | 0 | 0 | 4.0 | 5 | 4 | 4 | 2 | 6 | 13.50 | - | 1.75 | 21 | 2 | 3 |
| Losses | 30.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 7 | 10 | 10 | 6 | 5 | 15.00 | 2 | 4.33 | 22 | 1 | - |
| Month | ||||||||||||||||||
| March | 10.38 | 0 | 0 | 4 | 0 | 0 | 4.1 | 4 | 5 | 5 | 4 | 7 | 14.54 | - | 1.85 | 23 | 2 | 2 |
| April | 30.38 | 0 | 0 | 3 | 0 | 0 | 2.2 | 8 | 9 | 9 | 4 | 4 | 13.50 | 2 | 4.50 | 20 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Month | ||||||||||||
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
News mentions
The Penn State Behrend baseball team hosts Penn State Altoona for the Allegheny Mountain Collegiate Conference (AMCC) Game of the Week and Senior Day on Saturday. First pitch of the first game is set for 1 p.m.
The Penn State Behrend baseball team keeps an unblemished record with a pair of non-conference wins over Hiram on Saturday.
he Penn State Behrend baseball team opened the season with a non-conference doubleheader sweep over Pitt-Greensburg on Saturday afternoon. The Lions won 21-5 and 18-3.
