Donny Watters
-
- Height:
- 6-1
-
- Weight:
- 230
-
- Hometown:
- Perry, OH
-
- Position:
- C
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Perry
-
- gp
- 21
-
- avg
- .316
-
- hr
- -
-
- rbi
- 5
-
- r
- 10
-
- sb
- 1
Bio
Career Highlights
2021
* Appeared in 22 games and taking 40 at-bats
* Finished with a batting average of .325
* Collected 13 hits, one going for extra bases
2020
* Played in six games
* Tallied a hit vs. Marymount
* Registered four putouts and one assist
2019
* Registerd 46 at bats in 23 games played
* Tallied four doubles on 13 hits while scoring eight runs
* Drove in seven runs
* Smacked first collegiate triple in a win over D'Youville
* Posted 64 putouts on 75 changes along with 10 assists at catcher
* Caught seven runners stealing
At Penn State Behrend
* Majoring in electrical engineering
* Minoring in business
Personal
* Son of Annamarie and Joel Watters
* Eight-Time letterwinner at Perry High School
* Won four letters in hockey, three in baseball, and one in football
* Won the CVC as a sophomore in baseball
* All-Conference runner up junior year in baseball
* All-Conference senior year in baseball
* State Runner-Up in hockey sophomore year
* Won the CVS senior year in football
* All-Academic selection four times
* Father Joel played baseball at Baldwin Wallace
* Grandfather Donald played football at Grove City
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 6 |
| Plate appearances | 48 | 10 |
| At Bats | 38 | 7 |
| Runs | 10 | 5 |
| Hits | 12 | 3 |
| Doubles | 4 | 2 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 1 |
| Total bases | 18 | 5 |
| Walks | 9 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 9 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .316 | .429 |
| On Base Percentage | .458 | .600 |
| Slugging Percentage | .474 | .714 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at East. Mennonite | W, 5-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at East. Mennonite | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kenyon | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 7 | vs. Gettysburg | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gettysburg | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Messiah | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Drew | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Marywood | L, 4-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 11 | vs. Marywood | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 13-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Waynesburg | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Muskingum | L, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 31 | at Franciscan | W, 21-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | vs. Pitt-Bradford | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Pitt-Bradford | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Pitt-Greensburg | L, 16-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | vs. Pitt-Greensburg | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Medaille | W, 7-1 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 12 | at Medaille | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hiram | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Hilbert | W, 17-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | at Hilbert | W, 10-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 22 | at Allegheny | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 24 | Westminster | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Westminster | W, 6-1 | 1 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Alfred St. | W, 13-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 26 | Alfred St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Thiel | W, 19-7 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 30 | at La Roche | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at La Roche | W, 15-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| May 7 | Otterbein | W, 7-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 8 | Baldwin Wallace | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | La Roche | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt. Aloysius | W, 5-4 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 15 | vs. Mt. Aloysius | L, 10-4 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | 2 | - | - | 5 |
| May 15 | vs. Mt. Aloysius | L, 10-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 20 | at FDU-Florham | L, 3-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| May 20 | at FDU-Florham | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at East. Mennonite | W, 5-3 | 1 | 0 | 1 | - | - |
| Feb 26 | at East. Mennonite | L, 7-5 | - | - | - | - | - |
| Mar 6 | vs. Kenyon | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Gettysburg | W, 6-0 | - | - | - | - | - |
| Mar 7 | vs. Gettysburg | W, 8-0 | - | - | - | - | - |
| Mar 9 | vs. Messiah | L, 5-1 | - | - | - | - | - |
| Mar 10 | vs. Drew | W, 11-8 | - | - | - | - | - |
| Mar 11 | vs. Marywood | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Marywood | L, 5-1 | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 13-7 | 1 | 0 | 0 | - | - |
| Mar 16 | at Waynesburg | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Muskingum | L, 7-6 | 1 | 0 | 0 | - | - |
| Mar 31 | at Franciscan | W, 21-7 | 1 | 0 | 1 | - | - |
| Apr 4 | vs. Pitt-Bradford | W, 4-2 | - | - | - | - | - |
| Apr 4 | vs. Pitt-Bradford | W, 2-1 | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | L, 7-5 | - | - | - | - | - |
| Apr 10 | vs. Pitt-Greensburg | L, 16-5 | 1 | 0 | 0 | - | - |
| Apr 10 | vs. Pitt-Greensburg | W, 12-8 | - | - | - | - | - |
| Apr 12 | at Medaille | W, 7-1 | 1 | 0 | 2 | - | - |
| Apr 12 | at Medaille | W, 6-1 | - | - | - | - | - |
| Apr 15 | Hiram | W, 15-2 | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 6-3 | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 18-12 | - | - | - | - | - |
| Apr 19 | Fredonia | - | - | - | - | - | |
| Apr 20 | at Hilbert | W, 17-2 | 1 | 1 | 2 | - | - |
| Apr 20 | at Hilbert | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 22 | at Allegheny | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Westminster | W, 8-7 | - | - | - | - | - |
| Apr 24 | Westminster | W, 6-1 | 1 | 2 | 2 | - | - |
| Apr 26 | Alfred St. | W, 13-3 | 1 | 1 | 0 | 1 | - |
| Apr 26 | Alfred St. | W, 9-3 | - | - | - | - | - |
| Apr 28 | Thiel | W, 19-7 | 1 | 1 | 2 | - | - |
| Apr 30 | at La Roche | W, 7-5 | - | - | - | - | - |
| Apr 30 | at La Roche | W, 15-4 | 1 | 2 | 0 | - | - |
| May 7 | Otterbein | W, 7-6 | 1 | 1 | 1 | - | - |
| May 8 | Baldwin Wallace | L, 11-4 | - | - | - | - | - |
| May 13 | La Roche | W, 11-6 | - | - | - | - | - |
| May 14 | Mt. Aloysius | W, 5-4 | 1 | 0 | 2 | - | - |
| May 15 | vs. Mt. Aloysius | L, 10-4 | 1 | 1 | 3 | - | - |
| May 15 | vs. Mt. Aloysius | L, 10-5 | 1 | 0 | 0 | - | - |
| May 20 | at FDU-Florham | L, 3-2 | 1 | 0 | 1 | - | - |
| May 20 | at FDU-Florham | L, 6-1 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at East. Mennonite | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at East. Mennonite | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kenyon | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Gettysburg | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gettysburg | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Messiah | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Drew | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Marywood | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Marywood | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Waynesburg | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Muskingum | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Franciscan | W, 21-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | vs. Pitt-Bradford | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Pitt-Bradford | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Pitt-Greensburg | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | vs. Pitt-Greensburg | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Medaille | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Medaille | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hiram | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Hilbert | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Hilbert | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Allegheny | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | Westminster | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Westminster | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Alfred St. | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Alfred St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Thiel | W, 19-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at La Roche | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at La Roche | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | Otterbein | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | Baldwin Wallace | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | La Roche | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt. Aloysius | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Mt. Aloysius | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Mt. Aloysius | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at FDU-Florham | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | at FDU-Florham | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at East. Mennonite | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at East. Mennonite | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Kenyon | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Gettysburg | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Gettysburg | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Messiah | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Drew | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Marywood | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Marywood | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kenyon | L, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Waynesburg | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Muskingum | L, 7-6 | 1 | 10 | 8 | 0 | 2 | 1 | .800 | - | - | - | - | - |
| Mar 31 | at Franciscan | W, 21-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | vs. Pitt-Bradford | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | vs. Pitt-Bradford | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Mt. Aloysius | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | vs. Pitt-Greensburg | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | vs. Pitt-Greensburg | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Medaille | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Medaille | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Hiram | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Penn State Altoona | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Hilbert | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Hilbert | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Allegheny | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | Westminster | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Westminster | W, 6-1 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 26 | Alfred St. | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Alfred St. | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Thiel | W, 19-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at La Roche | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at La Roche | W, 15-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | Otterbein | W, 7-6 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | 1 | - | - | - |
| May 8 | Baldwin Wallace | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | La Roche | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | Mt. Aloysius | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | vs. Mt. Aloysius | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | vs. Mt. Aloysius | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | at FDU-Florham | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| May 20 | at FDU-Florham | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 46 | 13 | 7 | 4 | 4 | 1 | - | 5 | 13 | .283 | .377 | .413 | 3 | - | - | 3 | 15 | 5 | 3.00 | 53 |
| 2019-20 | 6 | 9 | 1 | 1 | - | - | - | - | 0 | 6 | .111 | .273 | .111 | 2 | - | - | - | - | 1 | - | 11 |
| 2020-21 | 22 | 40 | 13 | 4 | 6 | 1 | - | - | 1 | 9 | .325 | .460 | .350 | 4 | - | - | 3 | 12 | 5 | 2.40 | 50 |
| 2021-22 | 21 | 38 | 12 | 5 | 9 | 4 | 1 | - | 5 | 9 | .316 | .458 | .474 | 1 | - | - | 1 | 10 | 5 | 2.00 | 48 |
| Total | 72 | 133 | 39 | 17 | 19 | 9 | 2 | - | 11 | 37 | .293 | .420 | .391 | 10 | - | - | 7 | 37 | 16 | 2.31 | 162 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2019-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2020-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 21 | 38 | 12 | 5 | 9 | 4 | 1 | - | 5 | 9 | .316 | .458 | .474 | 1 | - | - | 1 | 10 | 5 | 2.00 | 48 |
| Conference | 6 | 7 | 3 | 1 | 2 | 2 | - | - | 2 | 2 | .429 | .600 | .714 | 1 | - | - | - | 1 | - | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 5 | 8 | 5 | 4 | 3 | 2 | - | - | 2 | - | .625 | .750 | .875 | 1 | - | - | - | 2 | - | - | 12 |
| Away | 10 | 15 | 6 | 1 | 2 | 2 | - | - | 2 | 3 | .400 | .471 | .533 | - | - | - | - | 3 | 2 | 1.50 | 17 |
| Neutral | 6 | 15 | 1 | 0 | 4 | - | 1 | - | 1 | 6 | .067 | .263 | .200 | - | - | - | 1 | 5 | 3 | 1.67 | 19 |
| Result | |||||||||||||||||||||
| Wins | 12 | 19 | 10 | 4 | 5 | 4 | - | - | 4 | 2 | .526 | .640 | .737 | 1 | - | - | - | 4 | 2 | 2.00 | 25 |
| Losses | 9 | 19 | 2 | 1 | 4 | - | 1 | - | 1 | 7 | .105 | .261 | .211 | - | - | - | 1 | 6 | 3 | 2.00 | 23 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| March | 6 | 13 | 1 | 0 | 2 | - | - | - | 0 | 3 | .077 | .200 | .077 | - | - | - | 1 | 5 | 3 | 1.67 | 15 |
| April | 9 | 12 | 6 | 3 | 5 | 3 | - | - | 3 | 2 | .500 | .667 | .750 | 1 | - | - | - | 2 | 1 | 2.00 | 18 |
| May | 5 | 11 | 4 | 2 | 2 | 1 | 1 | - | 2 | 3 | .364 | .462 | .636 | - | - | - | - | 3 | 1 | 3.00 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 10 | 18 | 1 | - |
| Conference | 6 | 5 | 5 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 5 | 5 | 7 | 1 | - |
| Away | 10 | 4 | 8 | - | - |
| Neutral | 6 | 1 | 3 | - | - |
| Result | |||||
| Wins | 12 | 9 | 14 | 1 | - |
| Losses | 9 | 1 | 4 | - | - |
| Month | |||||
| February | 1 | 0 | 1 | - | - |
| March | 6 | 0 | 1 | - | - |
| April | 9 | 8 | 9 | 1 | - |
| May | 5 | 2 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
