Spencer Deitz
-
- Height:
- 5-10
-
- Weight:
- 166
-
- Hometown:
- Erie, PA
-
- Position:
- OF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- McDowell
-
- gp
- 36
-
- avg
- .316
-
- hr
- -
-
- rbi
- 6
-
- r
- 30
-
- sb
- 5
Bio
Career Highlights
2024
* AMCC All-Tournament Team selection
* Team Golden Glove Award winner
* Played in 36 games in debut season
* Tallied a .316 average with seven doubles and six RBIs
* Registered eight multi-hit contests
* Notched first collegiate hit vs. Lancaster Bible
* Finished 3-for-3 with an RBI against Wells
* Made four relief appearances with five strikeouts
* Pitched scoreless innings vs. Thiel and Hiram
* Joined the Behrend baseball team as a freshman
At Penn State Behrend
* Majoring in engineering with a minor in mathematics
Personal
* Son of Julie and Matthew Deitz
* Two sport athlete at McDowell High School
* Brother, Jake, was a four-year member of the baseball program and is currently an assistant coach
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 12 |
| Plate appearances | 137 | 42 |
| At Bats | 98 | 31 |
| Runs | 30 | 6 |
| Hits | 31 | 11 |
| Doubles | 7 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 2 |
| Total bases | 38 | 14 |
| Walks | 29 | 8 |
| Hit by pitch | 2 | - |
| Strikeouts | 23 | 10 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 5 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 5 | - |
| Caught Stealing | 2 | - |
| Batting Average | .316 | .355 |
| On Base Percentage | .470 | .487 |
| Slugging Percentage | .388 | .452 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lancaster Bible | W, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 3 | vs. Wilkes | W, 12-0 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Mar 4 | vs. Lebanon Valley | L, 3-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 5 | vs. Wilkes | L, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 5 | vs. Ursinus | W, 19-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | vs. Elizabethtown | W, 11-7 | 1 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | vs. Delaware Valley | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Northwestern (Minn.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westfield St. | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Waynesburg | W, 12-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | at Waynesburg | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 20 | at Franciscan | W, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Mar 20 | at Franciscan | W, 25-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 27 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Baldwin Wallace | L, 19-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 6 | at Westminster | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. Aloysius | L, 10-9 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 7 | at Mt. Aloysius | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Alfred | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | Thiel | W, 15-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 15 | Pitt-Bradford | L, 4-1 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Pitt-Bradford | W, 16-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 16 | at Fredonia | W, 6-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | at Penn State Altoona | L, 9-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Penn State Altoona | W, 24-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 22 | Hiram | W, 9-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Alfred St. | W, 8-0 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | 2 | - | 2 | - | - | 3 |
| Apr 23 | at Alfred St. | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 25 | Wells | W, 8-1 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | Wells | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 28 | Pitt-Greensburg | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 28 | Pitt-Greensburg | T, 3-3 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| May 4 | at Adrian | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 5 | Mount Union | L, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 10 | vs. La Roche | W, 5-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 11 | vs. Alfred St. | W, 15-4 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | 1 | - | 2 | 2 | 1.00 | 5 |
| May 12 | vs. La Roche | W, 7-1 | 1 | 3 | 2 | 0 | 1 | 2 | - | - | 2 | 1 | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| May 17 | at Baldwin Wallace | W, 10-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | 1 | - | 1 | - | - | 5 |
| May 18 | vs. Adrian | L, 12-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| May 18 | vs. Catholic | L, 14-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Lancaster Bible | W, 12-4 | 1 | 0 | 1 | - | - |
| Mar 3 | vs. Wilkes | W, 12-0 | 1 | 3 | 1 | 1 | - |
| Mar 4 | vs. Lebanon Valley | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Wilkes | L, 4-0 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Ursinus | W, 19-1 | 1 | 2 | 1 | 1 | - |
| Mar 6 | vs. Elizabethtown | W, 11-7 | 1 | 4 | 1 | - | 1 |
| Mar 7 | vs. Delaware Valley | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Northwestern (Minn.) | W, 9-2 | - | - | - | - | - |
| Mar 9 | vs. Westfield St. | W, 5-4 | 1 | 0 | 0 | - | 1 |
| Mar 17 | at Waynesburg | W, 12-4 | 1 | 0 | 2 | - | - |
| Mar 17 | at Waynesburg | W, 7-2 | 1 | 1 | 0 | 1 | - |
| Mar 20 | at Franciscan | W, 14-1 | 1 | 0 | 0 | 1 | - |
| Mar 20 | at Franciscan | W, 25-3 | 1 | 1 | 0 | - | - |
| Mar 27 | Fredonia | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | |
| Apr 3 | at Baldwin Wallace | L, 19-3 | 1 | 1 | 0 | - | - |
| Apr 6 | at Westminster | L, 7-5 | - | - | - | - | - |
| Apr 7 | at Mt. Aloysius | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mt. Aloysius | W, 8-6 | - | - | - | - | - |
| Apr 9 | Alfred | W, 22-2 | - | - | - | - | - |
| Apr 10 | at Hilbert | W, 7-4 | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 14-4 | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 8-6 | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Thiel | W, 15-1 | 1 | 2 | 2 | - | - |
| Apr 15 | Pitt-Bradford | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 15 | Pitt-Bradford | W, 16-3 | 1 | 1 | 2 | - | - |
| Apr 16 | at Fredonia | W, 6-2 | 1 | 0 | 1 | - | - |
| Apr 20 | at Penn State Altoona | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Altoona | W, 24-6 | 1 | 2 | 3 | - | - |
| Apr 22 | Hiram | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 23 | at Alfred St. | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 23 | at Alfred St. | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 25 | Wells | W, 8-1 | 1 | 2 | 3 | - | - |
| Apr 25 | Wells | W, 11-0 | 1 | 0 | 1 | - | - |
| Apr 28 | Pitt-Greensburg | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 28 | Pitt-Greensburg | T, 3-3 | 1 | 0 | 0 | - | - |
| May 4 | at Adrian | W, 6-5 | 1 | 1 | 0 | - | - |
| May 5 | Mount Union | L, 7-5 | 1 | 0 | 1 | - | - |
| May 10 | vs. La Roche | W, 5-4 | 1 | 2 | 3 | - | - |
| May 11 | vs. Alfred St. | W, 15-4 | 1 | 1 | 0 | - | - |
| May 12 | vs. La Roche | W, 7-1 | 1 | 2 | 4 | - | - |
| May 17 | at Baldwin Wallace | W, 10-4 | 1 | 2 | 3 | - | - |
| May 18 | vs. Adrian | L, 12-1 | 1 | 0 | 1 | - | - |
| May 18 | vs. Catholic | L, 14-2 | 1 | 1 | 2 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lancaster Bible | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | vs. Wilkes | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Lebanon Valley | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Wilkes | L, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Ursinus | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Elizabethtown | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Delaware Valley | L, 5-4 | 0 | 1 | 4.2 | 4 | 2 | 2 | 3.86 | 2 | 3.86 | - | 1.07 |
| Mar 8 | vs. Northwestern (Minn.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westfield St. | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Waynesburg | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Waynesburg | W, 7-2 | 0 | 0 | 1.0 | 2 | 2 | 2 | 18.00 | 1 | 9.00 | 1 | 2.00 |
| Mar 20 | at Franciscan | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Franciscan | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Baldwin Wallace | L, 19-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Westminster | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. Aloysius | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Mt. Aloysius | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Alfred | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Thiel | W, 15-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | - |
| Apr 15 | Pitt-Bradford | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | Pitt-Bradford | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fredonia | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Altoona | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Altoona | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Hiram | W, 9-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Apr 23 | at Alfred St. | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Alfred St. | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Wells | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Wells | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Pitt-Greensburg | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Pitt-Greensburg | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 4 | at Adrian | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 5 | Mount Union | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. La Roche | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 11 | vs. Alfred St. | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 12 | vs. La Roche | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | at Baldwin Wallace | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Adrian | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 18 | vs. Catholic | L, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lancaster Bible | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | vs. Wilkes | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Lebanon Valley | L, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | vs. Wilkes | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Ursinus | W, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Elizabethtown | W, 11-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Delaware Valley | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | vs. Northwestern (Minn.) | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Westfield St. | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Waynesburg | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Waynesburg | W, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Franciscan | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Franciscan | W, 25-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Fredonia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Grove City | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | at Baldwin Wallace | L, 19-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Westminster | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Mt. Aloysius | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mt. Aloysius | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Alfred | W, 22-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hilbert | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Hilbert | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. La Roche | W, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Thiel | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Pitt-Bradford | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Pitt-Bradford | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Fredonia | W, 6-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Altoona | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Altoona | W, 24-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Hiram | W, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Alfred St. | W, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Alfred St. | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Wells | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Wells | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Pitt-Greensburg | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Pitt-Greensburg | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | at Adrian | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Mount Union | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. La Roche | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Alfred St. | W, 15-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. La Roche | W, 7-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | at Baldwin Wallace | W, 10-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. Adrian | L, 12-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 18 | vs. Catholic | L, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36 | 98 | 31 | 6 | 29 | 7 | - | - | 7 | 23 | .316 | .470 | .388 | 2 | 3 | 5 | - | 30 | 20 | 1.50 | 137 |
| 2024-25 | 14 | 36 | 15 | 9 | 4 | - | - | - | 0 | 5 | .417 | .476 | .417 | 1 | 1 | 3 | - | 13 | 7 | 1.86 | 45 |
| 2025-26 | 37 | 101 | 28 | 18 | 16 | 4 | 1 | - | 5 | 23 | .277 | .388 | .337 | 3 | 1 | 8 | 1 | 24 | 29 | 0.83 | 129 |
| Total | 87 | 235 | 74 | 33 | 49 | 11 | 1 | - | 12 | 51 | .315 | .437 | .370 | 6 | 5 | 16 | 1 | 67 | 56 | 1.20 | 311 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.70 | 0 | 1 | 4 | 0 | 0 | 7.2 | 6 | 4 | 4 | 3 | 5 | 5.87 | 1 | 1.17 | 35 | 4 | 2 |
| 2024-25 | 27.00 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 5 | 5 | 4 | 3 | 16.20 | 1 | 4.20 | 15 | 1 | 2 |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 8.68 | 0 | 1 | 6 | 0 | 0 | 9.1 | 9 | 9 | 9 | 7 | 8 | 7.71 | 2 | 1.71 | 50 | 5 | 4 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 36 | 98 | 31 | 6 | 29 | 7 | - | - | 7 | 23 | .316 | .470 | .388 | 2 | 3 | 5 | - | 30 | 20 | 1.50 | 137 |
| Conference | 12 | 31 | 11 | 2 | 8 | 3 | - | - | 3 | 10 | .355 | .487 | .452 | - | - | 3 | - | 11 | 2 | 5.50 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 29 | 11 | 2 | 5 | 1 | - | - | 1 | 3 | .379 | .471 | .414 | - | - | 1 | - | 11 | 5 | 2.20 | 35 |
| Away | 14 | 35 | 9 | 1 | 12 | 3 | - | - | 3 | 14 | .257 | .449 | .343 | 1 | 1 | 3 | - | 10 | 5 | 2.00 | 52 |
| Neutral | 13 | 34 | 11 | 3 | 12 | 3 | - | - | 3 | 6 | .324 | .490 | .412 | 1 | 2 | 1 | - | 9 | 10 | 0.90 | 50 |
| Result | |||||||||||||||||||||
