Silvio Ionadi
7

Silvio Ionadi

gp
42
avg
.327
hr
3
rbi
29
r
48
sb
10
Player Stats
  Overall Conference
Games 42 14
Plate appearances 189 67
At Bats 147 49
Runs 48 19
Hits 48 19
Doubles 14 8
Triples - -
Home Runs 3 -
Runs Batted In 29 11
Total bases 71 27
Walks 18 9
Hit by pitch 15 4
Strikeouts 22 4
Sacrifice Flies 5 3
Sacrifice Hits 4 2
Hit into double play 1 -
Stolen Bases 10 4
Caught Stealing - -
Batting Average .327 .388
On Base Percentage .438 .492
Slugging Percentage .483 .551
Recent Results
Date Opponent Result
May 8 vs. Hilbert W, 10-5
May 9 vs. Pitt-Bradford W, 15-14
May 10 vs. Alfred St. W, 8-2
May 16 vs. Keystone L, 13-1
May 17 vs. Manchester W, 14-3
May 17 vs. Keystone L, 11-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 1 at East. Mennonite W, 6-1 1 3 0 0 - - - - 0 1 .000 .250 .000 1 - - - 1 1 1.00 4
Mar 1 at East. Mennonite L, 14-6 1 5 2 1 - - - - 0 1 .400 .400 .400 - - - - 2 - - 5
Mar 2 at East. Mennonite W, 10-8 1 3 1 1 - - - - 0 1 .333 .500 .333 1 - - - - - - 4
Mar 2 at East. Mennonite L, 11-3 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 9 vs. Wabash W, 8-5 1 5 1 2 - - - - 0 - .200 .200 .200 - - - 1 2 2 1.00 5
Mar 10 vs. Lasell L, 4-3 1 4 0 0 - - - - 0 2 .000 .000 .000 - - - - - 2 - 4
Mar 10 vs. Lasell W, 14-13 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Mar 11 vs. Earlham W, 5-3 1 2 2 1 - 1 - - 1 - 1.000 1.000 1.500 2 - - - - - - 4
Mar 12 vs. Monmouth (Ill.) W, 8-3 1 2 2 0 - - - - 0 - 1.000 1.000 1.000 1 - 1 - 1 - - 4
Mar 13 vs. Northwestern (Minn.) L, 14-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 3
Mar 14 vs. Merchant Marine W, 3-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - 2 1 2.00 4
Mar 15 vs. Wheaton (Ill.) W, 8-2 1 4 1 0 1 - - - 0 2 .250 .500 .250 1 - - - - 1 - 6
Mar 19 at Mount Union L, 14-6 1 4 2 0 - - - - 0 1 .500 .500 .500 - - - - - 1 - 4
Mar 27 at Allegheny L, 8-3 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - - 2 - 5
Mar 29 Franciscan W, 9-4 1 3 2 2 - - - - 0 - .667 .750 .667 1 - - - - 1 - 4
Mar 29 Franciscan W, 9-2 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - 2 - 4
Apr 4 at Pitt-Bradford W, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - 1 - 1 2 0.50 4
Apr 4 at Pitt-Bradford W, 12-5 1 3 1 1 1 1 - - 1 - .333 .400 .667 - 1 1 - 2 2 1.00 6
Apr 9 Hilbert W, 10-7 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Apr 9 Hilbert W, 6-5 1 4 2 1 - 2 - - 2 1 .500 .400 1.000 - 1 - - - 2 - 5
Apr 13 at La Roche W, 9-4 1 3 3 0 - 1 - - 1 - 1.000 1.000 1.333 2 - - - - - - 5
Apr 13 at La Roche W, 11-3 1 4 2 3 2 - - - 0 - .500 .667 .500 - - - - 1 1 1.00 6
Apr 16 Fredonia W, 15-5 1 1 1 2 2 1 - - 1 - 1.000 .750 2.000 - 1 1 - - 1 - 5
Apr 17 at Thiel W, 15-4 1 6 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 4 0.25 6
Apr 20 Penn State Altoona W, 9-0 1 2 0 0 1 - - - 0 - .000 .500 .000 1 - - - 2 - - 4
Apr 20 Penn State Altoona W, 6-2 1 3 1 1 1 - - - 0 - .333 .400 .333 - 1 - - 2 1 2.00 5
Apr 22 at Hiram W, 8-3 1 3 2 1 - 1 - - 1 - .667 .750 1.000 1 - - - 1 - - 4
Apr 22 at Hiram W, 12-4 1 3 1 0 2 - - - 0 - .333 .600 .333 - - - - 1 1 1.00 5
Apr 23 at Fredonia W, 5-1 1 3 1 1 - 1 - - 1 - .333 .500 .667 1 - - - 1 1 1.00 4
Apr 23 at Fredonia W, 18-2 1 2 1 2 - - - 1 1 1 .500 .500 2.000 1 1 - - - 1 - 4
Apr 27 at Pitt-Greensburg L, 8-5 1 2 0 0 1 - - - 0 1 .000 .500 .000 1 - - - - 1 - 4
Apr 27 at Pitt-Greensburg W, 20-1 1 4 3 1 2 2 - - 2 - .750 .833 1.250 - - - - - - - 6
Apr 30 Alfred St. L, 4-3 1 4 1 0 - 1 - - 1 - .250 .250 .500 - - - - - 2 - 4
Apr 30 Alfred St. L, 11-4 1 5 0 0 - - - - 0 - .000 .000 .000 - - - - 2 3 0.67 5
May 4 vs. Mt. Aloysius W, 9-4 1 3 2 1 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
May 4 vs. Mt. Aloysius W, 6-1 1 5 2 2 - 1 - - 1 1 .400 .400 .600 - - - - 2 - - 5
May 8 vs. Hilbert W, 10-5 1 4 1 1 - - - 1 1 - .250 .400 1.000 1 - - - 2 1 2.00 5
May 9 vs. Pitt-Bradford W, 15-14 1 6 2 3 - - - 1 1 1 .333 .333 .833 - - - - - 3 - 6
May 10 vs. Alfred St. W, 8-2 1 4 0 0 1 - - - 0 1 .000 .200 .000 - - - - - 3 - 5
May 16 vs. Keystone L, 13-1 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
May 17 vs. Manchester W, 14-3 1 4 2 1 2 2 - - 2 1 .500 .667 1.000 - - - - 1 - - 6
May 17 vs. Keystone L, 11-5 1 5 2 0 - - - - 0 1 .400 .400 .400 - - - - 1 1 1.00 5
Date Opponent Score gp r tb sb cs
Mar 1 at East. Mennonite W, 6-1 1 1 0 - -
Mar 1 at East. Mennonite L, 14-6 1 0 2 - -
Mar 2 at East. Mennonite W, 10-8 1 2 1 - -
Mar 2 at East. Mennonite L, 11-3 1 1 0 - -
Mar 9 vs. Wabash W, 8-5 1 0 1 - -
Mar 10 vs. Lasell L, 4-3 1 0 0 - -
Mar 10 vs. Lasell W, 14-13 1 1 0 - -
Mar 11 vs. Earlham W, 5-3 1 2 3 1 -
Mar 12 vs. Monmouth (Ill.) W, 8-3 1 1 2 - -
Mar 13 vs. Northwestern (Minn.) L, 14-2 1 0 0 - -
Mar 14 vs. Merchant Marine W, 3-2 1 0 0 - -
Mar 15 vs. Wheaton (Ill.) W, 8-2 1 1 1 1 -
Mar 19 at Mount Union L, 14-6 1 1 2 1 -
Mar 27 at Allegheny L, 8-3 1 0 2 - -
Mar 29 Franciscan W, 9-4 1 1 2 - -
Mar 29 Franciscan W, 9-2 1 0 0 - -
Apr 4 at Pitt-Bradford W, 4-2 1 0 0 - -
Apr 4 at Pitt-Bradford W, 12-5 1 1 2 - -
Apr 9 Hilbert W, 10-7 1 2 2 - -
Apr 9 Hilbert W, 6-5 1 1 4 - -
Apr 13 at La Roche W, 9-4 1 4 4 2 -
Apr 13 at La Roche W, 11-3 1 1 2 - -
Apr 16 Fredonia W, 15-5 1 3 2 - -
Apr 17 at Thiel W, 15-4 1 0 0 - -
Apr 20 Penn State Altoona W, 9-0 1 1 0 - -
Apr 20 Penn State Altoona W, 6-2 1 0 1 - -
Apr 22 at Hiram W, 8-3 1 2 3 2 -
Apr 22 at Hiram W, 12-4 1 3 1 1 -
Apr 23 at Fredonia W, 5-1 1 1 2 - -
Apr 23 at Fredonia W, 18-2 1 2 4 - -
Apr 27 at Pitt-Greensburg L, 8-5 1 1 0 - -
Apr 27 at Pitt-Greensburg W, 20-1 1 5 5 2 -
Apr 30 Alfred St. L, 4-3 1 1 2 - -
Apr 30 Alfred St. L, 11-4 1 0 0 - -
May 4 vs. Mt. Aloysius W, 9-4 1 1 2 - -
May 4 vs. Mt. Aloysius W, 6-1 1 1 3 - -
May 8 vs. Hilbert W, 10-5 1 2 4 - -
May 9 vs. Pitt-Bradford W, 15-14 1 2 5 - -
May 10 vs. Alfred St. W, 8-2 1 1 0 - -
May 16 vs. Keystone L, 13-1 1 0 1 - -
May 17 vs. Manchester W, 14-3 1 1 4 - -
May 17 vs. Keystone L, 11-5 1 1 2 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 1 at East. Mennonite W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 at East. Mennonite L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at East. Mennonite W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 2 at East. Mennonite L, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 9 vs. Wabash W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Lasell L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 vs. Lasell W, 14-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 vs. Earlham W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 12 vs. Monmouth (Ill.) W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 vs. Northwestern (Minn.) L, 14-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 vs. Merchant Marine W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 vs. Wheaton (Ill.) W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 at Mount Union L, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 at Allegheny L, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Franciscan W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 29 Franciscan W, 9-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Pitt-Bradford W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Pitt-Bradford W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Hilbert W, 10-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Hilbert W, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at La Roche W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 13 at La Roche W, 11-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 Fredonia W, 15-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Thiel W, 15-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Penn State Altoona W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 20 Penn State Altoona W, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Hiram W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 22 at Hiram W, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Fredonia W, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 23 at Fredonia W, 18-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Pitt-Greensburg L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 at Pitt-Greensburg W, 20-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Alfred St. L, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Alfred St. L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Mt. Aloysius W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Mt. Aloysius W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
May 8 vs. Hilbert W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
May 9 vs. Pitt-Bradford W, 15-14 0 0 0.0 - - - 0.00 0 .00 - -
May 10 vs. Alfred St. W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. Keystone L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. Manchester W, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
May 17 vs. Keystone L, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 1 at East. Mennonite W, 6-1 1 3 1 1 1 - .667 - - - - -
Mar 1 at East. Mennonite L, 14-6 1 2 1 1 0 - 1.000 - - - - -
Mar 2 at East. Mennonite W, 10-8 1 2 1 0 1 - .500 - - - - -
Mar 2 at East. Mennonite L, 11-3 1 6 2 3 1 - .833 - - - - -
Mar 9 vs. Wabash W, 8-5 1 5 3 2 0 - 1.000 - - - - -
Mar 10 vs. Lasell L, 4-3 1 3 1 2 0 - 1.000 - - - - -
Mar 10 vs. Lasell W, 14-13 1 0 0 0 0 - - - - - - -
Mar 11 vs. Earlham W, 5-3 1 3 0 3 0 - 1.000 - - - - -
Mar 12 vs. Monmouth (Ill.) W, 8-3 1 4 1 3 0 - 1.000 - - - - -
Mar 13 vs. Northwestern (Minn.) L, 14-2 1 4 1 0 3 - .250 - - - - -
Mar 14 vs. Merchant Marine W, 3-2 1 6 1 4 1 - .833 - - - - -
Mar 15 vs. Wheaton (Ill.) W, 8-2 1 3 0 2 1 - .667 - - - - -
Mar 19 at Mount Union L, 14-6 1 4 1 3 0 - 1.000 - - - - -
Mar 27 at Allegheny L, 8-3 1 5 1 4 0 - 1.000 - - - - -
Mar 29 Franciscan W, 9-4 1 7 2 5 0 - 1.000 - - - - -
Mar 29 Franciscan W, 9-2 1 1 0 1 0 - 1.000 - - - - -
Apr 4 at Pitt-Bradford W, 4-2 1 2 1 1 0 - 1.000 1 - - - -
Apr 4 at Pitt-Bradford W, 12-5 1 2 1 1 0 - 1.000 - - - - -
Apr 9 Hilbert W, 10-7 1 4 0 3 1 - .750 - - - - -
Apr 9 Hilbert W, 6-5 1 6 4 1 1 - .833 - - - - -
Apr 13 at La Roche W, 9-4 1 4 1 3 0 - 1.000 - - - - -
Apr 13 at La Roche W, 11-3 1 2 2 0 0 - 1.000 - - - - -
Apr 16 Fredonia W, 15-5 1 4 2 1 1 - .750 - - - - -
Apr 17 at Thiel W, 15-4 1 4 2 2 0 - 1.000 1 - - - -
Apr 20 Penn State Altoona W, 9-0 1 3 1 1 1 - .667 1 - - - -
Apr 20 Penn State Altoona W, 6-2 1 5 2 3 0 - 1.000 1 - - - -
Apr 22 at Hiram W, 8-3 1 4 1 3 0 - 1.000 - - - - -
Apr 22 at Hiram W, 12-4 1 7 4 2 1 - .857 - - - - -
Apr 23 at Fredonia W, 5-1 1 7 3 3 1 - .857 1 - - - -
Apr 23 at Fredonia W, 18-2 1 4 1 3 0 - 1.000 2 - - - -
Apr 27 at Pitt-Greensburg L, 8-5 1 5 2 3 0 - 1.000 1 - - - -
Apr 27 at Pitt-Greensburg W, 20-1 1 2 2 0 0 - 1.000 - - - - -
Apr 30 Alfred St. L, 4-3 1 5 1 2 2 - .600 - - - - -
Apr 30 Alfred St. L, 11-4 1 7 1 6 0 - 1.000 1 - - - -
May 4 vs. Mt. Aloysius W, 9-4 1 1 1 0 0 - 1.000 - - - - -
May 4 vs. Mt. Aloysius W, 6-1 1 4 1 3 0 - 1.000 - - - - -
May 8 vs. Hilbert W, 10-5 1 4 1 3 0 - 1.000 1 - - - -
May 9 vs. Pitt-Bradford W, 15-14 1 7 3 4 0 - 1.000 - - - - -
May 10 vs. Alfred St. W, 8-2 1 3 2 1 0 - 1.000 - - - - -
May 16 vs. Keystone L, 13-1 1 1 0 1 0 - 1.000 - - - - -
May 17 vs. Manchester W, 14-3 1 3 0 3 0 - 1.000 - - - - -
May 17 vs. Keystone L, 11-5 1 1 0 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2022-23 37 123 44 24 23 11 3 4 18 22 .358 .481 .593 8 2 3 1 15 43 0.35 159
2023-24 41 142 55 32 26 11 6 2 19 28 .387 .503 .592 9 2 1 1 20 37 0.54 180
2024-25 42 147 48 29 18 14 - 3 17 22 .327 .438 .483 15 5 4 1 29 49 0.59 189
2025-26 43 152 48 37 32 17 1 5 23 30 .316 .458 .539 13 6 1 1 17 60 0.28 204
Total 163 564 195 122 99 53 10 14 77 102 .346 .469 .550 45 15 9 4 81 189 0.43 732
  gp r tb sb cs
2022-23 37 33 73 11 1
2023-24 41 53 84 15 5
2024-25 42 48 71 10 -
2025-26 43 55 82 26 1
Total 163 189 310 62 7
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2022-23 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2022-23 37 139 42 76 21 - .849 15 - - - -
2023-24 41 165 56 94 15 - .909 18 - - - -
2024-25 42 159 55 88 16 - .899 10 - - - -
2025-26 43 134 59 65 10 - .925 18 - - - -
Total 163 597 212 323 62 - .896 61 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 42 147 48 29 18 14 - 3 17 22 .327 .438 .483 15 5 4 1 29 49 0.59 189
Conference 14 49 19 11 9 8 - - 8 4 .388 .492 .551 4 3 2 - 12 15 0.80 67
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 9 30 9 7 4 4 - - 4 2 .300 .385 .433 2 3 1 - 6 13 0.46 40
Away 17 57 21 11 9 6 - 1 7 8 .368 .500 .526 8 2 2 - 11 18 0.61 78
Neutral 16 60 18 11 5 4 - 2 6 12 .300 .400 .467 5 - 1 1 12 18 0.67 71
                                           
Wins 31 105 38 28 16 13 - 3 16 14 .362 .486 .571 14 5 4 1 23 32 0.72 144
Losses 11 42 10 1 2 1 - - 1 8 .238 .289 .262 1 - - - 6 17 0.35 45
                                           
March 16 53 15 7 2 1 - - 1 11 .283 .387 .302 7 - 1 1 9 16 0.56 63
April 18 59 21 14 12 10 - 1 11 4 .356 .482 .576 7 5 3 - 14 23 0.61 86
May 8 35 12 8 4 3 - 2 5 7 .343 .425 .600 1 - - - 6 10 0.60 40
  gp r tb sb cs
Total 42 48 71 10 -
Conference 14 19 27 4 -
Exhibition - - 0 - -
           
Home 9 9 13 - -
Away 17 25 30 8 -
Neutral 16 14 28 2 -
           
Wins 31 43 60 9 -
Losses 11 5 11 1 -
           
March 16 11 16 3 -
April 18 28 34 7 -
May 8 9 21 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 42 159 55 88 16 - .899 10 - - - -
Conference 14 52 20 27 5 - .904 5 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 9 42 13 23 6 - .857 3 - - - -
Away 17 65 27 33 5 - .923 6 - - - -
Neutral 16 52 15 32 5 - .904 1 - - - -
                         
Wins 31 116 44 62 10 - .914 8 - - - -
Losses 11 43 11 26 6 - .860 2 - - - -
                         
March 16 58 16 34 8 - .862 - - - - -
April 18 77 31 38 8 - .896 9 - - - -
May 8 24 8 16 0 - 1.000 1 - - - -