Pat St. Andrews
4

Pat St. Andrews

gp
27
pts/g
4.4
fg %
42.0
3pt %
39.1
ft %
72.4
reb/g
1.3
a/g
1.6
Player Stats
  Overall Conference
Games 27 18
Games started - -
Minutes 558 356
Minutes per game 20.7 19.8
FG 37-88 30-63
FG Pct 42.0 47.6
3PT 25-64 21-43
3PT Pct 39.1 48.8
FT 21-29 13-16
FT Pct 72.4 81.3
Off rebounds 3 3
Def rebounds 31 21
Total rebounds 34 24
Rebounds per game 1.3 1.3
Personal fouls 32 21
Disqualifications 0 0
Assists 43 26
Turnovers 35 24
Assist to turnover ratio 1.2 1.1
Steals 11 8
Blocks 1 1
Points 120 94
Points per game 4.4 5.2
Points per 40 min 8.6 10.6
Recent Results
Date Opponent Result
Feb 12 Franciscan W, 75-46
Feb 16 at Allegheny W, 83-73
Feb 19 at Mt. Aloysius W, 91-66
Feb 25 vs. Medaille W, 58-51
Feb 26 at La Roche L, 55-53
Mar 4 vs. Rhode Island Col. L, 83-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Fredonia W, 60-47 - 16 1-2 50.0 1-2 50.0 1-2 50.0 4
Nov 19 Muskingum W, 60-56 - - - - - - - - -
Nov 20 Ithaca W, 82-71 - 19 1-4 25.0 1-4 25.0 0-0 - 3
Nov 27 Westminster W, 75-68 - 21 0-0 - 0-0 - 4-4 100.0 4
Dec 1 at Medaille W, 66-62 - 23 1-1 100.0 1-1 100.0 0-0 - 3
Dec 4 Penn State Altoona W, 75-44 - 21 5-5 100.0 5-5 100.0 0-0 - 15
Dec 8 at Hilbert W, 60-57 - 21 1-2 50.0 0-0 - 2-2 100.0 4
Dec 29 vs. Clark (Mass.) L, 83-73 - 33 1-3 33.3 1-3 33.3 0-0 - 3
Dec 30 vs. Farmingdale State W, 79-66 - 22 2-5 40.0 1-4 25.0 0-0 - 5
Jan 5 D'Youville W, 69-55 - 16 0-1 0.0 0-1 0.0 0-0 - 0
Jan 8 Pitt-Greensburg W, 66-46 - 5 0-0 - 0-0 - 0-0 - 0
Jan 9 Mt. Aloysius W, 102-69 - 14 1-5 20.0 1-4 25.0 0-0 - 3
Jan 12 at Pitt-Bradford W, 70-55 - 14 0-0 - 0-0 - 0-0 - 0
Jan 15 at Franciscan W, 56-37 - 18 2-4 50.0 2-4 50.0 0-0 - 6
Jan 19 Medaille L, 60-53 - 21 2-3 66.7 1-1 100.0 1-2 50.0 6
Jan 22 at Penn State Altoona W, 78-55 - 24 2-7 28.6 2-5 40.0 2-2 100.0 8
Jan 26 Hilbert W, 70-51 - 16 3-3 100.0 1-1 100.0 0-0 - 7
Jan 29 La Roche W, 64-41 - 23 2-3 66.7 1-1 100.0 0-0 - 5
Feb 3 at D'Youville W, 57-39 - 22 2-5 40.0 2-4 50.0 0-0 - 6
Feb 5 at Pitt-Greensburg W, 67-65 - 23 0-2 0.0 0-1 0.0 0-0 - 0
Feb 7 at La Roche L, 67-61 - 22 0-3 0.0 0-1 0.0 0-0 - 0
Feb 9 Pitt-Bradford W, 82-71 - 27 4-7 57.1 3-5 60.0 5-6 83.3 16
Feb 12 Franciscan W, 75-46 - 23 2-6 33.3 2-6 33.3 0-0 - 6
Feb 16 at Allegheny W, 83-73 - 26 1-3 33.3 0-2 0.0 3-4 75.0 5
Feb 19 at Mt. Aloysius W, 91-66 - 23 3-6 50.0 0-3 0.0 3-4 75.0 9
Feb 25 vs. Medaille W, 58-51 - 20 1-2 50.0 0-1 0.0 0-2 0.0 2
Feb 26 at La Roche L, 55-53 - 22 0-3 0.0 0-2 0.0 0-0 - 0
Mar 4 vs. Rhode Island Col. L, 83-54 - 23 0-3 0.0 0-3 0.0 0-1 0.0 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Fredonia W, 60-47 - 16 0 0 0 1 1 1 0
Nov 19 Muskingum W, 60-56 - - - - - - - - -
Nov 20 Ithaca W, 82-71 - 19 0 2 2 1 0 0 0
Nov 27 Westminster W, 75-68 - 21 0 0 0 1 2 0 0
Dec 1 at Medaille W, 66-62 - 23 0 2 2 2 2 0 0
Dec 4 Penn State Altoona W, 75-44 - 21 0 3 3 0 1 1 0
Dec 8 at Hilbert W, 60-57 - 21 0 0 0 1 3 0 0
Dec 29 vs. Clark (Mass.) L, 83-73 - 33 0 1 1 2 2 1 0
Dec 30 vs. Farmingdale State W, 79-66 - 22 0 1 1 2 2 0 0
Jan 5 D'Youville W, 69-55 - 16 0 0 0 1 0 2 0
Jan 8 Pitt-Greensburg W, 66-46 - 5 0 1 1 1 3 0 0
Jan 9 Mt. Aloysius W, 102-69 - 14 0 0 0 1 1 1 0
Jan 12 at Pitt-Bradford W, 70-55 - 14 0 0 0 3 2 0 0
Jan 15 at Franciscan W, 56-37 - 18 0 2 2 1 0 0 0
Jan 19 Medaille L, 60-53 - 21 0 2 2 1 2 0 0
Jan 22 at Penn State Altoona W, 78-55 - 24 0 1 1 4 0 1 0
Jan 26 Hilbert W, 70-51 - 16 0 0 0 0 1 1 0
Jan 29 La Roche W, 64-41 - 23 0 3 3 0 3 0 0
Feb 3 at D'Youville W, 57-39 - 22 0 2 2 1 1 0 0
Feb 5 at Pitt-Greensburg W, 67-65 - 23 0 0 0 2 1 0 0
Feb 7 at La Roche L, 67-61 - 22 1 0 1 3 0 0 0
Feb 9 Pitt-Bradford W, 82-71 - 27 1 3 4 2 1 1 0
Feb 12 Franciscan W, 75-46 - 23 1 1 2 2 1 1 0
Feb 16 at Allegheny W, 83-73 - 26 0 2 2 1 2 0 0
Feb 19 at Mt. Aloysius W, 91-66 - 23 0 1 1 1 2 0 1
Feb 25 vs. Medaille W, 58-51 - 20 0 1 1 1 1 1 0
Feb 26 at La Roche L, 55-53 - 22 0 0 0 5 0 0 0
Mar 4 vs. Rhode Island Col. L, 83-54 - 23 0 3 3 3 1 0 0
Date Opponent Score gs pf dq a/to
Nov 16 at Fredonia W, 60-47 - 1 0 1.0
Nov 19 Muskingum W, 60-56 - - - -
Nov 20 Ithaca W, 82-71 - 0 0 -
Nov 27 Westminster W, 75-68 - 0 0 0.5
Dec 1 at Medaille W, 66-62 - 1 0 1.0
Dec 4 Penn State Altoona W, 75-44 - 0 0 0.0
Dec 8 at Hilbert W, 60-57 - 1 0 0.3
Dec 29 vs. Clark (Mass.) L, 83-73 - 1 0 1.0
Dec 30 vs. Farmingdale State W, 79-66 - 1 0 1.0
Jan 5 D'Youville W, 69-55 - 0 0 -
Jan 8 Pitt-Greensburg W, 66-46 - 1 0 0.3
Jan 9 Mt. Aloysius W, 102-69 - 0 0 1.0
Jan 12 at Pitt-Bradford W, 70-55 - 4 0 1.5
Jan 15 at Franciscan W, 56-37 - 0 0 -
Jan 19 Medaille L, 60-53 - 2 0 0.5
Jan 22 at Penn State Altoona W, 78-55 - 0 0 -
Jan 26 Hilbert W, 70-51 - 0 0 0.0
Jan 29 La Roche W, 64-41 - 0 0 0.0
Feb 3 at D'Youville W, 57-39 - 1 0 1.0
Feb 5 at Pitt-Greensburg W, 67-65 - 2 0 2.0
Feb 7 at La Roche L, 67-61 - 4 0 -
Feb 9 Pitt-Bradford W, 82-71 - 1 0 2.0
Feb 12 Franciscan W, 75-46 - 3 0 2.0
Feb 16 at Allegheny W, 83-73 - 2 0 0.5
Feb 19 at Mt. Aloysius W, 91-66 - 1 0 0.5
Feb 25 vs. Medaille W, 58-51 - 3 0 1.0
Feb 26 at La Roche L, 55-53 - 2 0 -
Mar 4 vs. Rhode Island Col. L, 83-54 - 1 0 3.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 27 20.7 1.4-3.3 0.9-2.4 0.8-1.1 4.4
Total 27 20.7 1.4-3.3 0.9-2.4 0.8-1.1 4.4
  gp gs min fg pct 3pt pct ft pct pts
2010-11 27 - 558 37-88 42.0 25-64 39.1 21-29 72.4 120
Total 27 - 558 37-88 42.0 25-64 39.1 21-29 72.4 120
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 27 558 20.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Total 27 558 20.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 27 0.1 1.1 1.3 1.6 1.3 0.4 0.0
Total 27 0.1 1.1 1.3 1.6 1.3 0.4 0.0
  gp gs off def reb ast to stl blk
2010-11 27 - 3 31 34 43 35 11 1
Total 27 - 3 31 34 43 35 11 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 20.7 1.4-3.3 0.9-2.4 0.8-1.1 4.4
Conference 18 19.8 1.7-3.5 1.2-2.4 0.7-0.9 5.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 18.7 1.8-3.4 1.4-2.5 0.9-1.1 5.9
Away 12 21.2 1.1-3.2 0.7-2.1 0.9-1.2 3.8
Neutral 4 24.5 1.0-3.2 0.5-2.8 0.0-0.8 2.5
             
Wins 22 19.9 1.5-3.3 1.0-2.5 0.9-1.2 5.0
Losses 5 24.2 0.6-3.0 0.4-2.0 0.2-0.6 1.8
             
November 3 18.7 0.7-2.0 0.7-2.0 1.7-2.0 3.7
December 5 24.0 2.0-3.2 1.6-2.6 0.4-0.4 6.0
January 9 16.8 1.3-2.9 0.9-1.9 0.3-0.4 3.9
February 9 23.1 1.4-4.1 0.8-2.8 1.2-1.8 4.9
March 1 23.0 0.0-3.0 0.0-3.0 0.0-1.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 - 558 37-88 42.0 25-64 39.1 21-29 72.4 120
Conference 18 - 356 30-63 47.6 21-43 48.8 13-16 81.3 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 - 206 20-37 54.1 15-28 53.6 10-12 83.3 65
Away 12 - 254 13-38 34.2 8-25 32.0 11-14 78.6 45
Neutral 4 - 98 4-13 30.8 2-11 18.2 0-3 0.0 10
                     
Wins 22 - 437 34-73 46.6 23-54 42.6 20-26 76.9 111
Losses 5 - 121 3-15 20.0 2-10 20.0 1-3 33.3 9
                     
November 3 - 56 2-6 33.3 2-6 33.3 5-6 83.3 11
December 5 - 120 10-16 62.5 8-13 61.5 2-2 100.0 30
January 9 - 151 12-26 46.2 8-17 47.1 3-4 75.0 35
February 9 - 208 13-37 35.1 7-25 28.0 11-16 68.8 44
March 1 - 23 0-3 0.0 0-3 0.0 0-1 0.0 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 558 20.7 0.0-0.0 0.0-0.0 39.1 0.0-0.0 0.0
Conference 18 356 19.8 0.0-0.0 0.0-0.0 48.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 206 18.7 0.0-0.0 0.0-0.0 53.6 0.0-0.0 0.0
Away 12 254 21.2 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Neutral 4 98 24.5 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
                 
Wins 22 437 19.9 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Losses 5 121 24.2 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
November 3 56 18.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 5 120 24.0 0.0-0.0 0.0-0.0 61.5 0.0-0.0 0.0
January 9 151 16.8 0.0-0.0 0.0-0.0 47.1 0.0-0.0 0.0
February 9 208 23.1 0.0-0.0 0.0-0.0 28.0 0.0-0.0 0.0
March 1 23 23.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.1 1.1 1.3 1.6 1.3 0.4 0.0
Conference 18 0.2 1.2 1.3 1.4 1.3 0.4 0.1
Exhibition - - - - - - - -
                 
Home 11 0.2 1.4 1.5 0.9 1.4 0.6 0.0
Away 12 0.1 0.8 0.9 2.1 1.2 0.2 0.1
Neutral 4 0.0 1.5 1.5 2.0 1.5 0.5 0.0
                 
Wins 22 0.1 1.1 1.2 1.3 1.4 0.5 0.0
Losses 5 0.2 1.2 1.4 2.8 1.0 0.2 0.0
                 
November 3 0.0 0.7 0.7 1.0 1.0 0.3 0.0
December 5 0.0 1.4 1.4 1.4 2.0 0.4 0.0
January 9 0.0 1.0 1.0 1.3 1.3 0.6 0.0
February 9 0.3 1.1 1.4 2.0 1.0 0.3 0.1
March 1 0.0 3.0 3.0 3.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 27 - 3 31 34 43 35 11 1
Conference 18 - 3 21 24 26 24 8 1
Exhibition - - - - - - - - -
                   
Home 11 - 2 15 17 10 15 7 0
Away 12 - 1 10 11 25 14 2 1
Neutral 4 - 0 6 6 8 6 2 0
                   
Wins 22 - 2 25 27 29 30 10 1
Losses 5 - 1 6 7 14 5 1 0
                   
November 3 - 0 2 2 3 3 1 0
December 5 - 0 7 7 7 10 2 0
January 9 - 0 9 9 12 12 5 0
February 9 - 3 10 13 18 9 3 1
March 1 - 0 3 3 3 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0