Nick Thorsen
44

Nick Thorsen

gp
28
pts/g
5.0
fg %
42.1
3pt %
43.0
ft %
80.0
reb/g
1.5
a/g
1.7
Player Stats
  Overall Conference
Games 28 18
Games started 27 18
Minutes 567 369
Minutes per game 20.3 20.5
FG 48-114 38-84
FG Pct 42.1 45.2
3PT 37-86 28-62
3PT Pct 43.0 45.2
FT 8-10 3-4
FT Pct 80.0 75.0
Off rebounds 4 3
Def rebounds 38 22
Total rebounds 42 25
Rebounds per game 1.5 1.4
Personal fouls 20 13
Disqualifications 0 0
Assists 47 32
Turnovers 15 8
Assist to turnover ratio 3.1 4.0
Steals 17 12
Blocks 0 0
Points 141 107
Points per game 5.0 5.9
Points per 40 min 9.9 11.6
Recent Results
Date Opponent Result
Feb 12 Franciscan W, 75-46
Feb 16 at Allegheny W, 83-73
Feb 19 at Mt. Aloysius W, 91-66
Feb 25 vs. Medaille W, 58-51
Feb 26 at La Roche L, 55-53
Mar 4 vs. Rhode Island Col. L, 83-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Fredonia W, 60-47 1 25 0-2 0.0 0-2 0.0 1-2 50.0 1
Nov 19 Muskingum W, 60-56 1 33 2-5 40.0 2-3 66.7 2-2 100.0 8
Nov 20 Ithaca W, 82-71 1 22 2-7 28.6 2-7 28.6 0-0 - 6
Nov 27 Westminster W, 75-68 1 22 2-5 40.0 2-5 40.0 0-0 - 6
Dec 1 at Medaille W, 66-62 1 17 0-1 0.0 0-1 0.0 0-0 - 0
Dec 4 Penn State Altoona W, 75-44 1 21 5-7 71.4 5-7 71.4 0-0 - 15
Dec 8 at Hilbert W, 60-57 1 19 2-3 66.7 1-2 50.0 0-0 - 5
Dec 29 vs. Clark (Mass.) L, 83-73 - 10 1-2 50.0 1-2 50.0 0-0 - 3
Dec 30 vs. Farmingdale State W, 79-66 1 18 1-2 50.0 0-1 0.0 0-0 - 2
Jan 5 D'Youville W, 69-55 1 24 2-5 40.0 2-4 50.0 0-0 - 6
Jan 8 Pitt-Greensburg W, 66-46 1 29 6-10 60.0 4-7 57.1 1-1 100.0 17
Jan 9 Mt. Aloysius W, 102-69 1 23 1-5 20.0 1-4 25.0 0-0 - 3
Jan 12 at Pitt-Bradford W, 70-55 1 30 4-8 50.0 0-2 0.0 0-0 - 8
Jan 15 at Franciscan W, 56-37 1 21 1-7 14.3 1-6 16.7 0-0 - 3
Jan 19 Medaille L, 60-53 1 19 2-4 50.0 2-3 66.7 0-0 - 6
Jan 22 at Penn State Altoona W, 78-55 1 15 1-4 25.0 1-3 33.3 0-0 - 3
Jan 26 Hilbert W, 70-51 1 24 3-3 100.0 1-1 100.0 1-1 100.0 8
Jan 29 La Roche W, 64-41 1 17 1-2 50.0 1-1 100.0 0-0 - 3
Feb 3 at D'Youville W, 57-39 1 15 1-3 33.3 1-3 33.3 0-0 - 3
Feb 5 at Pitt-Greensburg W, 67-65 1 17 1-3 33.3 1-3 33.3 0-0 - 3
Feb 7 at La Roche L, 67-61 1 18 0-3 0.0 0-3 0.0 0-0 - 0
Feb 9 Pitt-Bradford W, 82-71 1 22 2-3 66.7 2-2 100.0 1-2 50.0 7
Feb 12 Franciscan W, 75-46 1 13 2-4 50.0 2-4 50.0 0-0 - 6
Feb 16 at Allegheny W, 83-73 1 15 2-4 50.0 2-3 66.7 2-2 100.0 8
Feb 19 at Mt. Aloysius W, 91-66 1 25 4-9 44.4 3-6 50.0 0-0 - 11
Feb 25 vs. Medaille W, 58-51 1 20 0-1 0.0 0-0 - 0-0 - 0
Feb 26 at La Roche L, 55-53 1 19 0-2 0.0 0-1 0.0 0-0 - 0
Mar 4 vs. Rhode Island Col. L, 83-54 1 14 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Fredonia W, 60-47 1 25 0 2 2 4 3 2 0
Nov 19 Muskingum W, 60-56 1 33 0 5 5 3 0 1 0
Nov 20 Ithaca W, 82-71 1 22 0 1 1 4 0 0 0
Nov 27 Westminster W, 75-68 1 22 0 4 4 1 2 1 0
Dec 1 at Medaille W, 66-62 1 17 0 1 1 3 0 0 0
Dec 4 Penn State Altoona W, 75-44 1 21 0 0 0 4 0 2 0
Dec 8 at Hilbert W, 60-57 1 19 0 0 0 1 1 0 0
Dec 29 vs. Clark (Mass.) L, 83-73 - 10 0 0 0 0 1 0 0
Dec 30 vs. Farmingdale State W, 79-66 1 18 0 2 2 1 0 1 0
Jan 5 D'Youville W, 69-55 1 24 0 2 2 3 0 3 0
Jan 8 Pitt-Greensburg W, 66-46 1 29 0 1 1 3 0 1 0
Jan 9 Mt. Aloysius W, 102-69 1 23 0 3 3 5 1 0 0
Jan 12 at Pitt-Bradford W, 70-55 1 30 0 1 1 0 1 0 0
Jan 15 at Franciscan W, 56-37 1 21 0 0 0 0 0 0 0
Jan 19 Medaille L, 60-53 1 19 0 1 1 0 0 0 0
Jan 22 at Penn State Altoona W, 78-55 1 15 0 0 0 3 0 0 0
Jan 26 Hilbert W, 70-51 1 24 0 4 4 2 1 2 0
Jan 29 La Roche W, 64-41 1 17 0 0 0 0 0 0 0
Feb 3 at D'Youville W, 57-39 1 15 0 4 4 2 0 0 0
Feb 5 at Pitt-Greensburg W, 67-65 1 17 1 0 1 1 0 1 0
Feb 7 at La Roche L, 67-61 1 18 1 0 1 0 0 0 0
Feb 9 Pitt-Bradford W, 82-71 1 22 0 4 4 0 2 0 0
Feb 12 Franciscan W, 75-46 1 13 0 0 0 1 0 1 0
Feb 16 at Allegheny W, 83-73 1 15 0 1 1 1 0 0 0
Feb 19 at Mt. Aloysius W, 91-66 1 25 1 1 2 4 2 2 0
Feb 25 vs. Medaille W, 58-51 1 20 1 0 1 1 0 0 0
Feb 26 at La Roche L, 55-53 1 19 0 1 1 0 0 0 0
Mar 4 vs. Rhode Island Col. L, 83-54 1 14 0 0 0 0 1 0 0
Date Opponent Score gs pf dq a/to
Nov 16 at Fredonia W, 60-47 1 0 0 1.3
Nov 19 Muskingum W, 60-56 1 0 0 -
Nov 20 Ithaca W, 82-71 1 1 0 -
Nov 27 Westminster W, 75-68 1 2 0 0.5
Dec 1 at Medaille W, 66-62 1 1 0 -
Dec 4 Penn State Altoona W, 75-44 1 0 0 -
Dec 8 at Hilbert W, 60-57 1 1 0 1.0
Dec 29 vs. Clark (Mass.) L, 83-73 - 2 0 0.0
Dec 30 vs. Farmingdale State W, 79-66 1 1 0 -
Jan 5 D'Youville W, 69-55 1 0 0 -
Jan 8 Pitt-Greensburg W, 66-46 1 2 0 -
Jan 9 Mt. Aloysius W, 102-69 1 0 0 5.0
Jan 12 at Pitt-Bradford W, 70-55 1 0 0 0.0
Jan 15 at Franciscan W, 56-37 1 2 0 -
Jan 19 Medaille L, 60-53 1 0 0 -
Jan 22 at Penn State Altoona W, 78-55 1 0 0 -
Jan 26 Hilbert W, 70-51 1 0 0 2.0
Jan 29 La Roche W, 64-41 1 0 0 -
Feb 3 at D'Youville W, 57-39 1 1 0 -
Feb 5 at Pitt-Greensburg W, 67-65 1 1 0 -
Feb 7 at La Roche L, 67-61 1 0 0 -
Feb 9 Pitt-Bradford W, 82-71 1 2 0 0.0
Feb 12 Franciscan W, 75-46 1 2 0 -
Feb 16 at Allegheny W, 83-73 1 1 0 -
Feb 19 at Mt. Aloysius W, 91-66 1 1 0 2.0
Feb 25 vs. Medaille W, 58-51 1 0 0 -
Feb 26 at La Roche L, 55-53 1 0 0 -
Mar 4 vs. Rhode Island Col. L, 83-54 1 0 0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2010-11 28 20.3 1.7-4.1 1.3-3.1 0.3-0.4 5.0
Total 28 20.3 1.7-4.1 1.3-3.1 0.3-0.4 5.0
  gp gs min fg pct 3pt pct ft pct pts
2010-11 28 27 567 48-114 42.1 37-86 43.0 8-10 80.0 141
Total 28 27 567 48-114 42.1 37-86 43.0 8-10 80.0 141
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2010-11 28 567 20.3 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Total 28 567 20.3 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2010-11 28 0.1 1.4 1.5 1.7 0.5 0.6 0.0
Total 28 0.1 1.4 1.5 1.7 0.5 0.6 0.0
  gp gs off def reb ast to stl blk
2010-11 28 27 4 38 42 47 15 17 0
Total 28 27 4 38 42 47 15 17 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2010-11 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 20.3 1.7-4.1 1.3-3.1 0.3-0.4 5.0
Conference 18 20.5 2.1-4.7 1.6-3.4 0.2-0.2 5.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 22.4 2.5-5.0 2.2-4.0 0.4-0.5 7.6
Away 12 19.7 1.3-4.1 0.8-2.9 0.2-0.3 3.8
Neutral 4 15.5 0.5-1.2 0.2-0.8 0.0-0.0 1.3
             
Wins 23 21.2 2.0-4.5 1.5-3.3 0.3-0.4 5.7
Losses 5 16.0 0.6-2.2 0.6-1.8 0.0-0.0 1.8
             
November 4 25.5 1.5-4.8 1.5-4.2 0.8-1.0 5.3
December 5 17.0 1.8-3.0 1.4-2.6 0.0-0.0 5.0
January 9 22.4 2.3-5.3 1.4-3.4 0.2-0.2 6.3
February 9 18.2 1.3-3.6 1.2-2.8 0.3-0.4 4.2
March 1 14.0 0.0-0.0 0.0-0.0 0.0-0.0 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 567 48-114 42.1 37-86 43.0 8-10 80.0 141
Conference 18 18 369 38-84 45.2 28-62 45.2 3-4 75.0 107
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 269 30-60 50.0 26-48 54.2 5-6 83.3 91
Away 12 12 236 16-49 32.7 10-35 28.6 3-4 75.0 45
Neutral 4 3 62 2-5 40.0 1-3 33.3 0-0 - 5
                     
Wins 23 23 487 45-103 43.7 34-77 44.2 8-10 80.0 132
Losses 5 4 80 3-11 27.3 3-9 33.3 0-0 - 9
                     
November 4 4 102 6-19 31.6 6-17 35.3 3-4 75.0 21
December 5 4 85 9-15 60.0 7-13 53.8 0-0 - 25
January 9 9 202 21-48 43.8 13-31 41.9 2-2 100.0 57
February 9 9 164 12-32 37.5 11-25 44.0 3-4 75.0 38
March 1 1 14 0-0 - 0-0 - 0-0 - 0
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 567 20.3 0.0-0.0 0.0-0.0 43.0 0.0-0.0 0.0
Conference 18 369 20.5 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 269 22.4 0.0-0.0 0.0-0.0 54.2 0.0-0.0 0.0
Away 12 236 19.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Neutral 4 62 15.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
Wins 23 487 21.2 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
Losses 5 80 16.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
                 
November 4 102 25.5 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
December 5 85 17.0 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
January 9 202 22.4 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
February 9 164 18.2 0.0-0.0 0.0-0.0 44.0 0.0-0.0 0.0
March 1 14 14.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 0.1 1.4 1.5 1.7 0.5 0.6 0.0
Conference 18 0.2 1.2 1.4 1.8 0.4 0.7 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 2.1 2.1 2.2 0.5 0.9 0.0
Away 12 0.3 0.9 1.2 1.6 0.6 0.4 0.0
Neutral 4 0.3 0.5 0.8 0.5 0.5 0.3 0.0
                 
Wins 23 0.1 1.6 1.7 2.0 0.6 0.7 0.0
Losses 5 0.2 0.4 0.6 0.0 0.4 0.0 0.0
                 
November 4 0.0 3.0 3.0 3.0 1.3 1.0 0.0
December 5 0.0 0.6 0.6 1.8 0.4 0.6 0.0
January 9 0.0 1.3 1.3 1.8 0.3 0.7 0.0
February 9 0.4 1.2 1.7 1.1 0.4 0.4 0.0
March 1 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs off def reb ast to stl blk
Total 28 27 4 38 42 47 15 17 0
Conference 18 18 3 22 25 32 8 12 0
Exhibition - - - - - - - - -
                   
Home 12 12 0 25 25 26 6 11 0
Away 12 12 3 11 14 19 7 5 0
Neutral 4 3 1 2 3 2 2 1 0
                   
Wins 23 23 3 36 39 47 13 17 0
Losses 5 4 1 2 3 0 2 0 0
                   
November 4 4 0 12 12 12 5 4 0
December 5 4 0 3 3 9 2 3 0
January 9 9 0 12 12 16 3 6 0
February 9 9 4 11 15 10 4 4 0
March 1 1 0 0 0 0 1 0 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0