Nick DeLisio

3 Nick DeLisio
Nick DeLisio
  • Height:
    6-0
  • Hometown:
    Aliquippa, PA
  • Position:
    G
  • Year:
    Jr.
  • High School:
    Central Valley
  • gp
    29
  • pts/g
    12.8
  • fg %
    42.7
  • 3pt %
    35.1
  • ft %
    78.1
  • reb/g
    2.7
  • a/g
    3.6
Bio

2012-13: AMCC Third-team all-conference selection...Started 28 games last season...Leading returning scorer for the Lions...Averaged 11.4 points per game in 2012-13...Shot 83 percent from the foul line...Shot 40 percent from three-point range...Scored a career-high 23 points in season-opening victory over McMaster.

2011-12: Played in all 28 games as a freshman, making 19 starts…Named team Rookie of the Year…Averaged 8.0 ppg and 1.6 apg…Shot 80.8 percent from the free-throw line…Scored career-high 18 points in back-to-back games against Medaille and Penn State Altoona.

Personal: Son of Mona and Glenn DeLisio…Major is undecided…Two-year letterwinner in basketball at Central Valley High School…All-Conference junior and senior years…MVP of the Lincoln Park and CJ Betters Tournaments.

Player statistics
  Overall Conference
Games 29 18
Games started 29 18
Minutes 917 564
Minutes per game 31.6 31.3
FG 125-293 69-172
FG Pct 42.7 40.1
3PT 46-131 23-78
3PT Pct 35.1 29.5
FT 75-96 39-53
FT Pct 78.1 73.6
Off rebounds 9 6
Def rebounds 70 42
Total rebounds 79 48
Rebounds per game 2.7 2.7
Personal fouls 51 31
Disqualifications 1 1
Assists 104 66
Turnovers 66 40
Assist to turnover ratio 1.6 1.6
Steals 43 19
Blocks 19 12
Points 371 200
Points per game 12.8 11.1
Points per 40 min 16.2 14.2
Recent results
Recent Games
Date Opponent Result
Feb 19 Hilbert W, 87-58
Feb 22 at Penn State Altoona W, 74-54
Feb 28 Pitt-Bradford W, 87-71
Mar 1 Hilbert W, 66-51
Mar 7 at Hope W, 70-66
Mar 8 vs. Wheaton (Ill.) L, 68-40
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 20 Fredonia W, 76-46 1 32 6-12 50.0 5-7 71.4 5-6 83.3 22
Nov 23 Allegheny W, 77-64 1 33 3-7 42.9 1-2 50.0 0-0 - 7
Nov 26 at Thiel L, 54-52 1 33 4-9 44.4 2-6 33.3 2-2 100.0 12
Nov 30 at Westminster W, 92-76 1 20 3-6 50.0 2-5 40.0 6-6 100.0 14
Dec 4 D'Youville W, 82-42 1 28 0-6 0.0 0-3 0.0 1-2 50.0 1
Dec 7 at Mt. Aloysius W, 76-57 1 31 6-11 54.5 2-5 40.0 0-0 - 14
Dec 14 Medaille L, 76-55 1 34 4-10 40.0 2-4 50.0 1-1 100.0 11
Dec 29 vs. Bethany W, 77-66 1 34 4-14 28.6 2-6 33.3 8-8 100.0 18
Dec 30 vs. Heidelberg W, 73-48 1 30 4-6 66.7 1-2 50.0 2-2 100.0 11
Jan 4 at Carnegie Mellon W, 74-60 1 33 9-15 60.0 4-5 80.0 2-2 100.0 24
Jan 8 at Pitt-Bradford W, 90-71 1 35 4-9 44.4 1-5 20.0 3-4 75.0 12
Jan 11 Franciscan W, 72-54 1 30 0-4 0.0 0-3 0.0 0-0 - 0
Jan 12 Penn State Altoona W, 72-57 1 24 5-10 50.0 1-3 33.3 2-3 66.7 13
Jan 18 at La Roche W, 60-44 1 33 1-5 20.0 0-2 0.0 4-6 66.7 6
Jan 20 at Hilbert W, 55-52 1 35 5-14 35.7 0-4 0.0 5-6 83.3 15
Jan 23 Pitt-Bradford W, 69-57 1 34 6-12 50.0 2-7 28.6 5-7 71.4 19
Jan 25 at Pitt-Greensburg L, 65-61 1 33 7-10 70.0 2-2 100.0 2-2 100.0 18
Jan 29 at D'Youville W, 77-53 1 32 3-6 50.0 1-2 50.0 0-0 - 7
Feb 1 Mt. Aloysius W, 67-63 1 35 2-10 20.0 2-9 22.2 4-4 100.0 10
Feb 5 at Medaille L, 70-67 1 32 3-9 33.3 0-3 0.0 0-1 0.0 6
Feb 8 at Franciscan W, 83-54 1 31 6-12 50.0 5-9 55.6 3-4 75.0 20
Feb 12 Pitt-Greensburg W, 97-62 1 30 5-11 45.5 2-4 50.0 7-8 87.5 19
Feb 15 La Roche W, 69-49 1 28 5-10 50.0 0-3 0.0 2-3 66.7 12
Feb 19 Hilbert W, 87-58 1 33 4-12 33.3 2-5 40.0 0-0 - 10
Feb 22 at Penn State Altoona W, 74-54 1 26 3-11 27.3 1-5 20.0 0-2 0.0 7
Feb 28 Pitt-Bradford W, 87-71 1 31 8-11 72.7 3-4 75.0 7-8 87.5 26
Mar 1 Hilbert W, 66-51 1 37 7-15 46.7 1-4 25.0 3-4 75.0 18
Mar 7 at Hope W, 70-66 1 43 8-21 38.1 2-9 22.2 1-5 20.0 19
Mar 8 vs. Wheaton (Ill.) L, 68-40 1 27 0-5 0.0 0-3 0.0 0-0 - 0
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 20 Fredonia W, 76-46 1 32 0 3 3 5 2 1 2
Nov 23 Allegheny W, 77-64 1 33 0 1 1 5 1 5 0
Nov 26 at Thiel L, 54-52 1 33 1 2 3 2 4 1 0
Nov 30 at Westminster W, 92-76 1 20 0 0 0 2 0 0 1
Dec 4 D'Youville W, 82-42 1 28 0 5 5 1 2 4 0
Dec 7 at Mt. Aloysius W, 76-57 1 31 0 2 2 4 4 0 0
Dec 14 Medaille L, 76-55 1 34 0 0 0 2 2 0 1
Dec 29 vs. Bethany W, 77-66 1 34 1 4 5 4 5 0 0
Dec 30 vs. Heidelberg W, 73-48 1 30 0 5 5 6 1 2 0
Jan 4 at Carnegie Mellon W, 74-60 1 33 0 3 3 1 2 2 1
Jan 8 at Pitt-Bradford W, 90-71 1 35 1 1 2 6 2 0 0
Jan 11 Franciscan W, 72-54 1 30 0 3 3 7 4 1 0
Jan 12 Penn State Altoona W, 72-57 1 24 0 4 4 3 0 2 1
Jan 18 at La Roche W, 60-44 1 33 0 4 4 3 1 0 2
Jan 20 at Hilbert W, 55-52 1 35 1 1 2 2 4 1 0
Jan 23 Pitt-Bradford W, 69-57 1 34 0 4 4 1 5 1 0
Jan 25 at Pitt-Greensburg L, 65-61 1 33 0 6 6 1 2 0 2
Jan 29 at D'Youville W, 77-53 1 32 1 1 2 9 5 1 0
Feb 1 Mt. Aloysius W, 67-63 1 35 2 2 4 5 2 1 1
Feb 5 at Medaille L, 70-67 1 32 0 3 3 3 1 3 1
Feb 8 at Franciscan W, 83-54 1 31 0 1 1 4 1 0 1
Feb 12 Pitt-Greensburg W, 97-62 1 30 0 2 2 3 2 1 0
Feb 15 La Roche W, 69-49 1 28 0 2 2 1 0 2 1
Feb 19 Hilbert W, 87-58 1 33 0 0 0 6 1 2 2
Feb 22 at Penn State Altoona W, 74-54 1 26 1 1 2 5 2 0 0
Feb 28 Pitt-Bradford W, 87-71 1 31 0 6 6 5 4 5 0
Mar 1 Hilbert W, 66-51 1 37 1 1 2 5 3 5 0
Mar 7 at Hope W, 70-66 1 43 0 1 1 2 2 2 3
Mar 8 vs. Wheaton (Ill.) L, 68-40 1 27 0 2 2 1 2 1 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 20 Fredonia W, 76-46 1 1 0 2.5
Nov 23 Allegheny W, 77-64 1 1 0 5.0
Nov 26 at Thiel L, 54-52 1 1 0 0.5
Nov 30 at Westminster W, 92-76 1 3 0 -
Dec 4 D'Youville W, 82-42 1 0 0 0.5
Dec 7 at Mt. Aloysius W, 76-57 1 2 0 1.0
Dec 14 Medaille L, 76-55 1 2 0 1.0
Dec 29 vs. Bethany W, 77-66 1 1 0 0.8
Dec 30 vs. Heidelberg W, 73-48 1 2 0 6.0
Jan 4 at Carnegie Mellon W, 74-60 1 0 0 0.5
Jan 8 at Pitt-Bradford W, 90-71 1 3 0 3.0
Jan 11 Franciscan W, 72-54 1 1 0 1.8
Jan 12 Penn State Altoona W, 72-57 1 3 0 -
Jan 18 at La Roche W, 60-44 1 1 0 3.0
Jan 20 at Hilbert W, 55-52 1 5 1 0.5
Jan 23 Pitt-Bradford W, 69-57 1 0 0 0.2
Jan 25 at Pitt-Greensburg L, 65-61 1 1 0 0.5
Jan 29 at D'Youville W, 77-53 1 0 0 1.8
Feb 1 Mt. Aloysius W, 67-63 1 1 - 2.5
Feb 5 at Medaille L, 70-67 1 3 - 3.0
Feb 8 at Franciscan W, 83-54 1 1 - 4.0
Feb 12 Pitt-Greensburg W, 97-62 1 0 - 1.5
Feb 15 La Roche W, 69-49 1 4 - -
Feb 19 Hilbert W, 87-58 1 1 - 6.0
Feb 22 at Penn State Altoona W, 74-54 1 3 - 2.5
Feb 28 Pitt-Bradford W, 87-71 1 3 - 1.3
Mar 1 Hilbert W, 66-51 1 3 - 1.7
Mar 7 at Hope W, 70-66 1 2 - 1.0
Mar 8 vs. Wheaton (Ill.) L, 68-40 1 3 - 0.5
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 28 23.4 2.8-6.8 1.2-3.7 1.5-1.9 8.3
2012-13 28 30.5 3.4-8.1 1.7-4.3 2.9-3.5 11.4
2013-14 29 31.6 4.3-10.1 1.6-4.5 2.6-3.3 12.8
2014-15 27 34.3 4.7-11.5 2.5-6.0 2.1-2.7 14.0
Total 112 29.9 3.8-9.1 1.8-4.6 2.3-2.8 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 28 19 656 78-191 40.8 35-104 33.7 42-52 80.8 233
2012-13 28 28 854 95-226 42.0 48-120 40.0 81-98 82.7 319
2013-14 29 29 917 125-293 42.7 46-131 35.1 75-96 78.1 371
2014-15 27 27 927 127-311 40.8 67-161 41.6 56-73 76.7 377
Total 112 103 3354 425-1021 41.6 196-516 38.0 254-319 79.6 1300
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 28 656 23.4 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
2012-13 28 854 30.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2013-14 29 917 31.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
2014-15 27 927 34.3 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Total 112 3354 29.9 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 28 0.3 1.9 2.1 1.6 1.6 1.0 0.1
2012-13 28 0.3 2.1 2.5 3.2 2.8 1.0 0.3
2013-14 29 0.3 2.4 2.7 3.6 2.3 1.5 0.7
2014-15 27 0.2 2.6 2.7 4.6 2.4 1.4 0.3
Total 112 0.3 2.2 2.5 3.3 2.3 1.2 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 28 19 8 52 60 46 46 29 3
2012-13 28 28 9 60 69 89 78 28 7
2013-14 29 29 9 70 79 104 66 43 19
2014-15 27 27 5 69 74 125 64 37 8
Total 112 103 31 251 282 364 254 137 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 31.6 4.3-10.1 1.6-4.5 2.6-3.3 12.8
Conference 18 31.3 3.8-9.6 1.3-4.3 2.2-2.9 11.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 31.5 4.2-10.0 1.6-4.5 2.8-3.5 12.9
Away 13 32.1 4.8-10.6 1.7-4.8 2.2-3.1 13.4
Neutral 3 30.3 2.7-8.3 1.0-3.7 3.3-3.3 9.7
Result
Wins 24 31.6 4.5-10.4 1.7-4.7 2.9-3.8 13.5
Losses 5 31.8 3.6-8.6 1.2-3.6 1.0-1.2 9.4
Month
November 4 29.5 4.0-8.5 2.5-5.0 3.2-3.5 13.8
December 5 31.4 3.6-9.4 1.4-4.0 2.4-2.6 11.0
January 9 32.1 4.4-9.4 1.2-3.7 2.6-3.3 12.7
February 8 30.8 4.5-10.8 1.9-5.2 2.9-3.8 13.8
March 3 35.7 5.0-13.7 1.0-5.3 1.3-3.0 12.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 917 125-293 42.7 46-131 35.1 75-96 78.1 371
Conference 18 18 564 69-172 40.1 23-78 29.5 39-53 73.6 200
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 409 55-130 42.3 21-58 36.2 37-46 80.4 168
Away 13 13 417 62-138 44.9 22-62 35.5 28-40 70.0 174
Neutral 3 3 91 8-25 32.0 3-11 27.3 10-10 100.0 29
Result
Wins 24 24 758 107-250 42.8 40-113 35.4 70-90 77.8 324
Losses 5 5 159 18-43 41.9 6-18 33.3 5-6 83.3 47
Month
November 4 4 118 16-34 47.1 10-20 50.0 13-14 92.9 55
December 5 5 157 18-47 38.3 7-20 35.0 12-13 92.3 55
January 9 9 289 40-85 47.1 11-33 33.3 23-30 76.7 114
February 8 8 246 36-86 41.9 15-42 35.7 23-30 76.7 110
March 3 3 107 15-41 36.6 3-16 18.8 4-9 44.4 37
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 917 31.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
Conference 18 564 31.3 0.0-0.0 0.0-0.0 29.5 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 409 31.5 0.0-0.0 0.0-0.0 36.2 0.0-0.0 0.0
Away 13 417 32.1 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Neutral 3 91 30.3 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Result
Wins 24 758 31.6 0.0-0.0 0.0-0.0 35.4 0.0-0.0 0.0
Losses 5 159 31.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 4 118 29.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 157 31.4 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 9 289 32.1 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 8 246 30.8 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
March 3 107 35.7 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 0.3 2.4 2.7 3.6 2.3 1.5 0.7
Conference 18 0.3 2.3 2.7 3.7 2.2 1.1 0.7
Exhibition - - - - - - - -
Location
Home 13 0.2 2.5 2.8 3.8 2.2 2.3 0.6
Away 13 0.4 2.0 2.4 3.4 2.3 0.8 0.8
Neutral 3 0.3 3.7 4.0 3.7 2.7 1.0 0.0
Result
Wins 24 0.3 2.4 2.7 4.0 2.3 1.6 0.6
Losses 5 0.2 2.6 2.8 1.8 2.2 1.0 0.8
Month
November 4 0.3 1.5 1.8 3.5 1.8 1.8 0.8
December 5 0.2 3.2 3.4 3.4 2.8 1.2 0.2
January 9 0.3 3.0 3.3 3.7 2.8 0.9 0.7
February 8 0.4 2.1 2.5 4.0 1.6 1.8 0.8
March 3 0.3 1.3 1.7 2.7 2.3 2.7 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 9 70 79 104 66 43 19
Conference 18 18 6 42 48 66 40 19 12
Exhibition - - - - - - - - -
Location
Home 13 13 3 33 36 49 28 30 8
Away 13 13 5 26 31 44 30 10 11
Neutral 3 3 1 11 12 11 8 3 0
Result
Wins 24 24 8 57 65 95 55 38 15
Losses 5 5 1 13 14 9 11 5 4
Month
November 4 4 1 6 7 14 7 7 3
December 5 5 1 16 17 17 14 6 1
January 9 9 3 27 30 33 25 8 6
February 8 8 3 17 20 32 13 14 6
March 3 3 1 4 5 8 7 8 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0