Nick DeLisio

3 Nick DeLisio
Nick DeLisio
  • Height:
    6-0
  • Weight:
    170
  • Hometown:
    Aliquippa, PA
  • Position:
    G
  • Year:
    Sr.
  • High School:
    Central Valley
  • gp
    27
  • pts/g
    14.0
  • fg %
    40.8
  • 3pt %
    41.6
  • ft %
    76.7
  • reb/g
    2.7
  • a/g
    4.6
Bio

2013-14: First Team All-Conference…Led team with 12.8 points per game on 42.7 percent shooting from the field…Led team with 3.6 assists per game to go along with 1.5 steals per game…Recorded 26 points, six rebounds and five assists in conference semifinal victory over Pitt-Bradford.

2012-13: AMCC Third-team all-conference selection...Started 28 games last season...Leading returning scorer for the Lions...Averaged 11.4 points per game in 2012-13...Shot 83 percent from the foul line...Shot 40 percent from three-point range...Scored a career-high 23 points in season-opening victory over McMaster.

2011-12: Played in all 28 games as a freshman, making 19 starts…Named team Rookie of the Year…Averaged 8.0 ppg and 1.6 apg…Shot 80.8 percent from the free-throw line…Scored career-high 18 points in back-to-back games against Medaille and Penn State Altoona.

Personal: Son of Mona and Glenn DeLisio…Major is undecided…Two-year letterwinner in basketball at Central Valley High School…All-Conference junior and senior years…MVP of the Lincoln Park and CJ Betters Tournaments.

Player statistics
  Overall Conference
Games 27 18
Games started 27 18
Minutes 927 625
Minutes per game 34.3 34.7
FG 127-311 84-209
FG Pct 40.8 40.2
3PT 67-161 46-113
3PT Pct 41.6 40.7
FT 56-73 36-50
FT Pct 76.7 72.0
Off rebounds 5 2
Def rebounds 69 54
Total rebounds 74 56
Rebounds per game 2.7 3.1
Personal fouls 54 33
Disqualifications 0 0
Assists 125 91
Turnovers 64 38
Assist to turnover ratio 2.0 2.4
Steals 37 22
Blocks 8 5
Points 377 250
Points per game 14.0 13.9
Points per 40 min 16.3 16.0
Recent results
Recent Games
Date Opponent Result
Feb 11 Medaille W, 89-60
Feb 14 at Mt. Aloysius W, 80-57
Feb 18 Hilbert W, 64-62
Feb 21 Pitt-Greensburg W, 91-64
Feb 27 Hilbert L, 64-59
Mar 4 Bethany L, 53-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Thiel W, 74-63 1 38 5-12 41.7 3-6 50.0 1-2 50.0 14
Nov 25 Westminster W, 80-74 1 31 4-10 40.0 4-5 80.0 7-8 87.5 19
Nov 29 at Allegheny W, 63-51 1 35 8-17 47.1 2-6 33.3 2-2 100.0 20
Dec 3 D'Youville W, 67-57 1 34 2-10 20.0 1-5 20.0 1-2 50.0 6
Dec 6 at La Roche W, 57-40 1 37 6-13 46.2 3-6 50.0 6-7 85.7 21
Dec 10 at Fredonia W, 71-48 1 33 6-9 66.7 4-5 80.0 1-1 100.0 17
Dec 13 Penn State Altoona W, 71-43 1 32 2-10 20.0 0-4 0.0 2-2 100.0 6
Dec 28 vs. Wm. Paterson L, 71-58 1 34 7-12 58.3 3-6 50.0 2-2 100.0 19
Dec 29 vs. Misericordia W, 53-42 1 34 4-12 33.3 3-5 60.0 2-2 100.0 13
Jan 3 at Pitt-Bradford W, 57-40 1 36 5-14 35.7 2-7 28.6 1-2 50.0 13
Jan 7 Carnegie Mellon W, 69-57 1 35 5-11 45.5 2-5 40.0 2-2 100.0 14
Jan 10 at Franciscan W, 67-59 1 36 3-9 33.3 1-7 14.3 3-4 75.0 10
Jan 11 at Pitt-Greensburg L, 80-67 1 36 5-15 33.3 3-8 37.5 1-2 50.0 14
Jan 14 at Medaille W, 88-76 1 36 6-11 54.5 2-4 50.0 6-8 75.0 20
Jan 17 Mt. Aloysius W, 75-66 1 37 4-8 50.0 2-6 33.3 1-1 100.0 11
Jan 19 at Hilbert W, 73-52 1 38 5-13 38.5 5-7 71.4 2-2 100.0 17
Jan 22 at D'Youville W, 71-65 1 30 6-11 54.5 5-9 55.6 5-6 83.3 22
Jan 24 La Roche W, 57-30 1 34 2-8 25.0 1-6 16.7 0-2 0.0 5
Jan 28 Pitt-Bradford W, 67-47 1 33 3-9 33.3 2-5 40.0 1-1 100.0 9
Jan 31 at Penn State Altoona W, 71-48 1 37 6-14 42.9 6-10 60.0 2-2 100.0 20
Feb 7 Franciscan W, 61-41 1 35 7-12 58.3 5-9 55.6 1-3 33.3 20
Feb 11 Medaille W, 89-60 1 35 9-16 56.3 3-6 50.0 0-0 - 21
Feb 14 at Mt. Aloysius W, 80-57 1 35 3-12 25.0 3-8 37.5 0-1 0.0 9
Feb 18 Hilbert W, 64-62 1 31 6-12 50.0 0-1 0.0 2-3 66.7 14
Feb 21 Pitt-Greensburg W, 91-64 1 33 4-12 33.3 2-5 40.0 2-2 100.0 12
Feb 27 Hilbert L, 64-59 1 27 1-7 14.3 0-2 0.0 2-3 66.7 4
Mar 4 Bethany L, 53-51 1 35 3-12 25.0 0-8 0.0 1-1 100.0 7
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 Thiel W, 74-63 1 38 0 2 2 2 4 1 0
Nov 25 Westminster W, 80-74 1 31 0 3 3 7 2 1 1
Nov 29 at Allegheny W, 63-51 1 35 1 3 4 6 0 3 0
Dec 3 D'Youville W, 67-57 1 34 0 5 5 4 1 1 1
Dec 6 at La Roche W, 57-40 1 37 0 3 3 6 1 3 1
Dec 10 at Fredonia W, 71-48 1 33 0 3 3 2 2 1 0
Dec 13 Penn State Altoona W, 71-43 1 32 0 1 1 4 1 1 0
Dec 28 vs. Wm. Paterson L, 71-58 1 34 0 0 0 2 7 1 0
Dec 29 vs. Misericordia W, 53-42 1 34 0 2 2 5 4 2 0
Jan 3 at Pitt-Bradford W, 57-40 1 36 0 4 4 2 2 2 0
Jan 7 Carnegie Mellon W, 69-57 1 35 2 0 2 4 1 0 1
Jan 10 at Franciscan W, 67-59 1 36 0 1 1 4 1 1 0
Jan 11 at Pitt-Greensburg L, 80-67 1 36 1 3 4 5 3 0 1
Jan 14 at Medaille W, 88-76 1 36 0 3 3 9 3 0 0
Jan 17 Mt. Aloysius W, 75-66 1 37 0 3 3 2 2 0 0
Jan 19 at Hilbert W, 73-52 1 38 0 2 2 5 2 1 1
Jan 22 at D'Youville W, 71-65 1 30 0 3 3 3 0 0 0
Jan 24 La Roche W, 57-30 1 34 0 2 2 6 3 3 0
Jan 28 Pitt-Bradford W, 67-47 1 33 0 1 1 1 0 1 1
Jan 31 at Penn State Altoona W, 71-48 1 37 0 3 3 10 4 2 0
Feb 7 Franciscan W, 61-41 1 35 0 4 4 6 5 1 0
Feb 11 Medaille W, 89-60 1 35 0 4 4 6 3 1 0
Feb 14 at Mt. Aloysius W, 80-57 1 35 1 6 7 6 2 0 0
Feb 18 Hilbert W, 64-62 1 31 0 5 5 4 5 3 0
Feb 21 Pitt-Greensburg W, 91-64 1 33 0 1 1 8 0 2 0
Feb 27 Hilbert L, 64-59 1 27 0 1 1 1 3 2 0
Mar 4 Bethany L, 53-51 1 35 0 1 1 5 3 4 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 19 Thiel W, 74-63 1 3 - 0.5
Nov 25 Westminster W, 80-74 1 3 - 3.5
Nov 29 at Allegheny W, 63-51 1 1 - -
Dec 3 D'Youville W, 67-57 1 3 - 4.0
Dec 6 at La Roche W, 57-40 1 1 0 6.0
Dec 10 at Fredonia W, 71-48 1 1 - 1.0
Dec 13 Penn State Altoona W, 71-43 1 0 - 4.0
Dec 28 vs. Wm. Paterson L, 71-58 1 4 - 0.3
Dec 29 vs. Misericordia W, 53-42 1 3 - 1.3
Jan 3 at Pitt-Bradford W, 57-40 1 2 - 1.0
Jan 7 Carnegie Mellon W, 69-57 1 1 - 4.0
Jan 10 at Franciscan W, 67-59 1 4 - 4.0
Jan 11 at Pitt-Greensburg L, 80-67 1 3 - 1.7
Jan 14 at Medaille W, 88-76 1 3 0 3.0
Jan 17 Mt. Aloysius W, 75-66 1 4 - 1.0
Jan 19 at Hilbert W, 73-52 1 2 0 2.5
Jan 22 at D'Youville W, 71-65 1 4 - -
Jan 24 La Roche W, 57-30 1 1 - 2.0
Jan 28 Pitt-Bradford W, 67-47 1 1 0 -
Jan 31 at Penn State Altoona W, 71-48 1 2 - 2.5
Feb 7 Franciscan W, 61-41 1 0 - 1.2
Feb 11 Medaille W, 89-60 1 1 0 2.0
Feb 14 at Mt. Aloysius W, 80-57 1 0 0 3.0
Feb 18 Hilbert W, 64-62 1 2 - 0.8
Feb 21 Pitt-Greensburg W, 91-64 1 0 - -
Feb 27 Hilbert L, 64-59 1 3 - 0.3
Mar 4 Bethany L, 53-51 1 2 - 1.7
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2011-12 28 23.4 2.8-6.8 1.2-3.7 1.5-1.9 8.3
2012-13 28 30.5 3.4-8.1 1.7-4.3 2.9-3.5 11.4
2013-14 29 31.6 4.3-10.1 1.6-4.5 2.6-3.3 12.8
2014-15 27 34.3 4.7-11.5 2.5-6.0 2.1-2.7 14.0
Total 112 29.9 3.8-9.1 1.8-4.6 2.3-2.8 11.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2011-12 28 19 656 78-191 40.8 35-104 33.7 42-52 80.8 233
2012-13 28 28 854 95-226 42.0 48-120 40.0 81-98 82.7 319
2013-14 29 29 917 125-293 42.7 46-131 35.1 75-96 78.1 371
2014-15 27 27 927 127-311 40.8 67-161 41.6 56-73 76.7 377
Total 112 103 3354 425-1021 41.6 196-516 38.0 254-319 79.6 1300
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 28 656 23.4 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
2012-13 28 854 30.5 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
2013-14 29 917 31.6 0.0-0.0 0.0-0.0 35.1 0.0-0.0 0.0
2014-15 27 927 34.3 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Total 112 3354 29.9 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 28 0.3 1.9 2.1 1.6 1.6 1.0 0.1
2012-13 28 0.3 2.1 2.5 3.2 2.8 1.0 0.3
2013-14 29 0.3 2.4 2.7 3.6 2.3 1.5 0.7
2014-15 27 0.2 2.6 2.7 4.6 2.4 1.4 0.3
Total 112 0.3 2.2 2.5 3.3 2.3 1.2 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2011-12 28 19 8 52 60 46 46 29 3
2012-13 28 28 9 60 69 89 78 28 7
2013-14 29 29 9 70 79 104 66 43 19
2014-15 27 27 5 69 74 125 64 37 8
Total 112 103 31 251 282 364 254 137 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2012-13 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 112 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 34.3 4.7-11.5 2.5-6.0 2.1-2.7 14.0
Conference 18 34.7 4.7-11.6 2.6-6.3 2.0-2.8 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 33.6 4.1-10.6 1.8-5.2 1.6-2.3 11.6
Away 11 35.4 5.4-12.5 3.3-7.0 2.6-3.4 16.6
Neutral 2 34.0 5.5-12.0 3.0-5.5 2.0-2.0 16.0
Result
Wins 23 34.6 4.8-11.5 2.7-6.0 2.2-2.8 14.5
Losses 4 33.0 4.0-11.5 1.5-6.0 1.5-2.0 11.0
Month
November 3 34.7 5.7-13.0 3.0-5.7 3.3-4.0 17.7
December 6 34.0 4.5-11.0 2.3-5.2 2.3-2.7 13.7
January 11 35.3 4.5-11.2 2.8-6.7 2.2-2.9 14.1
February 6 32.7 5.0-11.8 2.2-5.2 1.2-2.0 13.3
March 1 35.0 3.0-12.0 0.0-8.0 1.0-1.0 7.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 27 927 127-311 40.8 67-161 41.6 56-73 76.7 377
Conference 18 18 625 84-209 40.2 46-113 40.7 36-50 72.0 250
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 470 57-149 38.3 25-73 34.2 23-32 71.9 162
Away 11 11 389 59-138 42.8 36-77 46.8 29-37 78.4 183
Neutral 2 2 68 11-24 45.8 6-11 54.5 4-4 100.0 32
Result
Wins 23 23 795 111-265 41.9 61-137 44.5 50-65 76.9 333
Losses 4 4 132 16-46 34.8 6-24 25.0 6-8 75.0 44
Month
November 3 3 104 17-39 43.6 9-17 52.9 10-12 83.3 53
December 6 6 204 27-66 40.9 14-31 45.2 14-16 87.5 82
January 11 11 388 50-123 40.7 31-74 41.9 24-32 75.0 155
February 6 6 196 30-71 42.3 13-31 41.9 7-12 58.3 80
March 1 1 35 3-12 25.0 0-8 0.0 1-1 100.0 7
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 927 34.3 0.0-0.0 0.0-0.0 41.6 0.0-0.0 0.0
Conference 18 625 34.7 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 470 33.6 0.0-0.0 0.0-0.0 34.2 0.0-0.0 0.0
Away 11 389 35.4 0.0-0.0 0.0-0.0 46.8 0.0-0.0 0.0
Neutral 2 68 34.0 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
Result
Wins 23 795 34.6 0.0-0.0 0.0-0.0 44.5 0.0-0.0 0.0
Losses 4 132 33.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Month
November 3 104 34.7 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
December 6 204 34.0 0.0-0.0 0.0-0.0 45.2 0.0-0.0 0.0
January 11 388 35.3 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
February 6 196 32.7 0.0-0.0 0.0-0.0 41.9 0.0-0.0 0.0
March 1 35 35.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 0.2 2.6 2.7 4.6 2.4 1.4 0.3
Conference 18 0.1 3.0 3.1 5.1 2.1 1.2 0.3
Exhibition - - - - - - - -
Location
Home 14 0.1 2.4 2.5 4.3 2.4 1.5 0.4
Away 11 0.3 3.1 3.4 5.3 1.8 1.2 0.3
Neutral 2 0.0 1.0 1.0 3.5 5.5 1.5 0.0
Result
Wins 23 0.2 2.8 3.0 4.9 2.1 1.3 0.3
Losses 4 0.3 1.3 1.5 3.3 4.0 1.8 0.5
Month
November 3 0.3 2.7 3.0 5.0 2.0 1.7 0.3
December 6 0.0 2.3 2.3 3.8 2.7 1.5 0.3
January 11 0.3 2.3 2.5 4.6 1.9 0.9 0.4
February 6 0.2 3.5 3.7 5.2 3.0 1.5 0.0
March 1 0.0 1.0 1.0 5.0 3.0 4.0 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 27 5 69 74 125 64 37 8
Conference 18 18 2 54 56 91 38 22 5
Exhibition - - - - - - - - -
Location
Home 14 14 2 33 35 60 33 21 5
Away 11 11 3 34 37 58 20 13 3
Neutral 2 2 0 2 2 7 11 3 0
Result
Wins 23 23 4 64 68 112 48 30 6
Losses 4 4 1 5 6 13 16 7 2
Month
November 3 3 1 8 9 15 6 5 1
December 6 6 0 14 14 23 16 9 2
January 11 11 3 25 28 51 21 10 4
February 6 6 1 21 22 31 18 9 0
March 1 1 0 1 1 5 3 4 1
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0