Zane Hackett

44 Zane Hackett
Zane Hackett
  • Height:
    6-7
  • Weight:
    215
  • Hometown:
    Brookville, PA
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Brookville
  • gp
    27
  • pts/g
    15.7
  • fg %
    59.2
  • 3pt %
    -
  • ft %
    73.3
  • reb/g
    6.7
  • a/g
    1.4
Bio

2013-14: AMCC All-Academic…Appeared in every game for the Lions coming off the bench…Averaged 9.2 points per game on 52.7 percent shooting from the field…Snatched six rebounds per game and recorded 26 blocks…Notched a double-double scoring 18 points and bringing in 12 rebounds in victory over D’Youville.

2012-13: Saw action in 17 games as a freshman...Shot 60 percent from the field...Scored 6.0 points in his first career game, an 85-82 win over McMaster.

Personal: Son of Jessica Park and Brad Geer…Majoring in mechanical engineering…Earned seven letters at Brookville High School…Third-Team All-State, District Nine MVP, First-Team All-District Nine senior year…District Nine MVP, Second-Team All-District Nine junior year…Member of archery and math clubs.

Player statistics
  Overall Conference
Games 27 18
Games started 26 17
Minutes 829 556
Minutes per game 30.7 30.9
FG 174-294 126-195
FG Pct 59.2 64.6
3PT 0-0 0-0
3PT Pct - -
FT 77-105 49-70
FT Pct 73.3 70.0
Off rebounds 58 33
Def rebounds 123 91
Total rebounds 181 124
Rebounds per game 6.7 6.9
Personal fouls 38 23
Disqualifications 0 0
Assists 37 24
Turnovers 33 20
Assist to turnover ratio 1.1 1.2
Steals 11 4
Blocks 38 30
Points 425 301
Points per game 15.7 16.7
Points per 40 min 20.5 21.7
Recent results
Recent Games
Date Opponent Result
Feb 11 Medaille W, 89-60
Feb 14 at Mt. Aloysius W, 80-57
Feb 18 Hilbert W, 64-62
Feb 21 Pitt-Greensburg W, 91-64
Feb 27 Hilbert L, 64-59
Mar 4 Bethany L, 53-51
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 19 Thiel W, 74-63 1 27 7-16 43.8 0-0 - 6-8 75.0 20
Nov 25 Westminster W, 80-74 1 21 3-6 50.0 0-0 - 0-0 - 6
Nov 29 at Allegheny W, 63-51 1 33 4-13 30.8 0-0 - 0-0 - 8
Dec 3 D'Youville W, 67-57 1 34 5-13 38.5 0-0 - 0-0 - 10
Dec 6 at La Roche W, 57-40 1 34 3-7 42.9 0-0 - 2-6 33.3 8
Dec 10 at Fredonia W, 71-48 1 28 8-10 80.0 0-0 - 5-5 100.0 21
Dec 13 Penn State Altoona W, 71-43 1 28 7-12 58.3 0-0 - 3-4 75.0 17
Dec 28 vs. Wm. Paterson L, 71-58 1 35 6-8 75.0 0-0 - 0-2 0.0 12
Dec 29 vs. Misericordia W, 53-42 1 30 4-10 40.0 0-0 - 3-4 75.0 11
Jan 3 at Pitt-Bradford W, 57-40 1 26 6-9 66.7 0-0 - 1-1 100.0 13
Jan 7 Carnegie Mellon W, 69-57 1 35 3-11 27.3 0-0 - 5-6 83.3 11
Jan 10 at Franciscan W, 67-59 1 31 7-10 70.0 0-0 - 4-4 100.0 18
Jan 11 at Pitt-Greensburg L, 80-67 1 29 5-11 45.5 0-0 - 2-3 66.7 12
Jan 14 at Medaille W, 88-76 1 35 11-16 68.8 0-0 - 3-3 100.0 25
Jan 17 Mt. Aloysius W, 75-66 1 27 10-12 83.3 0-0 - 1-1 100.0 21
Jan 19 at Hilbert W, 73-52 1 32 9-10 90.0 0-0 - 1-2 50.0 19
Jan 22 at D'Youville W, 71-65 1 36 7-13 53.8 0-0 - 8-12 66.7 22
Jan 24 La Roche W, 57-30 1 26 8-11 72.7 0-0 - 3-3 100.0 19
Jan 28 Pitt-Bradford W, 67-47 1 32 7-11 63.6 0-0 - 6-6 100.0 20
Jan 31 at Penn State Altoona W, 71-48 1 29 7-13 53.8 0-0 - 5-6 83.3 19
Feb 7 Franciscan W, 61-41 1 33 4-9 44.4 0-0 - 2-4 50.0 10
Feb 11 Medaille W, 89-60 1 31 7-9 77.8 0-0 - 0-0 - 14
Feb 14 at Mt. Aloysius W, 80-57 1 32 8-9 88.9 0-0 - 4-6 66.7 20
Feb 18 Hilbert W, 64-62 1 32 5-7 71.4 0-0 - 2-5 40.0 12
Feb 21 Pitt-Greensburg W, 91-64 - 29 10-13 76.9 0-0 - 2-4 50.0 22
Feb 27 Hilbert L, 64-59 1 32 6-13 46.2 0-0 - 8-8 100.0 20
Mar 4 Bethany L, 53-51 1 32 7-12 58.3 0-0 - 1-2 50.0 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 19 Thiel W, 74-63 1 27 7 4 11 2 1 1 0
Nov 25 Westminster W, 80-74 1 21 2 3 5 2 1 0 1
Nov 29 at Allegheny W, 63-51 1 33 2 2 4 1 1 0 1
Dec 3 D'Youville W, 67-57 1 34 6 4 10 2 1 0 0
Dec 6 at La Roche W, 57-40 1 34 1 7 8 1 0 0 2
Dec 10 at Fredonia W, 71-48 1 28 1 2 3 2 3 0 0
Dec 13 Penn State Altoona W, 71-43 1 28 3 6 9 0 0 1 1
Dec 28 vs. Wm. Paterson L, 71-58 1 35 2 4 6 1 0 2 0
Dec 29 vs. Misericordia W, 53-42 1 30 2 3 5 1 0 1 2
Jan 3 at Pitt-Bradford W, 57-40 1 26 1 2 3 2 2 0 2
Jan 7 Carnegie Mellon W, 69-57 1 35 3 6 9 2 0 1 1
Jan 10 at Franciscan W, 67-59 1 31 1 5 6 0 2 0 1
Jan 11 at Pitt-Greensburg L, 80-67 1 29 1 3 4 2 0 0 1
Jan 14 at Medaille W, 88-76 1 35 2 7 9 1 1 0 3
Jan 17 Mt. Aloysius W, 75-66 1 27 1 3 4 1 3 0 2
Jan 19 at Hilbert W, 73-52 1 32 2 7 9 2 0 0 0
Jan 22 at D'Youville W, 71-65 1 36 1 5 6 4 0 0 1
Jan 24 La Roche W, 57-30 1 26 2 2 4 2 2 0 4
Jan 28 Pitt-Bradford W, 67-47 1 32 1 9 10 1 1 0 1
Jan 31 at Penn State Altoona W, 71-48 1 29 0 2 2 1 1 1 0
Feb 7 Franciscan W, 61-41 1 33 1 6 7 0 2 0 4
Feb 11 Medaille W, 89-60 1 31 2 5 7 4 0 0 2
Feb 14 at Mt. Aloysius W, 80-57 1 32 3 6 9 0 1 2 1
Feb 18 Hilbert W, 64-62 1 32 2 8 10 0 3 0 3
Feb 21 Pitt-Greensburg W, 91-64 - 29 3 4 7 1 1 0 2
Feb 27 Hilbert L, 64-59 1 32 2 3 5 2 1 2 1
Mar 4 Bethany L, 53-51 1 32 4 5 9 0 6 0 2
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 19 Thiel W, 74-63 1 3 - 2.0
Nov 25 Westminster W, 80-74 1 2 - 2.0
Nov 29 at Allegheny W, 63-51 1 1 - 1.0
Dec 3 D'Youville W, 67-57 1 1 - 2.0
Dec 6 at La Roche W, 57-40 1 1 0 -
Dec 10 at Fredonia W, 71-48 1 0 - 0.7
Dec 13 Penn State Altoona W, 71-43 1 1 - -
Dec 28 vs. Wm. Paterson L, 71-58 1 2 - -
Dec 29 vs. Misericordia W, 53-42 1 2 - -
Jan 3 at Pitt-Bradford W, 57-40 1 0 - 1.0
Jan 7 Carnegie Mellon W, 69-57 1 3 - -
Jan 10 at Franciscan W, 67-59 1 1 - 0.0
Jan 11 at Pitt-Greensburg L, 80-67 1 0 - -
Jan 14 at Medaille W, 88-76 1 1 0 1.0
Jan 17 Mt. Aloysius W, 75-66 1 2 - 0.3
Jan 19 at Hilbert W, 73-52 1 2 0 -
Jan 22 at D'Youville W, 71-65 1 1 - -
Jan 24 La Roche W, 57-30 1 1 - 1.0
Jan 28 Pitt-Bradford W, 67-47 1 1 0 1.0
Jan 31 at Penn State Altoona W, 71-48 1 1 - 1.0
Feb 7 Franciscan W, 61-41 1 2 - 0.0
Feb 11 Medaille W, 89-60 1 2 0 -
Feb 14 at Mt. Aloysius W, 80-57 1 1 0 0.0
Feb 18 Hilbert W, 64-62 1 4 - 0.0
Feb 21 Pitt-Greensburg W, 91-64 - 1 - 1.0
Feb 27 Hilbert L, 64-59 1 1 - 2.0
Mar 4 Bethany L, 53-51 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2012-13 17 5.3 0.9-1.5 0.0-0.0 0.6-0.8 2.4
2013-14 29 20.3 3.7-6.9 0.0-0.0 1.9-2.7 9.2
2014-15 27 30.7 6.4-10.9 0.0-0.0 2.9-3.9 15.7
2015-16 27 31.4 6.7-10.4 0.0-0.0 3.8-5.5 17.1
Total 100 23.6 4.8-8.0 0.0-0.0 2.4-3.5 11.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2012-13 17 - 90 15-25 60.0 0-0 - 10-14 71.4 40
2013-14 29 - 588 106-201 52.7 0-0 - 54-77 70.1 266
2014-15 27 26 829 174-294 59.2 0-0 - 77-105 73.3 425
2015-16 27 27 848 180-282 63.8 0-0 - 103-149 69.1 463
Total 100 53 2355 475-802 59.2 0-0 - 244-345 70.7 1194
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2012-13 17 90 5.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2013-14 29 588 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2014-15 27 829 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2015-16 27 848 31.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 100 2355 23.6 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2012-13 17 0.4 0.6 1.0 0.2 0.3 0.1 0.1
2013-14 29 2.3 3.7 6.0 0.7 0.9 0.3 0.9
2014-15 27 2.1 4.6 6.7 1.4 1.2 0.4 1.4
2015-16 27 2.7 8.0 10.6 1.5 2.0 0.3 1.2
Total 100 2.0 4.5 6.6 1.0 1.2 0.3 1.0
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2012-13 17 - 7 10 17 3 5 2 1
2013-14 29 - 68 107 175 21 27 10 26
2014-15 27 26 58 123 181 37 33 11 38
2015-16 27 27 72 215 287 40 53 8 33
Total 100 53 205 455 660 101 118 31 98
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2012-13 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2013-14 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2014-15 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 100 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 27 30.7 6.4-10.9 0.0-0.0 2.9-3.9 15.7
Conference 18 30.9 7.0-10.8 0.0-0.0 2.7-3.9 16.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 29.9 6.4-11.1 0.0-0.0 2.8-3.6 15.5
Away 11 31.4 6.8-11.0 0.0-0.0 3.2-4.4 16.8
Neutral 2 32.5 5.0-9.0 0.0-0.0 1.5-3.0 11.5
Result
Wins 23 30.5 6.5-10.9 0.0-0.0 2.9-3.9 15.9
Losses 4 32.0 6.0-11.0 0.0-0.0 2.8-3.8 14.8
Month
November 3 27.0 4.7-11.7 0.0-0.0 2.0-2.7 11.3
December 6 31.5 5.5-10.0 0.0-0.0 2.2-3.5 13.2
January 11 30.7 7.3-11.5 0.0-0.0 3.5-4.3 18.1
February 6 31.5 6.7-10.0 0.0-0.0 3.0-4.5 16.3
March 1 32.0 7.0-12.0 0.0-0.0 1.0-2.0 15.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 27 26 829 174-294 59.2 0-0 - 77-105 73.3 425
Conference 18 17 556 126-195 64.6 0-0 - 49-70 70.0 301
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 13 419 89-155 57.4 0-0 - 39-51 76.5 217
Away 11 11 345 75-121 62.0 0-0 - 35-48 72.9 185
Neutral 2 2 65 10-18 55.6 0-0 - 3-6 50.0 23
Result
Wins 23 22 701 150-250 60.0 0-0 - 66-90 73.3 366
Losses 4 4 128 24-44 54.5 0-0 - 11-15 73.3 59
Month
November 3 3 81 14-35 40.0 0-0 - 6-8 75.0 34
December 6 6 189 33-60 55.0 0-0 - 13-21 61.9 79
January 11 11 338 80-127 63.0 0-0 - 39-47 83.0 199
February 6 5 189 40-60 66.7 0-0 - 18-27 66.7 98
March 1 1 32 7-12 58.3 0-0 - 1-2 50.0 15
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 27 829 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 556 30.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 419 29.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 345 31.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 2 65 32.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 23 701 30.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 4 128 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 3 81 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 6 189 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 11 338 30.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 189 31.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 27 2.1 4.6 6.7 1.4 1.2 0.4 1.4
Conference 18 1.8 5.1 6.9 1.3 1.1 0.2 1.7
Exhibition - - - - - - - -
Location
Home 14 2.8 4.9 7.6 1.4 1.6 0.4 1.7
Away 11 1.4 4.4 5.7 1.5 1.0 0.3 1.1
Neutral 2 2.0 3.5 5.5 1.0 0.0 1.5 1.0
Result
Wins 23 2.1 4.7 6.8 1.4 1.1 0.3 1.5
Losses 4 2.3 3.8 6.0 1.3 1.8 1.0 1.0
Month
November 3 3.7 3.0 6.7 1.7 1.0 0.3 0.7
December 6 2.5 4.3 6.8 1.2 0.7 0.7 0.8
January 11 1.4 4.6 6.0 1.6 1.1 0.2 1.5
February 6 2.2 5.3 7.5 1.2 1.3 0.7 2.2
March 1 4.0 5.0 9.0 0.0 6.0 0.0 2.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 27 26 58 123 181 37 33 11 38
Conference 18 17 33 91 124 24 20 4 30
Exhibition - - - - - - - - -
Location
Home 14 13 39 68 107 19 22 5 24
Away 11 11 15 48 63 16 11 3 12
Neutral 2 2 4 7 11 2 0 3 2
Result
Wins 23 22 49 108 157 32 26 7 34
Losses 4 4 9 15 24 5 7 4 4
Month
November 3 3 11 9 20 5 3 1 2
December 6 6 15 26 41 7 4 4 5
January 11 11 15 51 66 18 12 2 16
February 6 5 13 32 45 7 8 4 13
March 1 1 4 5 9 0 6 0 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0