Malike Brinson
gp
15
pts/g
4.8
fg %
36.5
3pt %
33.3
ft %
76.7
reb/g
1.7
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | - | - |
| Minutes | 203 | 107 |
| Minutes per game | 13.5 | 13.4 |
| FG | 19-52 | 8-27 |
| FG Pct | 36.5 | 29.6 |
| 3PT | 11-33 | 4-14 |
| 3PT Pct | 33.3 | 28.6 |
| FT | 23-30 | 18-23 |
| FT Pct | 76.7 | 78.3 |
| Off rebounds | 8 | 6 |
| Def rebounds | 17 | 8 |
| Total rebounds | 25 | 14 |
| Rebounds per game | 1.7 | 1.8 |
| Personal fouls | 29 | 16 |
| Disqualifications | 0 | 0 |
| Assists | 8 | 6 |
| Turnovers | 12 | 6 |
| Assist to turnover ratio | 0.7 | 1.0 |
| Steals | 9 | 7 |
| Blocks | 3 | 2 |
| Points | 72 | 38 |
| Points per game | 4.8 | 4.8 |
| Points per 40 min | 14.2 | 14.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | at Hilbert | W, 68-60 |
| Feb 18 | Penn State Altoona | W, 90-78 |
| Feb 25 | vs. La Roche | L, 75-50 |
| Mar 3 | SUNY Canton | W, 68-65 |
| Mar 4 | Westminster | W, 82-76 |
| Mar 5 | Stockton | L, 74-72 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Youngstown St. | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thiel | L, 76-69 | - | 24 | 2-4 | 50.0 | 1-3 | 33.3 | 4-5 | 80.0 | 9 |
| Nov 18 | at Alfred St. | W, 71-67 | - | 10 | 4-8 | 50.0 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 22 | Mount Union | L, 72-67 | - | 10 | 1-4 | 25.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 26 | at Allegheny | W, 56-55 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at D'Youville | W, 76-52 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Dec 3 | at Franciscan | W, 81-43 | - | 9 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Carnegie Mellon | W, 76-65 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Mt. Aloysius | W, 76-63 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 3-4 | 75.0 | 3 |
| Dec 21 | at Pitt-Greensburg | W, 89-45 | - | 13 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 29 | vs. Immaculata | W, 76-68 | - | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 30 | at St. John Fisher | W, 72-71 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Medaille | L, 74-68 | - | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 9 |
| Jan 7 | at Pitt-Bradford | L, 79-74 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 11 | Hilbert | W, 69-68 | - | 21 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 14 | at Penn State Altoona | L, 69-67 | - | 5 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 18 | La Roche | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Franciscan | W, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | D'Youville | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mt. Aloysius | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Medaille | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pitt-Greensburg | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at La Roche | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pitt-Bradford | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hilbert | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Altoona | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. La Roche | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | SUNY Canton | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Westminster | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | L, 74-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 # | at Youngstown St. | L, 100-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Thiel | L, 76-69 | - | 24 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Nov 18 | at Alfred St. | W, 71-67 | - | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Nov 22 | Mount Union | L, 72-67 | - | 10 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 26 | at Allegheny | W, 56-55 | - | 18 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Nov 30 | at D'Youville | W, 76-52 | - | 8 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Dec 3 | at Franciscan | W, 81-43 | - | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dec 7 | Carnegie Mellon | W, 76-65 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | Mt. Aloysius | W, 76-63 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 21 | at Pitt-Greensburg | W, 89-45 | - | 13 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dec 29 | vs. Immaculata | W, 76-68 | - | 21 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Dec 30 | at St. John Fisher | W, 72-71 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | Medaille | L, 74-68 | - | 25 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 7 | at Pitt-Bradford | L, 79-74 | - | 18 | 0 | 2 | 2 | 1 | 2 | 1 | 0 |
| Jan 11 | Hilbert | W, 69-68 | - | 21 | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| Jan 14 | at Penn State Altoona | L, 69-67 | - | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jan 18 | La Roche | W, 86-84 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Franciscan | W, 91-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | D'Youville | W, 92-77 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Mt. Aloysius | W, 89-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Medaille | L, 77-63 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pitt-Greensburg | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at La Roche | W, 63-59 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Pitt-Bradford | W, 78-51 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Hilbert | W, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Altoona | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. La Roche | L, 75-50 | - | - | - | - | - | - | - | - | - |
| Mar 3 | SUNY Canton | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Westminster | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Stockton | L, 74-72 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 # | at Youngstown St. | L, 100-61 | - | - | - | - |
| Nov 15 | Thiel | L, 76-69 | - | 3 | - | - |
| Nov 18 | at Alfred St. | W, 71-67 | - | 2 | - | 1.0 |
| Nov 22 | Mount Union | L, 72-67 | - | 3 | - | 0.0 |
| Nov 26 | at Allegheny | W, 56-55 | - | 1 | - | 0.0 |
| Nov 30 | at D'Youville | W, 76-52 | - | 3 | - | - |
| Dec 3 | at Franciscan | W, 81-43 | - | 2 | 0 | 0.0 |
| Dec 7 | Carnegie Mellon | W, 76-65 | - | 0 | - | - |
| Dec 10 | Mt. Aloysius | W, 76-63 | - | 1 | - | - |
| Dec 21 | at Pitt-Greensburg | W, 89-45 | - | 1 | - | - |
| Dec 29 | vs. Immaculata | W, 76-68 | - | 3 | - | 1.0 |
| Dec 30 | at St. John Fisher | W, 72-71 | - | 1 | 0 | 0.0 |
| Jan 4 | Medaille | L, 74-68 | - | 4 | - | - |
| Jan 7 | at Pitt-Bradford | L, 79-74 | - | 3 | - | 0.5 |
| Jan 11 | Hilbert | W, 69-68 | - | 2 | - | 2.0 |
| Jan 14 | at Penn State Altoona | L, 69-67 | - | 0 | - | 1.0 |
| Jan 18 | La Roche | W, 86-84 | - | - | - | - |
| Jan 21 | Franciscan | W, 91-51 | - | - | - | - |
| Jan 25 | D'Youville | W, 92-77 | - | - | - | - |
| Jan 28 | at Mt. Aloysius | W, 89-57 | - | - | - | - |
| Feb 1 | at Medaille | L, 77-63 | - | - | - | - |
| Feb 4 | Pitt-Greensburg | W, 82-46 | - | - | - | - |
| Feb 8 | at La Roche | W, 63-59 | - | - | - | - |
| Feb 11 | Pitt-Bradford | W, 78-51 | - | - | - | - |
| Feb 15 | at Hilbert | W, 68-60 | - | - | - | - |
| Feb 18 | Penn State Altoona | W, 90-78 | - | - | - | - |
| Feb 25 | vs. La Roche | L, 75-50 | - | - | - | - |
| Mar 3 | SUNY Canton | W, 68-65 | - | - | - | - |
| Mar 4 | Westminster | W, 82-76 | - | - | - | - |
| Mar 5 | Stockton | L, 74-72 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | - | 190 | 20-59 | 33.9 | 12-36 | 33.3 | 7-16 | 43.8 | 59 |
| 2016-17 | 15 | - | 203 | 19-52 | 36.5 | 11-33 | 33.3 | 23-30 | 76.7 | 72 |
| 2017-18 | 29 | 29 | 798 | 68-178 | 38.2 | 50-124 | 40.3 | 35-50 | 70.0 | 221 |
| 2018-19 | 28 | 28 | 731 | 60-157 | 38.2 | 49-128 | 38.3 | 20-27 | 74.1 | 189 |
| Total | 95 | 57 | 1922 | 167-446 | 37.4 | 122-321 | 38.0 | 85-123 | 69.1 | 541 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 190 | 8.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| 2016-17 | 15 | 203 | 13.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| 2017-18 | 29 | 798 | 27.5 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| 2018-19 | 28 | 731 | 26.1 | 0.0-0.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 0.0 |
| Total | 95 | 1922 | 20.2 | 0.0-0.0 | 0.0-0.0 | 38.0 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 13.5 | 1.3-3.5 | 0.7-2.2 | 1.5-2.0 | 4.8 |
| Conference | 8 | 13.4 | 1.0-3.4 | 0.5-1.8 | 2.2-2.9 | 4.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 15.3 | 1.0-3.3 | 0.7-2.0 | 2.7-3.2 | 5.3 |
| Away | 8 | 11.3 | 1.2-3.5 | 0.6-2.2 | 0.9-1.4 | 4.0 |
| Neutral | 1 | 21.0 | 3.0-4.0 | 2.0-3.0 | 0.0-0.0 | 8.0 |
| Wins | 10 | 12.1 | 1.4-3.6 | 0.8-2.3 | 0.8-1.0 | 4.4 |
| Losses | 5 | 16.4 | 1.0-3.2 | 0.6-2.0 | 3.0-4.0 | 5.6 |
| November | 5 | 14.0 | 1.6-4.0 | 1.2-3.2 | 1.2-1.8 | 5.6 |
| December | 6 | 10.7 | 1.3-3.3 | 0.5-1.8 | 0.8-1.0 | 4.0 |
| January | 4 | 17.3 | 0.8-3.0 | 0.5-1.5 | 3.0-3.8 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 203 | 19-52 | 36.5 | 11-33 | 33.3 | 23-30 | 76.7 | 72 |
| Conference | 8 | - | 107 | 8-27 | 29.6 | 4-14 | 28.6 | 18-23 | 78.3 | 38 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 92 | 6-20 | 30.0 | 4-12 | 33.3 | 16-19 | 84.2 | 32 |
| Away | 8 | - | 90 | 10-28 | 35.7 | 5-18 | 27.8 | 7-11 | 63.6 | 32 |
| Neutral | 1 | - | 21 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Wins | 10 | - | 121 | 14-36 | 38.9 | 8-23 | 34.8 | 8-10 | 80.0 | 44 |
| Losses | 5 | - | 82 | 5-16 | 31.3 | 3-10 | 30.0 | 15-20 | 75.0 | 28 |
| November | 5 | - | 70 | 8-20 | 40.0 | 6-16 | 37.5 | 6-9 | 66.7 | 28 |
| December | 6 | - | 64 | 8-20 | 40.0 | 3-11 | 27.3 | 5-6 | 83.3 | 24 |
| January | 4 | - | 69 | 3-12 | 25.0 | 2-6 | 33.3 | 12-15 | 80.0 | 20 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 203 | 13.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 107 | 13.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 92 | 15.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 90 | 11.3 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 21 | 21.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 10 | 121 | 12.1 | 0.0-0.0 | 0.0-0.0 | 34.8 | 0.0-0.0 | 0.0 |
| Losses | 5 | 82 | 16.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 5 | 70 | 14.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| January | 4 | 69 | 17.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.5 | 1.1 | 1.7 | 0.5 | 0.8 | 0.6 | 0.2 |
| Conference | 8 | 0.8 | 1.0 | 1.8 | 0.8 | 0.8 | 0.9 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.8 | 1.2 | 2.0 | 0.5 | 0.5 | 0.3 | 0.3 |
| Away | 8 | 0.4 | 0.9 | 1.3 | 0.5 | 1.0 | 0.9 | 0.1 |
| Neutral | 1 | 0.0 | 3.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 10 | 0.4 | 1.0 | 1.4 | 0.6 | 0.7 | 0.6 | 0.2 |
| Losses | 5 | 0.8 | 1.4 | 2.2 | 0.4 | 1.0 | 0.6 | 0.2 |
| November | 5 | 0.6 | 1.6 | 2.2 | 0.2 | 0.8 | 0.6 | 0.2 |
| December | 6 | 0.3 | 0.7 | 1.0 | 0.5 | 0.7 | 0.5 | 0.0 |
| January | 4 | 0.8 | 1.3 | 2.0 | 1.0 | 1.0 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 8 | 17 | 25 | 8 | 12 | 9 | 3 |
| Conference | 8 | - | 6 | 8 | 14 | 6 | 6 | 7 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 5 | 7 | 12 | 3 | 3 | 2 | 2 |
| Away | 8 | - | 3 | 7 | 10 | 4 | 8 | 7 | 1 |
| Neutral | 1 | - | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Wins | 10 | - | 4 | 10 | 14 | 6 | 7 | 6 | 2 |
| Losses | 5 | - | 4 | 7 | 11 | 2 | 5 | 3 | 1 |
| November | 5 | - | 3 | 8 | 11 | 1 | 4 | 3 | 1 |
| December | 6 | - | 2 | 4 | 6 | 3 | 4 | 3 | 0 |
| January | 4 | - | 3 | 5 | 8 | 4 | 4 | 3 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
