2019-20 Basketball Statistics Penn State Behrend

  • Games
    29
  • Pts
    72.9
  • FG %
    47.5
  • 3PT %
    35.2
  • FT %
    65.6
  • Reb
    33.6
  • Ast
    15.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2020 at Alfred St. W, 76-58
2/8/2020 at La Roche L, 96-92
2/12/2020 Medaille W, 81-74
2/15/2020 Penn State Altoona W, 71-58
2/19/2020 Hilbert W, 77-61
2/22/2020 at Pitt-Bradford W, 65-51
2/25/2020 Mt. Aloysius W, 65-52
2/28/2020 vs. Pitt-Greensburg W, 73-68
2/29/2020 at La Roche L, 62-61
3/4/2020 Westminster L, 95-94
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 12 at Thiel W, 94-73 35-61 57.4 8-19 42.1 16-24 66.7 94.0
Nov 20 Allegheny L, 78-71 25-56 44.6 8-24 33.3 13-22 59.1 71.0
Nov 23 Alfred St. W, 75-59 26-62 41.9 14-38 36.8 9-16 56.3 75.0
Nov 26 at Medaille W, 82-68 28-58 48.3 8-22 36.4 18-19 94.7 82.0
Nov 30 at Pitt-Greensburg L, 71-69 27-58 46.6 7-23 30.4 8-13 61.5 69.0
Dec 4 at D'Youville W, 82-56 33-63 52.4 15-36 41.7 1-5 20.0 82.0
Dec 7 at Carnegie Mellon L, 69-66 25-60 41.7 6-22 27.3 10-12 83.3 66.0
Dec 11 at Fredonia W, 76-60 29-48 60.4 6-13 46.2 12-15 80.0 76.0
Dec 14 Mt. Aloysius W, 79-68 28-52 53.8 8-15 53.3 15-23 65.2 79.0
Dec 30 at Waynesburg W, 62-57 23-51 45.1 8-26 30.8 8-18 44.4 62.0
Jan 4 Franciscan W, 81-71 28-51 54.9 4-9 44.4 21-24 87.5 81.0
Jan 8 Pitt-Bradford W, 78-47 29-61 47.5 11-27 40.7 9-14 64.3 78.0
Jan 11 La Roche L, 57-55 19-50 38.0 6-17 35.3 11-16 68.8 55.0
Jan 15 at Hilbert W, 69-65 30-61 49.2 5-18 27.8 4-10 40.0 69.0
Jan 18 at Penn State Altoona L, 74-63 23-59 39.0 9-24 37.5 8-13 61.5 63.0
Jan 22 D'Youville W, 72-64 24-63 38.1 5-20 25.0 19-29 65.5 72.0
Jan 25 at Mt. Aloysius W, 66-55 22-54 40.7 10-30 33.3 12-22 54.5 66.0
Jan 29 Pitt-Greensburg W, 66-64 25-52 48.1 6-17 35.3 10-12 83.3 66.0
Feb 1 at Franciscan L, 54-52 22-52 42.3 4-19 21.1 4-10 40.0 52.0
Feb 5 at Alfred St. W, 76-58 30-51 58.8 9-22 40.9 7-15 46.7 76.0
Feb 8 at La Roche L, 96-92 37-72 51.4 5-19 26.3 13-17 76.5 92.0
Feb 12 Medaille W, 81-74 30-58 51.7 6-19 31.6 15-25 60.0 81.0
Feb 15 Penn State Altoona W, 71-58 29-64 45.3 11-23 47.8 2-5 40.0 71.0
Feb 19 Hilbert W, 77-61 32-61 52.5 5-17 29.4 8-11 72.7 77.0
Feb 22 at Pitt-Bradford W, 65-51 24-65 36.9 14-42 33.3 3-6 50.0 65.0
Feb 25 Mt. Aloysius W, 65-52 26-48 54.2 9-20 45.0 4-7 57.1 65.0
Feb 28 vs. Pitt-Greensburg W, 73-68 28-55 50.9 9-20 45.0 8-15 53.3 73.0
Feb 29 at La Roche L, 62-61 22-55 40.0 4-16 25.0 13-15 86.7 61.0
Mar 4 Westminster L, 95-94 36-73 49.3 8-30 26.7 14-17 82.4 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Thiel W, 94-73 6 20 26 -20.0
Nov 20 Allegheny L, 78-71 4 24 28 -13.0
Nov 23 Alfred St. W, 75-59 14 24 38 1.0
Nov 26 at Medaille W, 82-68 9 23 32 -1.0
Nov 30 at Pitt-Greensburg L, 71-69 7 20 27 -5.0
Dec 4 at D'Youville W, 82-56 6 31 37 1.0
Dec 7 at Carnegie Mellon L, 69-66 9 23 32 -4.0
Dec 11 at Fredonia W, 76-60 5 23 28 7.0
Dec 14 Mt. Aloysius W, 79-68 11 28 39 16.0
Dec 30 at Waynesburg W, 62-57 5 25 30 -7.0
Jan 4 Franciscan W, 81-71 5 26 31 6.0
Jan 8 Pitt-Bradford W, 78-47 10 30 40 9.0
Jan 11 La Roche L, 57-55 13 26 39 2.0
Jan 15 at Hilbert W, 69-65 13 32 45 10.0
Jan 18 at Penn State Altoona L, 74-63 9 18 27 -16.0
Jan 22 D'Youville W, 72-64 18 34 52 23.0
Jan 25 at Mt. Aloysius W, 66-55 4 28 32 -12.0
Jan 29 Pitt-Greensburg W, 66-64 6 23 29 -2.0
Feb 1 at Franciscan L, 54-52 7 20 27 -7.0
Feb 5 at Alfred St. W, 76-58 4 27 31 2.0
Feb 8 at La Roche L, 96-92 7 27 34 -6.0
Feb 12 Medaille W, 81-74 10 22 32 -12.0
Feb 15 Penn State Altoona W, 71-58 10 24 34 -4.0
Feb 19 Hilbert W, 77-61 7 30 37 8.0
Feb 22 at Pitt-Bradford W, 65-51 11 26 37 2.0
Feb 25 Mt. Aloysius W, 65-52 4 24 28 -2.0
Feb 28 vs. Pitt-Greensburg W, 73-68 6 29 35 3.0
Feb 29 at La Roche L, 62-61 9 23 32 -1.0
Mar 4 Westminster L, 95-94 10 24 34 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Thiel W, 94-73 6 9 6 18
Nov 20 Allegheny L, 78-71 7 11 5 14
Nov 23 Alfred St. W, 75-59 13 7 7 19
Nov 26 at Medaille W, 82-68 11 3 2 14
Nov 30 at Pitt-Greensburg L, 71-69 11 11 4 10
Dec 4 at D'Youville W, 82-56 9 7 7 26
Dec 7 at Carnegie Mellon L, 69-66 10 3 5 12
Dec 11 at Fredonia W, 76-60 10 5 3 13
Dec 14 Mt. Aloysius W, 79-68 12 4 7 19
Dec 30 at Waynesburg W, 62-57 11 4 3 10
Jan 4 Franciscan W, 81-71 11 2 3 16
Jan 8 Pitt-Bradford W, 78-47 9 9 7 21
Jan 11 La Roche L, 57-55 17 9 5 11
Jan 15 at Hilbert W, 69-65 15 4 6 14
Jan 18 at Penn State Altoona L, 74-63 14 11 11 13
Jan 22 D'Youville W, 72-64 13 5 6 15
Jan 25 at Mt. Aloysius W, 66-55 10 5 7 9
Jan 29 Pitt-Greensburg W, 66-64 9 6 6 16
Feb 1 at Franciscan L, 54-52 11 7 4 6
Feb 5 at Alfred St. W, 76-58 13 5 4 21
Feb 8 at La Roche L, 96-92 9 10 3 15
Feb 12 Medaille W, 81-74 7 2 9 16
Feb 15 Penn State Altoona W, 71-58 16 10 6 20
Feb 19 Hilbert W, 77-61 11 7 7 23
Feb 22 at Pitt-Bradford W, 65-51 15 14 0 21
Feb 25 Mt. Aloysius W, 65-52 10 5 3 18
Feb 28 vs. Pitt-Greensburg W, 73-68 13 6 9 20
Feb 29 at La Roche L, 62-61 7 6 2 11
Mar 4 Westminster L, 95-94 20 11 5 18
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 12 at Thiel W, 94-73 7 1.288 0.308
Nov 20 Allegheny L, 78-71 12 1.014 -0.092
Nov 23 Alfred St. W, 75-59 17 1.087 0.226
Nov 26 at Medaille W, 82-68 17 1.180 0.187
Nov 30 at Pitt-Greensburg L, 71-69 13 1.007 -0.037
Dec 4 at D'Youville W, 82-56 10 1.197 0.391
Dec 7 at Carnegie Mellon L, 69-66 16 0.985 -0.053
Dec 11 at Fredonia W, 76-60 16 1.256 0.296
Dec 14 Mt. Aloysius W, 79-68 13 1.225 0.179
Dec 30 at Waynesburg W, 62-57 8 0.939 0.042
Jan 4 Franciscan W, 81-71 11 1.174 0.130
Jan 8 Pitt-Bradford W, 78-47 14 1.164 0.468
Jan 11 La Roche L, 57-55 20 0.887 -0.025
Jan 15 at Hilbert W, 69-65 13 1.015 0.086
Jan 18 at Penn State Altoona L, 74-63 14 0.894 -0.164
Jan 22 D'Youville W, 72-64 12 0.993 0.110
Jan 25 at Mt. Aloysius W, 66-55 19 0.930 0.090
Jan 29 Pitt-Greensburg W, 66-64 9 1.082 0.082
Feb 1 at Franciscan L, 54-52 12 0.852 -0.005
Feb 5 at Alfred St. W, 76-58 9 1.126 0.279
Feb 8 at La Roche L, 96-92 18 1.115 -0.028
Feb 12 Medaille W, 81-74 15 1.200 0.087
Feb 15 Penn State Altoona W, 71-58 13 0.979 0.168
Feb 19 Hilbert W, 77-61 12 1.092 0.239
Feb 22 at Pitt-Bradford W, 65-51 12 0.903 0.209
Feb 25 Mt. Aloysius W, 65-52 10 1.130 0.226
Feb 28 vs. Pitt-Greensburg W, 73-68 9 1.050 0.072
Feb 29 at La Roche L, 62-61 16 1.008 0.032
Mar 4 Westminster L, 95-94 20 1.027 -0.022
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 12 at Thiel W, 94-73 32-73 43.8 3-12 25.0 73.0
Nov 20 Allegheny L, 78-71 28-60 46.7 10-18 55.6 78.0
Nov 23 Alfred St. W, 75-59 19-57 33.3 6-17 35.3 59.0
Nov 26 at Medaille W, 82-68 27-63 42.9 2-14 14.3 68.0
Nov 30 at Pitt-Greensburg L, 71-69 30-52 57.7 4-9 44.4 71.0
Dec 4 at D'Youville W, 82-56 24-63 38.1 3-14 21.4 56.0
Dec 7 at Carnegie Mellon L, 69-66 24-53 45.3 4-15 26.7 69.0
Dec 11 at Fredonia W, 76-60 21-50 42.0 5-13 38.5 60.0
Dec 14 Mt. Aloysius W, 79-68 26-57 45.6 7-16 43.8 68.0
Dec 30 at Waynesburg W, 62-57 21-54 38.9 6-16 37.5 57.0
Jan 4 Franciscan W, 81-71 29-60 48.3 4-15 26.7 71.0
Jan 8 Pitt-Bradford W, 78-47 14-49 28.6 5-19 26.3 47.0
Jan 11 La Roche L, 57-55 20-57 35.1 4-16 25.0 57.0
Jan 15 at Hilbert W, 69-65 27-67 40.3 4-18 22.2 65.0
Jan 18 at Penn State Altoona L, 74-63 27-61 44.3 4-13 30.8 74.0
Jan 22 D'Youville W, 72-64 24-59 40.7 6-25 24.0 64.0
Jan 25 at Mt. Aloysius W, 66-55 17-55 30.9 1-18 5.6 55.0
Jan 29 Pitt-Greensburg W, 66-64 24-56 42.9 8-18 44.4 64.0
Feb 1 at Franciscan L, 54-52 21-47 44.7 4-12 33.3 54.0
Feb 5 at Alfred St. W, 76-58 25-58 43.1 2-13 15.4 58.0
Feb 8 at La Roche L, 96-92 37-68 54.4 11-25 44.0 96.0
Feb 12 Medaille W, 81-74 31-70 44.3 5-18 27.8 74.0
Feb 15 Penn State Altoona W, 71-58 25-58 43.1 3-17 17.6 58.0
Feb 19 Hilbert W, 77-61 25-57 43.9 2-14 14.3 61.0
Feb 22 at Pitt-Bradford W, 65-51 19-46 41.3 5-22 22.7 51.0
Feb 25 Mt. Aloysius W, 65-52 21-53 39.6 5-16 31.3 52.0
Feb 28 vs. Pitt-Greensburg W, 73-68 28-62 45.2 7-22 31.8 68.0
Feb 29 at La Roche L, 62-61 21-50 42.0 7-21 33.3 62.0
Mar 4 Westminster L, 95-94 37-78 47.4 5-16 31.3 95.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 12 at Thiel W, 94-73 21.0 25.0 46.0 -20.0
Nov 20 Allegheny L, 78-71 10.0 31.0 41.0 -13.0
Nov 23 Alfred St. W, 75-59 13.0 24.0 37.0 1.0
Nov 26 at Medaille W, 82-68 14.0 19.0 33.0 -1.0
Nov 30 at Pitt-Greensburg L, 71-69 4.0 28.0 32.0 -5.0
Dec 4 at D'Youville W, 82-56 10.0 26.0 36.0 1.0
Dec 7 at Carnegie Mellon L, 69-66 9.0 27.0 36.0 -4.0
Dec 11 at Fredonia W, 76-60 6.0 15.0 21.0 7.0
Dec 14 Mt. Aloysius W, 79-68 4.0 19.0 23.0 16.0
Dec 30 at Waynesburg W, 62-57 9.0 28.0 37.0 -7.0
Jan 4 Franciscan W, 81-71 6.0 19.0 25.0 6.0
Jan 8 Pitt-Bradford W, 78-47 7.0 24.0 31.0 9.0
Jan 11 La Roche L, 57-55 16.0 21.0 37.0 2.0
Jan 15 at Hilbert W, 69-65 12.0 23.0 35.0 10.0
Jan 18 at Penn State Altoona L, 74-63 16.0 27.0 43.0 -16.0
Jan 22 D'Youville W, 72-64 5.0 24.0 29.0 23.0
Jan 25 at Mt. Aloysius W, 66-55 15.0 29.0 44.0 -12.0
Jan 29 Pitt-Greensburg W, 66-64 9.0 22.0 31.0 -2.0
Feb 1 at Franciscan L, 54-52 8.0 26.0 34.0 -7.0
Feb 5 at Alfred St. W, 76-58 7.0 22.0 29.0 2.0
Feb 8 at La Roche L, 96-92 9.0 31.0 40.0 -6.0
Feb 12 Medaille W, 81-74 20.0 24.0 44.0 -12.0
Feb 15 Penn State Altoona W, 71-58 11.0 27.0 38.0 -4.0
Feb 19 Hilbert W, 77-61 5.0 24.0 29.0 8.0
Feb 22 at Pitt-Bradford W, 65-51 3.0 32.0 35.0 2.0
Feb 25 Mt. Aloysius W, 65-52 10.0 20.0 30.0 -2.0
Feb 28 vs. Pitt-Greensburg W, 73-68 7.0 25.0 32.0 3.0
Feb 29 at La Roche L, 62-61 8.0 25.0 33.0 -1.0
Mar 4 Westminster L, 95-94 19.0 29.0 48.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 12 at Thiel W, 94-73 18.0 4.0 0.0 15.0
Nov 20 Allegheny L, 78-71 13.0 5.0 1.0 21.0
Nov 23 Alfred St. W, 75-59 16.0 6.0 1.0 8.0
Nov 26 at Medaille W, 82-68 11.0 5.0 2.0 3.0
Nov 30 at Pitt-Greensburg L, 71-69 14.0 6.0 1.0 13.0
Dec 4 at D'Youville W, 82-56 11.0 7.0 1.0 5.0
Dec 7 at Carnegie Mellon L, 69-66 11.0 4.0 8.0 7.0
Dec 11 at Fredonia W, 76-60 10.0 4.0 3.0 9.0
Dec 14 Mt. Aloysius W, 79-68 6.0 7.0 1.0 9.0
Dec 30 at Waynesburg W, 62-57 13.0 6.0 2.0 6.0
Jan 4 Franciscan W, 81-71 8.0 3.0 4.0 10.0
Jan 8 Pitt-Bradford W, 78-47 15.0 6.0 4.0 9.0
Jan 11 La Roche L, 57-55 11.0 6.0 2.0 8.0
Jan 15 at Hilbert W, 69-65 8.0 7.0 7.0 8.0
Jan 18 at Penn State Altoona L, 74-63 16.0 5.0 7.0 8.0
Jan 22 D'Youville W, 72-64 11.0 8.0 3.0 11.0
Jan 25 at Mt. Aloysius W, 66-55 10.0 7.0 3.0 5.0
Jan 29 Pitt-Greensburg W, 66-64 13.0 6.0 3.0 18.0
Feb 1 at Franciscan L, 54-52 18.0 8.0 1.0 9.0
Feb 5 at Alfred St. W, 76-58 14.0 7.0 2.0 11.0
Feb 8 at La Roche L, 96-92 16.0 2.0 3.0 17.0
Feb 12 Medaille W, 81-74 10.0 2.0 1.0 9.0
Feb 15 Penn State Altoona W, 71-58 19.0 10.0 5.0 18.0
Feb 19 Hilbert W, 77-61 13.0 5.0 1.0 10.0
Feb 22 at Pitt-Bradford W, 65-51 25.0 7.0 1.0 12.0
Feb 25 Mt. Aloysius W, 65-52 10.0 4.0 1.0 13.0
Feb 28 vs. Pitt-Greensburg W, 73-68 11.0 4.0 1.0 17.0
Feb 29 at La Roche L, 62-61 13.0 2.0 3.0 9.0
Mar 4 Westminster L, 95-94 20.0 10.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 12 at Thiel W, 94-73 22.0 0.980 0.308
Nov 20 Allegheny L, 78-71 18.0 1.106 -0.092
Nov 23 Alfred St. W, 75-59 16.0 0.861 0.226
Nov 26 at Medaille W, 82-68 19.0 0.993 0.187
Nov 30 at Pitt-Greensburg L, 71-69 14.0 1.044 -0.037
Dec 4 at D'Youville W, 82-56 11.0 0.806 0.391
Dec 7 at Carnegie Mellon L, 69-66 12.0 1.038 -0.053
Dec 11 at Fredonia W, 76-60 19.0 0.960 0.296
Dec 14 Mt. Aloysius W, 79-68 20.0 1.046 0.179
Dec 30 at Waynesburg W, 62-57 17.0 0.898 0.042
Jan 4 Franciscan W, 81-71 18.0 1.044 0.130
Jan 8 Pitt-Bradford W, 78-47 11.0 0.696 0.468
Jan 11 La Roche L, 57-55 13.0 0.912 -0.025
Jan 15 at Hilbert W, 69-65 13.0 0.929 0.086
Jan 18 at Penn State Altoona L, 74-63 13.0 1.057 -0.164
Jan 22 D'Youville W, 72-64 22.0 0.883 0.110
Jan 25 at Mt. Aloysius W, 66-55 21.0 0.840 0.090
Jan 29 Pitt-Greensburg W, 66-64 15.0 1.000 0.082
Feb 1 at Franciscan L, 54-52 16.0 0.857 -0.005
Feb 5 at Alfred St. W, 76-58 15.0 0.847 0.279
Feb 8 at La Roche L, 96-92 17.0 1.143 -0.028
Feb 12 Medaille W, 81-74 22.0 1.113 0.087
Feb 15 Penn State Altoona W, 71-58 10.0 0.811 0.168
Feb 19 Hilbert W, 77-61 16.0 0.853 0.239
Feb 22 at Pitt-Bradford W, 65-51 12.0 0.694 0.209
Feb 25 Mt. Aloysius W, 65-52 13.0 0.904 0.226
Feb 28 vs. Pitt-Greensburg W, 73-68 16.0 0.978 0.072
Feb 29 at La Roche L, 62-61 13.0 0.976 0.032
Mar 4 Westminster L, 95-94 18.0 1.050 -0.022
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 795-1674 47.5 228-647 35.2 295-450 65.6 72.9
Conference 20 546-1167 46.8 162-457 35.4 197-305 64.6 72.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 357-751 47.5 101-276 36.6 150-221 67.9 74.2
Away 15 410-868 47.2 118-351 33.6 137-214 64.0 71.7
Neutral 1 28-55 50.9 9-20 45.0 8-15 53.3 73.0
 
Wins 20 559-1139 49.1 171-453 37.7 201-315 63.8 74.5
Losses 9 236-535 44.1 57-194 29.4 94-135 69.6 69.2
 
November 5 141-295 47.8 45-126 35.7 64-94 68.1 78.2
December 5 138-274 50.4 43-112 38.4 46-73 63.0 73.0
January 8 200-451 44.3 56-162 34.6 94-140 67.1 68.8
February 10 280-581 48.2 76-217 35.0 77-126 61.1 71.3
March 1 36-73 49.3 8-30 26.7 14-17 82.4 94.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.2 25.3 33.6 -1.2
Conference 20 9.1 25.9 35.0 0.8
Exhibition - - - - -
 
Home 13 9.4 26.1 35.5 1.4
Away 15 7.4 24.4 31.8 -3.8
Neutral 1 6.0 29.0 35.0 3.0
 
Wins 20 8.2 26.4 34.6 1.4
Losses 9 8.3 22.8 31.1 -7.1
 
November 5 8.0 22.2 30.2 -7.6
December 5 7.2 26.0 33.2 2.6
January 8 9.8 27.1 36.9 2.5
February 10 7.5 25.2 32.7 -1.7
March 1 10.0 24.0 34.0 -14.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.4 5.6 2.6 15.8
Conference 20 11.8 6.0 2.6 16.3
Exhibition - - - - -
 
Home 13 11.9 6.0 2.2 17.4
Away 15 10.8 5.4 2.9 14.2
Neutral 1 13.0 4.0 1.0 20.0
 
Wins 20 11.2 5.8 2.3 17.4
Losses 9 11.8 5.3 3.1 12.2
 
November 5 9.6 5.2 1.0 15.0
December 5 10.4 5.6 3.0 16.0
January 8 12.3 6.0 4.1 14.4
February 10 11.2 5.1 1.9 17.1
March 1 20.0 10.0 2.0 18.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 13.3 1.062 0.118
Conference 20 13.7 1.056 0.133
Exhibition - - - -
 
Home 13 13.7 1.079 0.132
Away 15 13.3 1.048 0.108
Neutral 1 9.0 1.050 0.072
 
Wins 20 12.3 1.098 0.193
Losses 9 15.7 0.983 -0.044
 
November 5 13.2 1.117 0.120
December 5 12.6 1.118 0.170
January 8 14.0 1.017 0.096
February 10 12.6 1.047 0.127
March 1 20.0 1.027 -0.022
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 724-1693 42.8 142-482 29.5 65.0
Conference 20 491-1160 42.3 90-333 27.0 63.5
Exhibition - 0-0 - 0-0 - -
 
Home 13 323-771 41.9 70-225 31.1 65.2
Away 15 373-860 43.4 65-235 27.7 64.6
Neutral 1 28-62 45.2 7-22 31.8 68.0
 
Wins 20 479-1167 41.0 89-337 26.4 61.5
Losses 9 245-526 46.6 53-145 36.6 72.9
 
November 5 136-305 44.6 25-70 35.7 69.8
December 5 116-277 41.9 25-74 33.8 62.0
January 8 182-464 39.2 36-142 25.4 62.1
February 10 253-569 44.5 51-180 28.3 63.4
March 1 37-78 47.4 5-16 31.3 95.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.1 24.7 34.8 -1.2
Conference 20 9.7 24.6 34.3 0.8
Exhibition - - - - -
 
Home 13 10.4 23.7 34.1 1.4
Away 15 10.1 25.5 35.6 -3.8
Neutral 1 7.0 25.0 32.0 3.0
 
Wins 20 9.7 23.6 33.3 1.4
Losses 9 11.0 27.2 38.2 -7.1
 
November 5 12.4 25.4 37.8 -7.6
December 5 7.6 23.0 30.6 2.6
January 8 10.8 23.6 34.4 2.5
February 10 8.8 25.6 34.4 -1.7
March 1 19.0 29.0 48.0 -14.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 13.2 6.8 5.2 10.9
Conference 20 13.3 6.9 5.5 10.1
Exhibition - - - - -
 
Home 13 12.7 6.8 5.8 12.5
Away 15 13.9 6.9 4.5 9.1
Neutral 1 11.0 6.0 9.0 17.0
 
Wins 20 12.6 6.0 5.4 10.3
Losses 9 14.7 8.8 4.9 12.3
 
November 5 14.4 8.2 4.8 12.0
December 5 10.2 4.6 5.0 7.2
January 8 11.5 6.4 6.4 9.6
February 10 14.9 7.2 4.7 12.5
March 1 20.0 11.0 5.0 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.9 0.944 0.118
Conference 20 15.7 0.922 0.133
Exhibition - - - -
 
Home 13 16.3 0.946 0.132
Away 15 15.6 0.940 0.108
Neutral 1 16.0 0.978 0.072
 
Wins 20 16.4 0.905 0.193
Losses 9 14.9 1.027 -0.044
 
November 5 17.8 0.997 0.120
December 5 15.8 0.948 0.170
January 8 15.8 0.920 0.096
February 10 15.0 0.920 0.127
March 1 18.0 1.050 -0.022
Attendance Statistics
Date Opponent Score Attend
Nov 12 at Thiel W, 94-73 50
Nov 20 Allegheny L, 78-71 213
Nov 23 Alfred St. W, 75-59 178
Nov 26 at Medaille W, 82-68 95
Nov 30 at Pitt-Greensburg L, 71-69 165
Dec 4 at D'Youville W, 82-56 110
Dec 7 at Carnegie Mellon L, 69-66 143
Dec 11 at Fredonia W, 76-60 0
Dec 14 Mt. Aloysius W, 79-68 278
Dec 30 at Waynesburg W, 62-57 126
Jan 4 Franciscan W, 81-71 167
Jan 8 Pitt-Bradford W, 78-47 248
Jan 11 La Roche L, 57-55 314
Jan 15 at Hilbert W, 69-65 118
Jan 18 at Penn State Altoona L, 74-63 228
Jan 22 D'Youville W, 72-64 105
Jan 25 at Mt. Aloysius W, 66-55 120
Jan 29 Pitt-Greensburg W, 66-64 312
Feb 1 at Franciscan L, 54-52 175
Feb 5 at Alfred St. W, 76-58 109
Feb 8 at La Roche L, 96-92 742
Feb 12 Medaille W, 81-74 178
Feb 15 Penn State Altoona W, 71-58 357
Feb 19 Hilbert W, 77-61 312
Feb 22 at Pitt-Bradford W, 65-51 175
Feb 25 Mt. Aloysius W, 65-52 417
Feb 28 vs. Pitt-Greensburg W, 73-68 250
Feb 29 at La Roche L, 62-61 1,085
Mar 4 Westminster L, 95-94 267