2010-11 Behrend Men's Golf
10/4/2010 -- Westminster Autumn Classic
New Castle, Pa.
Dates: 10/4/2010
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Malone | 322 | +34 | |
| 2 | Point Park | 327 | +39 | |
| 3 | Westminster | 332 | +44 | |
| 4 | Grove City | 334 | +46 | |
| 5 | Thiel | 336 | +48 | |
| 6 | Penn State Altoona | 337 | +49 | |
| 7 | Penn State Behrend | 347 | +59 | |
| 8 | Mercyhurst | 352 | +64 | |
| 9 | Pitt-Greensburg | 358 | +70 | |
| 10 | Bethany | 362 | +74 | |
| 11 | La Roche | 368 | +80 | |
| 12 | Pitt-Bradford | 382 | +94 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Ryan Gaughan | Malone | 77 | +5 | |
| t | 2 | Austin Elder | Point Park | 78 | +6 |
| t | 2 | Bryan Smith | Thiel | 78 | +6 |
| t | 4 | Josh Kopska | Malone | 79 | +7 |
| t | 4 | Zack Polanski | Penn State Behrend | 79 | +7 |
| t | 4 | Ryan Rokisky | Bethany | 79 | +7 |
| t | 7 | Blake Brogan | Grove City | 80 | +8 |
| t | 7 | Chris Perry | Penn State Altoona | 80 | +8 |
| t | 9 | James Daley | Point Park | 81 | +9 |
| t | 9 | David Mlinarich | Westminster | 81 | +9 |
| t | 9 | Jesse Yates | Mercyhurst | 81 | +9 |
| t | 12 | Jon Clark | Malone | 82 | +10 |
| t | 12 | Wes Elder | Penn State Altoona | 82 | +10 |
| t | 12 | Ian Finney | Grove City | 82 | +10 |
| t | 12 | David Paladino | Westminster | 82 | +10 |
| t | 16 | Chris Bowan | Point Park | 83 | +11 |
| t | 16 | Matt Christian | Thiel | 83 | +11 |
| t | 16 | Andrew Edwards | Westminster | 83 | +11 |
| t | 16 | Mike Sliman | La Roche | 83 | +11 |
| 20 | Connor McCaulley | Malone | 84 | +12 | |
| t | 21 | Alejandro Bernardini | Point Park | 85 | +13 |
| t | 21 | Matt Graham | Thiel | 85 | +13 |
| t | 21 | Landon Hollenshead | Penn State Altoona | 85 | +13 |
| t | 21 | Steve Robison | Malone | 85 | +13 |
| t | 25 | Brian Clause | Pitt-Greensburg | 86 | +14 |
| t | 25 | Kevin Koerbel | Penn State Behrend | 86 | +14 |
| t | 25 | Matt Landin | Grove City | 86 | +14 |
| t | 25 | Steven LaRue | Westminster | 86 | +14 |
| t | 25 | Will Moyer | Grove City | 86 | +14 |
| 30 | Chris Meyer | Pitt-Greensburg | 87 | +15 | |
| t | 31 | Sean Dailey | Mercyhurst | 88 | +16 |
| t | 31 | Peter Franklin | Bethany | 88 | +16 |
| t | 31 | Marc Neiswonger | Penn State Behrend | 88 | +16 |
| t | 34 | Troy Demmerer | Grove City | 89 | +17 |
| t | 34 | Nolan Wilson | Bethany | 89 | +17 |
| t | 36 | Chuck Fitzpatrick | Pitt-Bradford | 90 | +18 |
| t | 36 | Tom Trexler | Penn State Altoona | 90 | +18 |
| t | 36 | Evan Walters | Thiel | 90 | +18 |
| t | 39 | Zach Lawther | Pitt-Greensburg | 91 | +19 |
| t | 39 | Casey Moyer | Pitt-Bradford | 91 | +19 |
| t | 39 | Mike Waynert | Mercyhurst | 91 | +19 |
| 42 | Colin Farabaugh | Mercyhurst | 92 | +20 | |
| 43 | Tyler Labesky | Pitt-Bradford | 93 | +21 | |
| t | 44 | Lee Elder | Penn State Altoona | 94 | +22 |
| t | 44 | James Hanna | Pitt-Greensburg | 94 | +22 |
| t | 44 | David Phillips | Penn State Behrend | 94 | +22 |
| t | 44 | Michael Sabolcik | Penn State Behrend | 94 | +22 |
| t | 44 | Reed Tomlinson | La Roche | 94 | +22 |
| t | 49 | Jeremy Baloga | Pitt-Greensburg | 95 | +23 |
| t | 49 | Keith Borman | La Roche | 95 | +23 |
| t | 51 | Chris Cichra | Point Park | 96 | +24 |
| t | 51 | Jeff Held | La Roche | 96 | +24 |
| 53 | Casey Brown | Mercyhurst | 103 | +31 | |
| t | 54 | Joe Greshner | Bethany | 106 | +34 |
| t | 54 | Kevin Sarsfield | Bethany | 106 | +34 |
| t | 54 | Justin Scarpitti | Thiel | 106 | +34 |
| 57 | Mike Moyer | Pitt-Bradford | 108 | +36 | |
| Ryan Spear | Westminster | DNF | |||
|
Team-by-Team Results |
10/4/2010 -- Westminster Autumn Classic
New Castle Country Club -- New Castle, Pa.
Par 72 -- 12 teams, 58 players
| Bethany | 362 | +74 | 10th |
| Ryan Rokisky | 79 | +7 | t-4th |
| Peter Franklin | 88 | +16 | t-31st |
| Nolan Wilson | 89 | +17 | t-34th |
| Joe Greshner | 106 | +34 | t-54th |
| Kevin Sarsfield | 106 | +34 | t-54th |
| Grove City | 334 | +46 | 4th |
| Blake Brogan | 80 | +8 | t-7th |
| Ian Finney | 82 | +10 | t-12th |
| Matt Landin | 86 | +14 | t-25th |
| Will Moyer | 86 | +14 | t-25th |
| Troy Demmerer | 89 | +17 | t-34th |
| La Roche | 368 | +80 | 11th |
| Mike Sliman | 83 | +11 | t-16th |
| Reed Tomlinson | 94 | +22 | t-44th |
| Keith Borman | 95 | +23 | t-49th |
| Jeff Held | 96 | +24 | t-51st |
| Malone | 322 | +34 | 1st |
| Ryan Gaughan | 77 | +5 | 1st |
| Josh Kopska | 79 | +7 | t-4th |
| Jon Clark | 82 | +10 | t-12th |
| Connor McCaulley | 84 | +12 | 20th |
| Steve Robison | 85 | +13 | t-21st |
| Mercyhurst | 352 | +64 | 8th |
| Jesse Yates | 81 | +9 | t-9th |
| Sean Dailey | 88 | +16 | t-31st |
| Mike Waynert | 91 | +19 | t-39th |
| Colin Farabaugh | 92 | +20 | 42nd |
| Casey Brown | 103 | +31 | 53rd |
| Penn State Altoona | 337 | +49 | 6th |
| Chris Perry | 80 | +8 | t-7th |
| Wes Elder | 82 | +10 | t-12th |
| Landon Hollenshead | 85 | +13 | t-21st |
| Tom Trexler | 90 | +18 | t-36th |
| Lee Elder | 94 | +22 | t-44th |
| Penn State Behrend | 347 | +59 | 7th |
| Zack Polanski | 79 | +7 | t-4th |
| Kevin Koerbel | 86 | +14 | t-25th |
| Marc Neiswonger | 88 | +16 | t-31st |
| David Phillips | 94 | +22 | t-44th |
| Michael Sabolcik | 94 | +22 | t-44th |
| Pitt-Bradford | 382 | +94 | 12th |
| Chuck Fitzpatrick | 90 | +18 | t-36th |
| Casey Moyer | 91 | +19 | t-39th |
| Tyler Labesky | 93 | +21 | 43rd |
| Mike Moyer | 108 | +36 | 57th |
| Pitt-Greensburg | 358 | +70 | 9th |
| Brian Clause | 86 | +14 | t-25th |
| Chris Meyer | 87 | +15 | 30th |
| Zach Lawther | 91 | +19 | t-39th |
| James Hanna | 94 | +22 | t-44th |
| Jeremy Baloga | 95 | +23 | t-49th |
| Point Park | 327 | +39 | 2nd |
| Austin Elder | 78 | +6 | t-2nd |
| James Daley | 81 | +9 | t-9th |
| Chris Bowan | 83 | +11 | t-16th |
| Alejandro Bernardini | 85 | +13 | t-21st |
| Chris Cichra | 96 | +24 | t-51st |
| Thiel | 336 | +48 | 5th |
| Bryan Smith | 78 | +6 | t-2nd |
| Matt Christian | 83 | +11 | t-16th |
| Matt Graham | 85 | +13 | t-21st |
| Evan Walters | 90 | +18 | t-36th |
| Justin Scarpitti | 106 | +34 | t-54th |
| Westminster | 332 | +44 | 3rd |
| David Mlinarich | 81 | +9 | t-9th |
| David Paladino | 82 | +10 | t-12th |
| Andrew Edwards | 83 | +11 | t-16th |
| Steven LaRue | 86 | +14 | t-25th |
| Ryan Spear |
# Indicates individual player
|
AP-Style Tournament Results |
Westminster Autumn Classic New Castle Country Club New Castle, Pa. Dates: 10/4/2010 Par 72 Fin. Top 20 teams Total Par 1 Malone......................... 322 +34 2 Point Park..................... 327 +39 3 Westminster.................... 332 +44 4 Grove City..................... 334 +46 5 Thiel.......................... 336 +48 6 Penn State Altoona............. 337 +49 7 Penn State Behrend............. 347 +59 8 Mercyhurst..................... 352 +64 9 Pitt-Greensburg................ 358 +70 10 Bethany........................ 362 +74 11 La Roche....................... 368 +80 12 Pitt-Bradford.................. 382 +94 Fin. Top 20 Players Team Total Par 1 Ryan Gaughan......... Malone......................... 77 +5 t 2 Austin Elder......... Point Park..................... 78 +6 t 2 Bryan Smith.......... Thiel.......................... 78 +6 t 4 Josh Kopska.......... Malone......................... 79 +7 t 4 Zack Polanski........ Penn State Behrend............. 79 +7 t 4 Ryan Rokisky......... Bethany........................ 79 +7 t 7 Blake Brogan......... Grove City..................... 80 +8 t 7 Chris Perry.......... Penn State Altoona............. 80 +8 t 9 James Daley.......... Point Park..................... 81 +9 t 9 David Mlinarich...... Westminster.................... 81 +9 t 9 Jesse Yates.......... Mercyhurst..................... 81 +9 t 12 Jon Clark............ Malone......................... 82 +10 t 12 Wes Elder............ Penn State Altoona............. 82 +10 t 12 Ian Finney........... Grove City..................... 82 +10 t 12 David Paladino....... Westminster.................... 82 +10 t 16 Chris Bowan.......... Point Park..................... 83 +11 t 16 Matt Christian....... Thiel.......................... 83 +11 t 16 Andrew Edwards....... Westminster.................... 83 +11 t 16 Mike Sliman.......... La Roche....................... 83 +11 20 Connor McCaulley..... Malone......................... 84 +12
