2012-13 Behrend Men's Golf
4/13-14 -- Edward Jones Shootout

The Links at Spring Church
Apollo, Pa.
Dates: 4/13-14
Par 70, 6512 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Point Park   305  295  600   +40
2  Allegheny   309  292  601   +41
3  St. Vincent   308  300  608   +48
4  Carnegie Mellon   312  306  618   +58
t 5  Penn State Behrend   316  314  630   +70
t 5  Thiel   320  310  630   +70


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Oliver White  Allegheny   75  70  145   +5
2  Samuel Cline  St. Vincent   75  71  146   +6
3  Austin Elder  Point Park   74  73  147   +7
t 4  Ian Bangor  Carnegie Mellon   74  77  151   +11
t 4  Jake Reed  St. Vincent   78  73  151   +11
t 4  Samuel Zamet  Allegheny   77  74  151   +11
t 7  Zack Polanski  Penn State Behrend   75  77  152   +12
t 7  Billy Wivell  Point Park   77  75  152   +12
t 9  Ben DuCarme  Carnegie Mellon   79  74  153   +13
t 9  Patrick Fritz  Allegheny   77  76  153   +13
t 9  Collin Homes  Point Park   81  72  153   +13
t 12  Chris Bowen  Point Park   79  75  154   +14
t 12  James Daley  Point Park   75  79  154   +14
t 12  Matt Fiore  Thiel   80  74  154   +14
t 15  Nicholas Joseph  Allegheny   82  73  155   +15
t 15  James Lasher  Allegheny   80  75  155   +15
t 15  Derek Lingafelt  St. Vincent   76  79  155   +15
t 15  Bryan Smith  Thiel   80  75  155   +15
t 19  Cameron Low  Carnegie Mellon   81  76  157   +17
t 19  Dante Vetica  Penn State Behrend   79  78  157   +17
t 21  Timothy Barto  St. Vincent   79  80  159   +19
t 21  Micah Markantone  St. Vincent   82  77  159   +19
t 21  Grant Strimel  Carnegie Mellon   80  79  159   +19
24  Aaron Wakely  Thiel   79  81  160   +20
25  Cody Slevin  Thiel   81  80  161   +21
t 26  Scott Klein  Penn State Behrend   80  82  162   +22
t 26  Nick VanDamia  Penn State Behrend   82  80  162   +22
28  Zach Berkstresser  Penn State Behrend   85  79  164   +24
29  Jeff Jenkins  Thiel   83  86  169   +29
 Derek Cobb  Carnegie Mellon   79  wd DNF



 Team-by-Team Results
 

4/13-14 -- Edward Jones Shootout
The Links at Spring Church -- Apollo, Pa.
Par 70, 6512 yards -- 6 teams, 30 players

 

Allegheny   309 292   601    +41   2nd
Oliver White   75 70   145    +5   1st
Samuel Zamet   77 74   151    +11   t-4th
Patrick Fritz   77 76   153    +13   t-9th
Nicholas Joseph   82 73   155    +15   t-15th
James Lasher   80 75   155    +15   t-15th

 

Carnegie Mellon   312 306   618    +58   4th
Ian Bangor   74 77   151    +11   t-4th
Ben DuCarme   79 74   153    +13   t-9th
Cameron Low   81 76   157    +17   t-19th
Grant Strimel   80 79   159    +19   t-21st
Derek Cobb   79 wd   79

 

Penn State Behrend   316 314   630    +70   t-5th
Zack Polanski   75 77   152    +12   t-7th
Dante Vetica   79 78   157    +17   t-19th
Scott Klein   80 82   162    +22   t-26th
Nick VanDamia   82 80   162    +22   t-26th
Zach Berkstresser   85 79   164    +24   28th

 

Point Park   305 295   600    +40   1st
Austin Elder   74 73   147    +7   3rd
Billy Wivell   77 75   152    +12   t-7th
Collin Homes   81 72   153    +13   t-9th
Chris Bowen   79 75   154    +14   t-12th
James Daley   75 79   154    +14   t-12th

 

St. Vincent   308 300   608    +48   3rd
Samuel Cline   75 71   146    +6   2nd
Jake Reed   78 73   151    +11   t-4th
Derek Lingafelt   76 79   155    +15   t-15th
Timothy Barto   79 80   159    +19   t-21st
Micah Markantone   82 77   159    +19   t-21st

 

Thiel   320 310   630    +70   t-5th
Matt Fiore   80 74   154    +14   t-12th
Bryan Smith   80 75   155    +15   t-15th
Aaron Wakely   79 81   160    +20   24th
Cody Slevin   81 80   161    +21   25th
Jeff Jenkins   83 86   169    +29   29th

# Indicates individual player



 AP-Style Tournament Results
 
Edward Jones Shootout
The Links at Spring Church
Apollo, Pa.
Dates: 4/13-14
Par 70, 6512 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Point Park.....................  305  295    600    +40
   2  Allegheny......................  309  292    601    +41
   3  St. Vincent....................  308  300    608    +48
   4  Carnegie Mellon................  312  306    618    +58
t  5  Penn State Behrend.............  316  314    630    +70
t  5  Thiel..........................  320  310    630    +70


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Oliver White......... Allegheny......................   75   70    145     +5
   2  Samuel Cline......... St. Vincent....................   75   71    146     +6
   3  Austin Elder......... Point Park.....................   74   73    147     +7
t  4  Ian Bangor........... Carnegie Mellon................   74   77    151    +11
t  4  Jake Reed............ St. Vincent....................   78   73    151    +11
t  4  Samuel Zamet......... Allegheny......................   77   74    151    +11
t  7  Zack Polanski........ Penn State Behrend.............   75   77    152    +12
t  7  Billy Wivell......... Point Park.....................   77   75    152    +12
t  9  Ben DuCarme.......... Carnegie Mellon................   79   74    153    +13
t  9  Patrick Fritz........ Allegheny......................   77   76    153    +13
t  9  Collin Homes......... Point Park.....................   81   72    153    +13
t 12  Chris Bowen.......... Point Park.....................   79   75    154    +14
t 12  James Daley.......... Point Park.....................   75   79    154    +14
t 12  Matt Fiore........... Thiel..........................   80   74    154    +14
t 15  Nicholas Joseph...... Allegheny......................   82   73    155    +15
t 15  James Lasher......... Allegheny......................   80   75    155    +15
t 15  Derek Lingafelt...... St. Vincent....................   76   79    155    +15
t 15  Bryan Smith.......... Thiel..........................   80   75    155    +15
t 19  Cameron Low.......... Carnegie Mellon................   81   76    157    +17
t 19  Dante Vetica......... Penn State Behrend.............   79   78    157    +17