2012-13 Behrend Men's Golf
10/7-8 -- Peter C. Rossin Memorial

Southpoint Golf Club
Canonsburg, Pa.
Dates: 10/7-8
Par 72, 6830 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington & Jefferson   320  312  632   +56
2  Point Park   320  323  643   +67
3  Penn State Behrend   328  326  654   +78
4  St. Vincent   328  328  656   +80
5  Columbus State CC   330  330  660   +84
6  La Roche   328  353  681   +105


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Evan Lestini  Washington & Jefferson   75  77  152   +8
2  Ash Alstadt  Columbus State CC   75  78  153   +9
t 3  Derek Lingafelt  St. Vincent   80  76  156   +12
t 3  Ryan Mazza  Washington & Jefferson   79  77  156   +12
t 5  Matt Long  Washington & Jefferson   81  76  157   +13
t 5  Dante Vetica  Penn State Behrend   82  75  157   +13
t 7  Nolan Shank  La Roche   79  79  158   +14
t 7  Jacob Stasiwlewicz  Columbus State CC   79  79  158   +14
9  Chris Bowen  Point Park   80  80  160   +16
t 10  Steve Veydt  Point Park   81  80  161   +17
t 10  Billy Wivell  Point Park   79  82  161   +17
t 12  Zack Polanski  Penn State Behrend   83  79  162   +18
t 12  Michael Popovec  Point Park   80  82  162   +18
t 14  Scott Klein  Penn State Behrend   80  83  163   +19
t 14  Jake Reed  St. Vincent   78  85  163   +19
16  Collin Holmes  Point Park   85  81  166   +22
17  Colin Izzo  Washington & Jefferson   85  82  167   +23
18  Jared Vetica  La Roche   81  87  168   +24
t 19  Timothy Barto  St. Vincent   84  86  170   +26
t 19  Johnny Sharp  Columbus State CC   87  83  170   +26
21  Nick VanDamia  Penn State Behrend   83  89  172   +28
22  Micah Markantone  St. Vincent   86  87  173   +29
23  Tim Novic  Washington & Jefferson   92  85  177   +33
24  Jack Boros  St. Vincent   98  81  179   +35
25  Kevin Kwaitkowski  Columbus State CC   89  91  180   +36
26  Jeff Held  La Roche   91  90  181   +37
27  Daniel Corbin  Penn State Behrend   87  96  183   +39
28  Jarod Hale  Columbus State CC   99  90  189   +45
29  Reed Tomlinson  La Roche   94  97  191   +47
 Kevin Loutsenhizer  La Roche   77  wd DNF



 Team-by-Team Results
 

10/7-8 -- Peter C. Rossin Memorial
Southpoint Golf Club -- Canonsburg, Pa.
Par 72, 6830 yards -- 6 teams, 30 players

 

Columbus State CC   330 330   660    +84   5th
Ash Alstadt   75 78   153    +9   2nd
Jacob Stasiwlewicz   79 79   158    +14   t-7th
Johnny Sharp   87 83   170    +26   t-19th
Kevin Kwaitkowski   89 91   180    +36   25th
Jarod Hale   99 90   189    +45   28th

 

La Roche   328 353   681    +105   6th
Nolan Shank   79 79   158    +14   t-7th
Jared Vetica   81 87   168    +24   18th
Jeff Held   91 90   181    +37   26th
Reed Tomlinson   94 97   191    +47   29th
Kevin Loutsenhizer   77 wd   77

 

Penn State Behrend   328 326   654    +78   3rd
Dante Vetica   82 75   157    +13   t-5th
Zack Polanski   83 79   162    +18   t-12th
Scott Klein   80 83   163    +19   t-14th
Nick VanDamia   83 89   172    +28   21st
Daniel Corbin   87 96   183    +39   27th

 

Point Park   320 323   643    +67   2nd
Chris Bowen   80 80   160    +16   9th
Steve Veydt   81 80   161    +17   t-10th
Billy Wivell   79 82   161    +17   t-10th
Michael Popovec   80 82   162    +18   t-12th
Collin Holmes   85 81   166    +22   16th

 

St. Vincent   328 328   656    +80   4th
Derek Lingafelt   80 76   156    +12   t-3rd
Jake Reed   78 85   163    +19   t-14th
Timothy Barto   84 86   170    +26   t-19th
Micah Markantone   86 87   173    +29   22nd
Jack Boros   98 81   179    +35   24th

 

Washington & Jefferson   320 312   632    +56   1st
Evan Lestini   75 77   152    +8   1st
Ryan Mazza   79 77   156    +12   t-3rd
Matt Long   81 76   157    +13   t-5th
Colin Izzo   85 82   167    +23   17th
Tim Novic   92 85   177    +33   23rd

# Indicates individual player



 AP-Style Tournament Results
 
Peter C. Rossin Memorial
Southpoint Golf Club
Canonsburg, Pa.
Dates: 10/7-8
Par 72, 6830 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washington & Jefferson.....  320  312    632    +56
   2  Point Park.....................  320  323    643    +67
   3  Penn State Behrend.............  328  326    654    +78
   4  St. Vincent....................  328  328    656    +80
   5  Columbus State CC..............  330  330    660    +84
   6  La Roche.......................  328  353    681   +105


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Evan Lestini......... Washington & Jefferson.....   75   77    152     +8
   2  Ash Alstadt.......... Columbus State CC..............   75   78    153     +9
t  3  Derek Lingafelt...... St. Vincent....................   80   76    156    +12
t  3  Ryan Mazza........... Washington & Jefferson.....   79   77    156    +12
t  5  Matt Long............ Washington & Jefferson.....   81   76    157    +13
t  5  Dante Vetica......... Penn State Behrend.............   82   75    157    +13
t  7  Nolan Shank.......... La Roche.......................   79   79    158    +14
t  7  Jacob Stasiwlewicz... Columbus State CC..............   79   79    158    +14
   9  Chris Bowen.......... Point Park.....................   80   80    160    +16
t 10  Steve Veydt.......... Point Park.....................   81   80    161    +17
t 10  Billy Wivell......... Point Park.....................   79   82    161    +17
t 12  Zack Polanski........ Penn State Behrend.............   83   79    162    +18
t 12  Michael Popovec...... Point Park.....................   80   82    162    +18
t 14  Scott Klein.......... Penn State Behrend.............   80   83    163    +19
t 14  Jake Reed............ St. Vincent....................   78   85    163    +19
  16  Collin Holmes........ Point Park.....................   85   81    166    +22
  17  Colin Izzo........... Washington & Jefferson.....   85   82    167    +23
  18  Jared Vetica......... La Roche.......................   81   87    168    +24
t 19  Timothy Barto........ St. Vincent....................   84   86    170    +26
t 19  Johnny Sharp......... Columbus State CC..............   87   83    170    +26