2012-13 Behrend Men's Golf
Individual Results

Zach Berkstresser
Daniel Corbin
Alec Italiano
Scott Klein
Dan L'Herbier
Anthony Mangano
Zack Polanski
Dean Rainville
Dakota Tabar
Nick VanDamia
Dante Vetica

 


 Zach Berkstresser
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 82   +10   t-17th/65
Edward Jones Shootout 4/13-14 2 85-79=164   +24   28th/30
SEASON TOTALS 3 246 Avg. 82.0 +11 -

 


 Daniel Corbin
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 85   +13   t-31st/65
Penn State Behrend Invitational 9/20/2012 1 86   +14   t-49th/59
Medaille College Fall Invitational 9/22/2012 1 75   +3   2nd/37
Peter C. Rossin Memorial 10/7-8 2 87-96=183   +39   27th/30
AMCC Championships 10/14-15/2012 2 89-92=181   +39   35th/45
SEASON TOTALS 7 610 Avg. 87.1 +15 -

 


 Alec Italiano
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 85   +13   t-31st/65
Penn State Behrend Invitational 9/20/2012 1 82   +10   t-33rd/59
Medaille College Fall Invitational 9/22/2012 1 83   +11   t-11th/37
Spartan Shootout (D'Youville) 10/3/2012 1 83   +11   t-12th/30
Thiel College Spring Invitational 4/20/2013 1 86   +14   t-17th/29
ven 5/14-17/2013 4 89-95-0-0=184   +41   
SEASON TOTALS 7 603 Avg. 86.1 +14 -

 


 Scott Klein
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 77   +5   t-4th/65
Mt. Aloysius Invitational 9/14/2012 1 80   +8   15th/56
Penn State Altoona Invitational 9/15/2012 1 76   +4   4th/59
Spartan Shootout (D'Youville) 10/3/2012 1 77   +5   6th/30
Peter C. Rossin Memorial 10/7-8 2 80-83=163   +19   t-14th/30
AMCC Championships 10/14-15/2012 2 78-82=160   +18   6th/45
Edward Jones Shootout 4/13-14 2 80-82=162   +22   t-26th/30
ven 5/14-17/2013 4 80-79-0-0=159   +16   
SEASON TOTALS 12 954 Avg. 79.5 +8 -

 


 Dan L'Herbier
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 83   +11   t-23rd/65
Mt. Aloysius Invitational 9/14/2012 1 91   +19   t-44th/56
Penn State Altoona Invitational 9/15/2012 1 91   +19   t-42nd/59
Penn State Behrend Invitational 9/20/2012 1 89   +17   51st/59
Medaille College Fall Invitational 9/22/2012 1 84   +12   t-14th/37
La Roche Fall Invitational 9/25/2012 1 89   +18   t-23rd/35
Thiel College Spring Invitational 4/20/2013 1 84   +12   t-13th/29
SEASON TOTALS 7 611 Avg. 87.3 +15 -

 


 Anthony Mangano
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 83   +11   t-23rd/65
Penn State Behrend Invitational 9/20/2012 1 79   +7   t-21st/59
Medaille College Fall Invitational 9/22/2012 1 88   +16   t-22nd/37
Thiel College Spring Invitational 4/20/2013 1 90   +18   t-21st/29
SEASON TOTALS 4 340 Avg. 85.0 +13 -

 


 Zack Polanski
 

Tournament Date(s) Rounds Scores Par Rank
Hilbert Invitational 9/7/2012 1 76   +4   1st/30
Mt. Aloysius Invitational 9/14/2012 1 78   +6   t-7th/56
Penn State Altoona Invitational 9/15/2012 1 84   +12   t-26th/59
Penn State Behrend Invitational 9/20/2012 1 72   E   1st/59
La Roche Fall Invitational 9/25/2012 1 79   +8   t-3rd/35
Spartan Shootout (D'Youville) 10/3/2012 1 74   +2   t-1st/30
Peter C. Rossin Memorial 10/7-8 2 83-79=162   +18   t-12th/30
AMCC Championships 10/14-15/2012 2 82-73=155   +13   t-3rd/45
Edward Jones Shootout 4/13-14 2 75-77=152   +12   t-7th/30
Thiel College Spring Invitational 4/20/2013 1 82   +10   10th/29
ven 5/14-17/2013 4 85-93-0-0=178   +35   
SEASON TOTALS 15 1192 Avg. 79.5 +8 -

 


 Dean Rainville
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 82   +10   t-17th/65
Hilbert Invitational 9/7/2012 1 84   +12   t-8th/30
Penn State Behrend Invitational 9/20/2012 1 82   +10   t-33rd/59
SEASON TOTALS 3 248 Avg. 82.7 +11 -

 


 Dakota Tabar
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 79   +7   t-8th/65
Hilbert Invitational 9/7/2012 1 83   +11   t-6th/30
Mt. Aloysius Invitational 9/14/2012 1 90   +18   t-41st/56
Penn State Altoona Invitational 9/15/2012 1 87   +15   t-33rd/59
Penn State Behrend Invitational 9/20/2012 1 84   +12   t-41st/59
SEASON TOTALS 5 423 Avg. 84.6 +13 -

 


 Nick VanDamia
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 88   +16   t-40th/65
Hilbert Invitational 9/7/2012 1 84   +12   t-8th/30
Penn State Behrend Invitational 9/20/2012 1 74   +2   4th/59
Medaille College Fall Invitational 9/22/2012 1 82   +10   t-8th/37
La Roche Fall Invitational 9/25/2012 1 82   +11   t-5th/35
Spartan Shootout (D'Youville) 10/3/2012 1 76   +4   t-4th/30
Peter C. Rossin Memorial 10/7-8 2 83-89=172   +28   21st/30
AMCC Championships 10/14-15/2012 2 82-73=155   +13   t-3rd/45
Edward Jones Shootout 4/13-14 2 82-80=162   +22   t-26th/30
ven 5/14-17/2013 4 75-80-0-0=155   +12   
SEASON TOTALS 14 1130 Avg. 80.7 +9 -

 


 Dante Vetica
 

Tournament Date(s) Rounds Scores Par Rank
Pitt-Bradford Invitational 9/1/2012 1 80   +8   t-11th/65
Hilbert Invitational 9/7/2012 1 77   +5   2nd/30
Mt. Aloysius Invitational 9/14/2012 1 84   +12   24th/56
Penn State Altoona Invitational 9/15/2012 1 81   +9   t-10th/59
Penn State Behrend Invitational 9/20/2012 1 73   +1   t-2nd/59
La Roche Fall Invitational 9/25/2012 1 82   +11   t-5th/35
Spartan Shootout (D'Youville) 10/3/2012 1 76   +4   t-4th/30
Peter C. Rossin Memorial 10/7-8 2 82-75=157   +13   t-5th/30
AMCC Championships 10/14-15/2012 2 72-74=146   +4   1st/45
Edward Jones Shootout 4/13-14 2 79-78=157   +17   t-19th/30
Thiel College Spring Invitational 4/20/2013 1 77   +5   3rd/29
ven 5/14-17/2013 4 83-86-0-0=169   +26   
SEASON TOTALS 16 1259 Avg. 78.7 +7 -