2012-13 Behrend Men's Golf
4/20/2013 -- Thiel College Spring Invitational
Greenville, Pa.
Dates: 4/20/2013
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Grove City | 316 | +28 | |
| 2 | Thiel | 325 | +37 | |
| 3 | Penn State Behrend | 329 | +41 | |
| 4 | Westminster | 344 | +56 | |
| 5 | Waynesburg | 352 | +64 | |
| 6 | Mt. Aloysius | 358 | +70 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Brian Geisler | Grove City | 76 | +4 |
| t | 1 | Dylan Link | Mt. Aloysius | 76 | +4 |
| 3 | Dante Vetica | Penn State Behrend | 77 | +5 | |
| 4 | Christain Locher | Grove City | 78 | +6 | |
| 5 | Matt Litton | Grove City | 79 | +7 | |
| t | 6 | Jeff Jenkins | Thiel | 80 | +8 |
| t | 6 | David Paladino | Westminster | 80 | +8 |
| t | 6 | Bryan Smith | Thiel | 80 | +8 |
| 9 | Matt Fiore | Thiel | 81 | +9 | |
| 10 | Zack Polanski | Penn State Behrend | 82 | +10 | |
| t | 11 | Dom Ciraula | Westminster | 83 | +11 |
| t | 11 | Conner Eckhardt | Grove City | 83 | +11 |
| t | 13 | Chase Foglia | Waynesburg | 84 | +12 |
| t | 13 | Dan L'Herbier | Penn State Behrend | 84 | +12 |
| t | 13 | Cody Slevin | Thiel | 84 | +12 |
| 16 | Billy Van Treuren | Grove City | 85 | +13 | |
| t | 17 | Alec Italiano | Penn State Behrend | 86 | +14 |
| t | 17 | Aaron Wakely | Thiel | 86 | +14 |
| t | 17 | Colin Wilson | Waynesburg | 86 | +14 |
| 20 | Zack Morgan | Mt. Aloysius | 87 | +15 | |
| t | 21 | Anthony Mangano | Penn State Behrend | 90 | +18 |
| t | 21 | Chris Molnar | Westminster | 90 | +18 |
| t | 21 | Thomas Paulone Jr. | Waynesburg | 90 | +18 |
| t | 24 | Ryan Avril | Westminster | 91 | +19 |
| t | 24 | Trevor Crogan | Westminster | 91 | +19 |
| t | 26 | Josh Hennig | Waynesburg | 92 | +20 |
| t | 26 | Joe Nazarak | Mt. Aloysius | 92 | +20 |
| 28 | Rhett Leach | Mt. Aloysius | 103 | +31 | |
| 29 | Chirs Arena | Mt. Aloysius | 106 | +34 | |
|
Team-by-Team Results |
4/20/2013 -- Thiel College Spring Invitational
Greens of Greenville -- Greenville, Pa.
Par 72, 6512 yards -- 6 teams, 29 players
| Grove City | 316 | +28 | 1st |
| Brian Geisler | 76 | +4 | t-1st |
| Christain Locher | 78 | +6 | 4th |
| Matt Litton | 79 | +7 | 5th |
| Conner Eckhardt | 83 | +11 | t-11th |
| Billy Van Treuren | 85 | +13 | 16th |
| Mt. Aloysius | 358 | +70 | 6th |
| Dylan Link | 76 | +4 | t-1st |
| Zack Morgan | 87 | +15 | 20th |
| Joe Nazarak | 92 | +20 | t-26th |
| Rhett Leach | 103 | +31 | 28th |
| Chirs Arena | 106 | +34 | 29th |
| Penn State Behrend | 329 | +41 | 3rd |
| Dante Vetica | 77 | +5 | 3rd |
| Zack Polanski | 82 | +10 | 10th |
| Dan L'Herbier | 84 | +12 | t-13th |
| Alec Italiano | 86 | +14 | t-17th |
| Anthony Mangano | 90 | +18 | t-21st |
| Thiel | 325 | +37 | 2nd |
| Jeff Jenkins | 80 | +8 | t-6th |
| Bryan Smith | 80 | +8 | t-6th |
| Matt Fiore | 81 | +9 | 9th |
| Cody Slevin | 84 | +12 | t-13th |
| Aaron Wakely | 86 | +14 | t-17th |
| Waynesburg | 352 | +64 | 5th |
| Chase Foglia | 84 | +12 | t-13th |
| Colin Wilson | 86 | +14 | t-17th |
| Thomas Paulone Jr. | 90 | +18 | t-21st |
| Josh Hennig | 92 | +20 | t-26th |
| Westminster | 344 | +56 | 4th |
| David Paladino | 80 | +8 | t-6th |
| Dom Ciraula | 83 | +11 | t-11th |
| Chris Molnar | 90 | +18 | t-21st |
| Ryan Avril | 91 | +19 | t-24th |
| Trevor Crogan | 91 | +19 | t-24th |
# Indicates individual player
|
AP-Style Tournament Results |
Thiel College Spring Invitational Greens of Greenville Greenville, Pa. Dates: 4/20/2013 Par 72, 6512 yards Fin. Top 20 teams Total Par 1 Grove City..................... 316 +28 2 Thiel.......................... 325 +37 3 Penn State Behrend............. 329 +41 4 Westminster.................... 344 +56 5 Waynesburg..................... 352 +64 6 Mt. Aloysius................... 358 +70 Fin. Top 20 Players Team Total Par t 1 Brian Geisler........ Grove City..................... 76 +4 t 1 Dylan Link........... Mt. Aloysius................... 76 +4 3 Dante Vetica......... Penn State Behrend............. 77 +5 4 Christain Locher..... Grove City..................... 78 +6 5 Matt Litton.......... Grove City..................... 79 +7 t 6 Jeff Jenkins......... Thiel.......................... 80 +8 t 6 David Paladino....... Westminster.................... 80 +8 t 6 Bryan Smith.......... Thiel.......................... 80 +8 9 Matt Fiore........... Thiel.......................... 81 +9 10 Zack Polanski........ Penn State Behrend............. 82 +10 t 11 Dom Ciraula.......... Westminster.................... 83 +11 t 11 Conner Eckhardt...... Grove City..................... 83 +11 t 13 Chase Foglia......... Waynesburg..................... 84 +12 t 13 Dan L'Herbier........ Penn State Behrend............. 84 +12 t 13 Cody Slevin.......... Thiel.......................... 84 +12 16 Billy Van Treuren.... Grove City..................... 85 +13 t 17 Alec Italiano........ Penn State Behrend............. 86 +14 t 17 Aaron Wakely......... Thiel.......................... 86 +14 t 17 Colin Wilson......... Waynesburg..................... 86 +14 20 Zack Morgan.......... Mt. Aloysius................... 87 +15
